Results
Artistic Gymnastics Programme
13/05/2022
| Arrival of Delegations exceeding 5000km | |
| Accreditation |
14/05/2022
| Arrival of Delegations | |
| Accreditation |
15/05/2022
| 10:00-12:00 | Orientation with all Delegations |
| 14:00 | Opening Ceremony |
16/05/2022
| 10:00-12:00 | Venue Visit |
| 11:00-12:00 | Judges technical meeting |
| 9:30-12:00 | Training session SUB I + RGI group 1 |
| 12:00-14:30 | Training session SUB II + RGI group 2 |
| 14:30-17:00 | Training session SUBIII + RGI group 3 |
| 16:30-17:40 | Training session RGG |
17/05/2022
| 9:00-10:30 | Warmup SUB I = RGI |
| 10:30-12:00 | Competition SUB I = RGI (Hoop) |
| 12:30-14:00 | Warmup SUB II |
| 14:00-15:30 | Competition SUB II + RGI (Ball) |
| 15:30-17:00 | Warmup SUB III + RGG |
| 17:00-18:20 | Competition SUB III +RGG |
18/05/2022
| All day | Educational and cultural activities |
19/05/2022
| 9:00-10:30 | Warmup SUB I = RGI |
| 10:30-12:00 | Competition SUB I = RGI (Clubs) |
| 12:30-14:00 | Warmup SUB II |
| 14:00-15:30 | Competition SUB II + RGI (Ribbon) |
| 15:30-17:00 | Warmup SUB III + RGG |
| 17:00-18:20 | Competition SUB III +RGG |
| 18:30-19:00 | Award ceremony |
20/05/2022
| 9:20-10:20 | Warmup Finalists Group I (Art and RGI) |
| 10:30-12:25 | Competition Finalists Group I (Art and RGI) |
| 12:30-13:00 | Award ceremony Finalists Group I (Art and RGI) |
| 13:50-14:50 | Warmup Finalists Group II (Art and RGI) |
| 15:00-16:45 | Competition Finalists Group II (Art and RGI) |
| 16:50-17:10 | Award ceremony Finalists Group II (Art and RGI) |
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Event |
|---|---|---|---|---|
| AHAMED MD Rafil | Bangladesh | 2006-01-28 | Male | |
| YEAMA Miftahul Jannat | Bangladesh | 2006-09-09 | Female | |
| GIOVANINI FONSECA Camille | Brazil | 2005-08-05 | Female | |
| JORGE MATHEUS LUIZ | Brazil | 2004-09-14 | Male | |
| MAIA LUÍSA | Brazil | 2006-10-10 | Female | |
| MEIRELES MARCELA | Brazil | 2005-03-03 | Female | |
| OLIVA RAFAELA | Brazil | 2004-07-03 | Female | |
| PERDIGÃO JOÃO VICTOR | Brazil | 2005-03-27 | Male | |
| SANTOS RAFAEL PAMPLONA DOS | Brazil | 2005-06-01 | Male | |
| SANTOS KAYKE | Brazil | 2004-11-18 | Male | |
| SILVA GUILHERME AUGUSTO | Brazil | 2005-05-24 | Male | |
| SILVA BRUNO | Brazil | 2004-01-21 | Male | |
| SOARES JULIA | Brazil | 2005-08-23 | Female | |
| CHIANG YU-LI | Chinese Taipei | 2006-07-16 | Male | |
| CHUANG CHIA-LUNG | Chinese Taipei | 2004-11-10 | Male | |
| HUANG YI-QIN | Chinese Taipei | 2006-11-23 | Female | |
| HUANG YEN-CHANG | Chinese Taipei | 2004-07-02 | Male | |
| LEE MING-LIANG | Chinese Taipei | 2006-10-17 | Male | |
| LIN YI-CHEN | Chinese Taipei | 2005-08-30 | Female | |
| SUNG HSIAO-HENG | Chinese Taipei | 2004-11-09 | Male | |
| WANG WEN-HSUAN | Chinese Taipei | 2005-05-05 | Female | |
| WANG ZHI-TI | Chinese Taipei | 2005-04-08 | Female | |
| WANG YA-HSIN | Chinese Taipei | 2005-05-16 | Female | |
| BARTOLEC Teo | Croatia | 2006-05-02 | Male | |
| NUŠAK Vito | Croatia | 2004-07-08 | Male | |
| MARKIDIS KYRIAKOS | Cyprus | 2005-07-25 | Male | |
| SAVVA NEOFYTOS | Cyprus | 2006-12-20 | Male | |
| HARJU Aaro | Finland | 2005-02-03 | Male | |
| PIETARINEN Marcus | Finland | 2005-02-14 | Male | |
| REINMAN Joona | Finland | 2004-12-19 | Male | |
| VESALA Aleksi | Finland | 2005-04-01 | Male | |
| BRECHE AXEL | France | 2004-11-02 | Male | |
| CARMONA HUGO | France | 2004-07-31 | Male | |
| CAVALLARO ROMAIN | France | 2005-11-14 | Male | |
| DUL LUCIA | France | 2006-03-16 | Female | |
| EUGENE MAEWENN | France | 2004-08-29 | Female | |
| FRANCERIES LEA | France | 2004-09-07 | Female | |
| LABRO JUSTIN | France | 2004-11-02 | Male | |
| SAINTE ROSE LORENZO | France | 2004-08-04 | Male | |
| VERSAVEAU LOUANE | France | 2006-12-05 | Female | |
| BILIS PANAGIOTIS | Greece | 2005-03-04 | Male | |
| CHRISTOFORI MARIA | Greece | 2006-06-13 | Female | |
| KAPETANAKIS NIKOLAOS | Greece | 2006-08-02 | Male | |
| KYRILIDOU VASILIKI | Greece | 2004-05-11 | Female | |
| NIKOLAIDI NANTIA | Greece | 2006-11-18 | Female | |
| PAGONI ARETI-PARASKEVI | Greece | 2006-03-10 | Female | |
| PAPOUTSIS DIMITRIOS | Greece | 2004-04-27 | Male | |
| TRITSINIOTIS GRIGORIOS | Greece | 2005-01-03 | Male | |
| TSOULOS NIKOLAOS | Greece | 2006-07-18 | Male | |
| VASILOPOULOU CHRISTINA | Greece | 2006-05-16 | Female | |
| JUHÁSZ Balázs | Hungary | 2005-11-24 | Male | |
| MAKAI Lilla | Hungary | 2006-04-12 | Female | |
| MAKOVITS Mirtill | Hungary | 2004-03-30 | Female | |
| MAYER Gréta | Hungary | 2006-09-26 | Female | |
| MENTOVAI István | Hungary | 2005-10-17 | Male | |
| PERESZTEGI Nóra | Hungary | 2006-04-11 | Female | |
| SZUJÓ Hanna | Hungary | 2004-02-15 | Female | |
| UJVÁRI Benedek | Hungary | 2005-11-22 | Male | |
| ZÁMBORI Zala Samu | Hungary | 2006-02-10 | Male | |
| ZÁVORY Szilárd | Hungary | 2005-07-29 | Male | |
| . SUKHNOOR PREET KAUR | India | 2005-01-04 | Female | |
| ATTARDE SANIKA SANJAY | India | 2005-11-21 | Female | |
| DADARKAR SALONI MILIND | India | 2005-03-10 | Female | |
| DAVANDE ARYAN SANJAY | India | 2006-01-04 | Male | |
| DHOLE SOHAN SANJOG | India | 2004-02-23 | Male | |
| KARANDIKAR NISHANT NINAD | India | 2004-06-22 | Male | |
| LASHKARI DIPESH | India | 2004-06-06 | Male | |
| MALIK JAYEETA | India | 2004-04-19 | Female | |
| MANKAVALE MANAS ANIL | India | 2005-06-09 | Male | |
| PARSARLA SURABHI PRASANNA | India | 2005-02-10 | Female | |
| ALEXANDRA SHAMETKO | Kazakhstan | 2004-02-12 | Female | |
| ALTYNKHAN TEMIRBEK | Kazakhstan | 2006-06-23 | Male | |
| ASSAN SALIMOV | Kazakhstan | 2004-01-14 | Male | |
| AYAZHAN SHAMSHITDINOVA | Kazakhstan | 2006-12-20 | Female | |
| EMIL AKHMEJANOV | Kazakhstan | 2004-10-31 | Male | |
| NAILYA YERIMBETOVA | Kazakhstan | 2006-10-20 | Female | |
| ROMAN MAMENOV | Kazakhstan | 2004-11-01 | Male | |
| YESSENIYA ТOISHUBEKOVA | Kazakhstan | 2006-12-23 | Female | |
| ZEINOLLA IDRISSOV | Kazakhstan | 2005-11-10 | Male | |
| BRANDENBURGER Quentin | Luxembourg | 2004-04-09 | Male | |
| FOLEY Ronan Franciscus | Luxembourg | 2005-11-02 | Male | |
| KAYSER Mathis | Luxembourg | 2006-06-03 | Male | |
| PALERMO Joy | Luxembourg | 2006-08-18 | Male | |
| AL-HARITH Rakan | Qatar | 2004-11-01 | Male | |
| ERCEG Lejla | Serbia | 2005-04-04 | Female | |
| MIHAJLOVIĆ Bogdan | Serbia | 2004-06-19 | Male | |
| MILODANOVIĆ Katarina | Serbia | 2006-08-26 | Female | |
| TODOROVIĆ Dušan | Serbia | 2006-03-13 | Male | |
| ĐUKIĆ Radmila | Serbia | 2005-09-08 | Female | |
| ŠABIĆ Nina | Serbia | 2006-12-12 | Female | |
| ŽIVANOVIĆ David | Serbia | 2004-09-17 | Male | |
| ŽIVANOVIĆ Luka | Serbia | 2004-09-16 | Male | |
| BEDENIK Zala | Slovenia | 2004-06-03 | Female | |
| MLAKAR Sergeja | Slovenia | 2004-04-13 | Female | |
| ZAGRADIŠNIK Lara | Slovenia | 2006-08-04 | Female | |
| ŠTAMPFER Tara | Slovenia | 2006-12-26 | Female | |
| BİNER CEREN | Turkiye | 2004-08-24 | Female | |
| DOĞAN ALTAN | Turkiye | 2005-06-07 | Male | |
| EKİCİ AHMET BURAK | Turkiye | 2005-01-25 | Male | |
| HAMARAT VOLKAN ARDA | Turkiye | 2005-06-22 | Male | |
| KAYIŞOĞLU SEVGİ SEDA | Turkiye | 2005-08-15 | Female | |
| KILIÇER MERT EFE | Turkiye | 2004-11-17 | Male | |
| TANRIYAŞÜKÜR DERİN | Turkiye | 2006-10-21 | Female | |
| TUAKLI Liu Carlo Mandela | Turkiye | 2004-07-01 | Male | |
| YILDIZ BENGİSU | Turkiye | 2006-09-29 | Female | |
| ÖZEN BEYZA | Turkiye | 2006-02-03 | Female | |
| KOZLOVSKA Marharyta | Ukraine | 2004-11-13 | Female | |
| PRUDKO DMYTRO | Ukraine | 2005-05-21 | Male | |
| YUZYFYSHYN Yulian | Ukraine | 2006-04-24 | Male |






















