Results
16/05
17/05
19/05
20/05
Para Athletics programme
16/05/2022
| Running | Throwing | Jumping | |
| 12:00 |
Hammer Girls Final |
||
| 12:30 |
100m Girls Heats |
||
| 12:45 |
100m Boys Heats |
||
| 12:50 |
Long jump Girls Qualifications A |
||
| 13:15 | 100m Girls Wheelchair |
Javelin Boys Qualifications B |
|
| 13:35 | 100m Boys PARA | ||
| 13:50 | 100m Girls PARA | ||
| 14:15 | 400m Hurdles Girls Heats |
Long Jump Girls Qualifications B |
|
| 14:40 | 400m H Boys Heats |
Discus Boys Final |
|
| 15:05 | 800m Girls Heats | ||
| 15:20 | 800m Boys Heats | ||
| 15:45 | 100m Girls Final | ||
| 15:55 | 100m Boys Final | Long Jump PARA Girls | |
| 16:10 | 3 000m Girls Final |
||
| 16:25 | 3 000m Boys Final |
||
| 16:50 | 3 000m Boys girls Final PARA | ||
| 17:20 | 3 000m Boys girls Final PARA | ||
17/05/2022
| Running | Throwing | Jumping | |
| 12:00 | 400m Boys Heat | High jump Girls Final Long Jump Boys Qualifications A |
|
| 12:20 | 400m Girls Heat | ||
| 12:45 | 400m Boys PARA Heats | Discus Girls Final (12) | |
| 12:50 | Long Jump Boys Qualifications B | ||
| 13:00 | 400m Girls PARA Heats | ||
| 13:10 |
Shot Put Boys Final (14) |
||
| 13:25 | 400m Boys Wheelchair | ||
| 13:50 | 110m Hurdles Boys Heats | Long Jump Girls Final | |
| 14:15 | 100m Hurdles Girls Heats | ||
| 14:50 | 400m Hurdles Boys Final | ||
| 15:10 | 400m Hurdles Girls Final | ||
| 15:20 | Long Jump Boys PARA | ||
| 15:30 | 4 x 100m Boys Final | ||
| 15:40 | 4 x 100m Girls Final | ||
| 16:00 | 1500m Girls Heats | ||
| 16:20 | 1500m Boys Heats | ||
| 16:40 | 1500m Boys and Girls PARA | ||
| 16:58 | 1500m Boys Wheelchair PARA |
19/05/2022
| Running | Throwing | Jumping | |
| 12:00 | 200m Girls Heats | Hammer Boys Final (7) | Pole Vault Girls Final + Triple Jump Girls (A) |
| 12:20 | 200m Boys Heats | High Jump Boys Final | |
| 12:50 | 2000m Steeplechase Boys Final | ||
| 13:10 | 2000m Steeplechase Girls Final | ||
| 13:20 | Triple Jump Girls Qualifications A (19/2) | ||
| 13:30 | 800m Girls Final | ||
| 13:45 | Shot Put Boys + Girls PARA | Javelin Boys Final | |
| 13:50 | 800m Boys Final | ||
| 14:20 | 110m Hurdles Boys Final | ||
| 14:30 | Triple Jump Boys Final | ||
| 14:40 | 100m Hurdles Girls Final |
Shot put Boys + Girls WCh PARA |
|
| 15:00 | Medley Girls (100+200+300+400) | ||
| 15:15 | Medley Boys (100+200+300+400) | ||
| 15:45 | Discus Boys Wheelchair PARA | ||
| 16:15 | Javelin Boys + Girls Wheelchair PARA | Long Jump Boys + Girls PARA Lime (à la chaux) | |
| 16:45 |
End of competition |
20/05/2022
| Running | Throwing | Jumping | |
| 12:00 | Javelin Boys + Girls PARA (4+2) Discus Boys + Girls PARA (4) |
Triple Jump Girls Final (12) Pole Vault Boys Final (12) |
|
| 12:15 | 400m Boys Final | ||
| 12:20 | |||
| 12:25 | 400m Girls Final | ||
| 12:40 |
Shot Put Girls Final (12) |
||
| 12:45 | 200m Girls Final | ||
| 12:55 | 200m Boys Final | ||
| 13:10 | 1500m Girls+Para Girls Finals | ||
| 13:25 | 1500m Boys+Para Boys Finals | ||
| 13:45 | Javelin Girls Final (10) |
Long Jump Boys Final (12) | |
| 13:55 | Medley Girls (200+400+600+800) | ||
| 14:10 | Medley Boys (200+400+600+800) | ||
|
16.00 |
End of competition |
List of Athletes
| Name | Country | DOB | Gender | Disciplines | Imparement |
|---|---|---|---|---|---|
| CHIRINE Lounis Khodja | Algeria | 2005-10-06 | Female | 100m (track) | Intellectual |
| RADHOUA Chiaba | Algeria | 2005-12-26 | Female | 400m (track),1500m (track) | Vision |
| YANIS Bouhrar | Algeria | 2005-10-12 | Male | 100m (track) | Vision |
| YASMINE Djerdi | Algeria | 2006-10-25 | Female | Shot put (field) | Physical Limb deficiency/loss |
| YOUCEF Amaouz | Algeria | 2006-02-08 | Male | 100m (track),400m (track),Long Jump (field) | Vision |
| MOHAMED AKRAM ayad | Algeria | 2006-01-31 | Male | 100m (track),Long Jump (field) | Vision |
| MOUNIA kaddour | Algeria | 2006-02-28 | Female | Javelin (field),Discus throw (field) | Intellectual |
| TAKIEDDINE djellata | Algeria | 2006-01-01 | Male | 400m (track),1500m (track) | Vision |
| ALEXANDRE MARTINS DA COSTA JOSÉ | Brazil | 2004-03-27 | Male | 100m (track),400m (track),Long Jump (field) | Physical Impaired passive range of motion |
| ALVES NUNES BARBOZA TARCÍSIO | Brazil | 2005-08-22 | Male | 400m (track),1500m (track),3000m (track) | Physical Impaired muscle power |
| ANTONIO GOMES GUIMARAES GABRIEL | Brazil | 2005-03-09 | Male | 100m (track),400m (track),Long Jump (field) | Vision |
| ANTÔNIO DA SILVA BEZERRA LUIZ | Brazil | 2004-02-10 | Male | ||
| CAROLAINE BRITO SANTOS LUCIELE | Brazil | 2005-05-26 | Female | 400m (track),1500m (track),3000m (track) | Intellectual |
| CAROLINNE DA SILVA FERREIRA ÉVELYN | Brazil | 2005-08-01 | Female | 100m (track),400m (track),Long Jump (field) | Physical Impaired muscle power |
| DE OLIVEIRA VIANA LEANDRO | Brazil | 2005-01-14 | Male | 100m (track),400m (track),Long Jump (field) | Intellectual |
| DOS SANTOS KELIANNY | Brazil | 2005-05-31 | Female | 400m (track),1500m (track),3000m (track) | Vision |
| GOMES DE CASTRO CAROLINE | Brazil | 2004-10-24 | Female | 100m (track),400m (track),Long Jump (field) | Physical Impaired muscle power |
| MARTINS CARVALHO DO NASCIMENTO LORENZO | Brazil | 2004-05-26 | Male | ||
| PEREIRA SOARES SUELI | Brazil | 2004-02-13 | Female | Shot put (field),Javelin (field),Discus throw (field) | Intellectual |
| STHEFANY SANTOS DA SILVA ALANNY | Brazil | 2006-04-27 | Female | ||
| HSU WEN-HAO | Chinese Taipei | 2004-09-27 | Male | 1500m (track),3000m (track) | Intellectual |
| HUANG YU-HAN | Chinese Taipei | 2005-08-01 | Female | 100m (track),Long Jump (field) | Intellectual |
| WU YU-YE | Chinese Taipei | 2006-03-25 | Female | 100m (track),Long Jump (field) | Vision |
| WU YI-JUNG | Chinese Taipei | 2006-08-22 | Male | 100m (track),400m (track) | Vision |
| BILAL HAMITOUCHE | France | 2004-06-18 | Male | 100m (track),400m (track) | Physical Impaired muscle power |
| ELSA ROUE | France | 2006-01-10 | Female | 100m (track),Long Jump (field) | Physical Impaired muscle power |
| EVAN THEBAULT | France | 2004-04-22 | Male | 100m (track),400m (track) | Vision |
| FANTIN THOMAS | France | 2005-02-23 | Male | 100m (track),Shot put (field),Long Jump (field) | Physical Impaired muscle power |
| HELLIOT LAMAGO POIRRIER | France | 2006-11-23 | Male | 100m (track),Long Jump (field) | Physical Impaired muscle power |
| PAUL SONVICO | France | 2006-02-23 | Male | 100m (track),1500m (track),3000m (track) | Vision |
| ROMAIN HERRY | France | 2005-02-02 | Male | 400m (track),1500m (track),Long Jump (field) | Vision |
| SOLÈNE MARCZINSKI | France | 2004-09-02 | Female | 100m (track),400m (track),Long Jump (field) | Physical Limb deficiency/loss |
| ASARELLI RAVIKIRAN | India | 2004-04-26 | Male | 100m (track),Javelin (field) | Physical Impaired muscle power |
| BELLARY SIDDHARTH MANJUNATH | India | 2006-06-21 | Male | 100m (track),400m (track),Long Jump (field) | Physical Limb deficiency/loss |
| ACHRAF EL AARAD | Morocco | 2006-03-06 | Male | Shot put (field),Javelin (field),Discus throw (field) | Physical Limb deficiency/loss |
| IBTISSAM EL GARRA | Morocco | 2004-09-12 | Female | Shot put (field),Javelin (field),Discus throw (field) | Physical Short stature |
| MOHAMMED REDA DAKOUANE | Morocco | 2006-09-06 | Male | 100m (track) | Physical Impaired muscle power |
| OUMAIMA ZAHRAOUI | Morocco | 2005-11-20 | Female | Shot put (field),Discus throw (field) | Physical Ataxia |
| AVŞAR EMİNE | Turkiye | 2006-06-29 | Female | 100m (track),Long Jump (field) | Vision |
| ÇABUK UMUT | Turkiye | 2004-10-16 | Male | 100m (track),400m (track),1500m (track) | Physical Leg length difference |
