Results
Basketball 3×3 programme
15/05/2022
| 10:00-11:00 |
Technical Meeting for COACHES |
| 11:00-12:00 |
Technical Meeting for FOPO |
16/05/2022
| 09:00 |
Arrival of athletes to competition site & Warming up |
| 10:00 |
group games |
| 12:00-13:45 | lunch |
| 14:30-16:00 |
the rest of the competition |
17/05/2022
| 09:00 |
Arrival of athletes to competition site & Warming up |
| 10:00 |
group games |
| 12:00-13:45 | lunch |
| 14:30-16:00 |
the rest of the competition |
19/05/2022
| 09:00 |
Arrival of athletes to competition site & Warming up |
| 10:00 |
1⁄4 finals, 1⁄2 finals + ranking games |
| 12:00-13:45 | lunch |
| 14:30-16:00 |
the rest of the competition |
20/05/2022
| 13:00 |
Arrival of athletes to competition site & Warming up |
|
13:30 – 16:00 |
Finals and 3rd ranking matches games – girls and boys -show contest |
|
16:00 |
awarding ceremony |
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Team |
|---|---|---|---|---|
| AKBAR OMRAN | Bahrain | 2004-03-20 | Male | |
| AKBAR NOOR | Bahrain | 2005-06-30 | Female | |
| ALANZOR NASER | Bahrain | 2004-05-12 | Male | |
| FAKHRAWI ZAINAB | Bahrain | 2006-03-25 | Female | |
| KHALAF ABBAS | Bahrain | 2004-09-15 | Male | |
| MARHOON BAYAN | Bahrain | 2006-05-12 | Female | |
| QAMBAR MOHAMED | Bahrain | 2004-07-24 | Male | |
| CARVALHO PAULA | Brazil | 2005-08-09 | Female | Team Girls |
| JUNIOR KLEBER BARBOSA | Brazil | 2005-11-05 | Male | Team Boys |
| MOREIRA LUCAS | Brazil | 2005-02-19 | Male | Team Boys |
| SILVA RAÍSSA | Brazil | 2005-07-17 | Female | Team Girls |
| SILVA ENRICO | Brazil | 2005-07-06 | Male | Team Boys |
| SOUZA BRENDA | Brazil | 2006-03-29 | Female | Team Girls |
| SOUZA CAUÃ | Brazil | 2005-05-11 | Male | Team Boys |
| VIEIRA ANA CRISTINA | Brazil | 2005-01-26 | Female | Team Girls |
| GAVRILOV Martin | Bulgaria | 2004-01-23 | Male | Team Boys |
| HRISTOV Ivan | Bulgaria | 2004-10-29 | Male | Team Boys |
| NENCHEV Nikolay | Bulgaria | 2004-03-20 | Male | Team Boys |
| PESHEV Vladislav | Bulgaria | 2004-07-21 | Male | Team Boys |
| BARRERA GONZÁLEZ MARÍA ELENA | Chile | 2006-01-01 | Female | Team Girls |
| CERDA GAJARDO FLORENCIA | Chile | 2004-06-12 | Female | Team Girls |
| MC CRAY GARCÍA LORENZO | Chile | 2004-12-24 | Male | |
| RETAMAL TEJOS MARÍA JESÚS | Chile | 2005-04-15 | Female | Team Girls |
| RICKE GONZÁLEZ FELIPE | Chile | 2004-10-01 | Male | |
| TRAVERSO IGLESIAS NICOLÁS | Chile | 2004-05-17 | Male | |
| VERDUGO BRIGNARDELLO JORGE | Chile | 2004-05-25 | Male | Team Boys |
| CHIU YI-AN | Chinese Taipei | 2005-01-16 | Male | Team Boys |
| HAN HSUN | Chinese Taipei | 2004-03-18 | Female | Team Girls |
| HSIAO YU-WEN | Chinese Taipei | 2005-03-05 | Female | Team Girls |
| HUANG SHANG-MING | Chinese Taipei | 2005-03-06 | Male | Team Boys |
| KO SHUN-KAI | Chinese Taipei | 2004-09-03 | Male | Team Boys |
| LI EN-HSIN | Chinese Taipei | 2005-07-07 | Female | Team Girls |
| LIN XIAN-WEI | Chinese Taipei | 2005-10-20 | Male | Team Boys |
| YANG HSING-EN | Chinese Taipei | 2005-07-17 | Female | Team Girls |
| ANDRIĆ Frane | Croatia | 2005-06-27 | Male | Team Boys |
| BALEN Jakov | Croatia | 2006-04-01 | Male | Team Boys |
| PEIĆ Filip | Croatia | 2005-08-27 | Male | Team Boys |
| PITLOVIĆ Fabijan | Croatia | 2005-06-03 | Male | Team Boys |
| KOZLOVSKI Kristiina | Estonia | 2004-10-25 | Female | Team Girls |
| KRAPTŠAK Alisa | Estonia | 2004-04-08 | Female | Team Girls |
| ŠARIPOVA Alina | Estonia | 2005-06-08 | Female | Team Girls |
| ŠVEDOVSKAJA Diana | Estonia | 2004-11-26 | Female | Team Girls |
| CHRIST DAVID KPADAN | France | 2004-03-21 | Male | Team Boys |
| EDGAR CHARLES | France | 2004-05-25 | Male | Team Boys |
| ELISE ROGÉ | France | 2004-06-10 | Female | Team Girls |
| HUGO SCHRIFVE | France | 2004-11-11 | Male | Team Boys |
| LOUISE MORO | France | 2005-01-28 | Female | Team Girls |
| MATHILDE BOUTONNET | France | 2004-02-04 | Female | Team Girls |
| MEHDI BOUHMAMA | France | 2004-03-02 | Male | Team Boys |
| SALOMÉ MARSAULT | France | 2005-02-16 | Female | Team Girls |
| ADLA MONI | India | 2005-01-15 | Female | Team Girls |
| KHAMAMKAR LOKESH KUMAR | India | 2006-02-07 | Male | Team Boys |
| KUNGHADKAR RIYA PRAMOD | India | 2004-06-23 | Female | Team Girls |
| NANDAN ADITYA | India | 2005-11-28 | Male | Team Boys |
| SALVE PRARTHANA | India | 2005-09-17 | Female | Team Girls |
| SHEDGE POORVA SANJAY | India | 2004-10-12 | Female | Team Girls |
| SIMHA SAMHITH | India | 2004-01-19 | Male | Team Boys |
| YADAV AMIT KUMAR | India | 2006-03-25 | Male | Team Boys |
| BASTEKAR LIEM | Israel - DAS | 2004-01-04 | Female | Team Girls |
| BERMAN YOAV | Israel - DAS | 2004-08-04 | Male | Team Boys |
| CASPI OFER | Israel - DAS | 2004-04-11 | Female | Team Girls |
| HAREL EYAL | Israel - DAS | 2004-02-02 | Male | Team Boys |
| MENACHEM AMIT | Israel - DAS | 2004-03-14 | Male | Team Boys |
| NAHUM SHIREL | Israel - DAS | 2005-08-31 | Female | Team Girls |
| RAVIV GAL | Israel - DAS | 2006-12-25 | Female | Team Girls |
| VESHLER YOAV DAVID | Israel - DAS | 2004-01-06 | Male | Team Boys |
| ALBARBARI YOUSEF | Jordan | 2004-12-26 | Male | Team Boys |
| HAZAYMEH ISSAM | Jordan | 2004-07-11 | Male | Team Boys |
| OTHMAN OMAR NASSAR | Jordan | 2004-06-14 | Male | Team Boys |
| ZUBI ABDALLAH | Jordan | 2004-04-26 | Male | Team Boys |
| ALINA Mussina | Kazakhstan | 2006-11-25 | Female | Team Girls |
| ANGELINA Chshednova | Kazakhstan | 2005-08-31 | Female | Team Girls |
| DIANA Aliyeva | Kazakhstan | 2006-12-29 | Female | Team Girls |
| KIRILL Styopkin | Kazakhstan | 2004-01-12 | Male | Team Boys |
| MIRAS Zhexebay | Kazakhstan | 2004-10-17 | Male | Team Boys |
| NIKOLAY Mun | Kazakhstan | 2005-02-04 | Male | Team Boys |
| TIMUR Pshenichnyy | Kazakhstan | 2005-11-19 | Male | Team Boys |
| ZAMIRA Smailova | Kazakhstan | 2006-12-26 | Female | Team Girls |
| BALAY SHRESTHA Sujal | Nepal | 2004-10-18 | Male | Team Boys |
| POUDEL Rachel | Nepal | 2005-03-24 | Female | Team Girls |
| RAJKARNIKAR Sujar | Nepal | 2005-03-23 | Male | Team Boys |
| SHERPA Pemba | Nepal | 2004-02-02 | Male | Team Boys |
| SHERPA Pasang Lhamu | Nepal | 2005-03-18 | Female | Team Girls |
| SHRESTHA Shivam | Nepal | 2005-03-14 | Male | Team Boys |
| SHRESTHA Grishma | Nepal | 2004-10-18 | Female | Team Girls |
| HAROUNA MOUSSA Assaid | Niger | 2004-12-12 | Male | Team Boys |
| ISSAKA ELHADJI KARIMOUNE Salif | Niger | 2004-09-27 | Male | Team Boys |
| MOHAMED ABBA Salim | Niger | 2004-10-05 | Male | Team Boys |
| DEJANOVSKI LUKA | North Macedonia | 2005-06-18 | Male | Team Boys |
| KECHOVSKI ANGEL | North Macedonia | 2005-03-25 | Male | Team Boys |
| KJIRILOVSKI KOSTA | North Macedonia | 2006-08-31 | Male | Team Boys |
| STOJANOV MIHAIL | North Macedonia | 2004-11-19 | Male | Team Boys |
| ABUISSA SULTAN ASHRAF | Qatar | 2005-03-09 | Male | Team Boys |
| ALATTAR RADI ESSA MAHER | Qatar | 2004-10-07 | Male | Team Boys |
| DARADKEH HAZIM GHAZI | Qatar | 2005-06-16 | Male | Team Boys |
| DIAB SAMI MAHMOUD | Qatar | 2005-09-03 | Male | Team Boys |
| ALEX GEORGE TACHE FUEREA | Romania | 2006-07-06 | Male | Team Boys |
| DARIA IOANA IORDACHESCU | Romania | 2006-08-13 | Female | Team Girls |
| DARIA MARIA STEFANIA TANASE | Romania | 2006-03-31 | Female | Team Girls |
| GEORGE CRISTIAN ANGELIAN | Romania | 2006-12-20 | Male | Team Boys |
| GRETA NEMES | Romania | 2006-02-19 | Female | Team Girls |
| MARIA KARINA MUNTEANU | Romania | 2006-02-08 | Female | Team Girls |
| RAZVAN ALEXANDRU GARZ | Romania | 2006-07-12 | Male | Team Boys |
| ROBERT ALEXANDRU PATRARU | Romania | 2006-12-29 | Male | Team Boys |
| BUZIĆ Maša | Serbia | 2005-10-07 | Female | Team Girls |
| FILIPOVIĆ Dušan | Serbia | 2004-12-04 | Male | Team Boys |
| JEREMIĆ Teodora | Serbia | 2004-10-25 | Female | Team Girls |
| MILANOVIĆ Ana | Serbia | 2005-01-13 | Female | Team Girls |
| MITIĆ Nemanja | Serbia | 2005-08-13 | Male | Team Boys |
| PAVLOV Stefan | Serbia | 2005-10-07 | Male | Team Boys |
| SPASOVSKI Jovana | Serbia | 2004-04-02 | Female | Team Girls |
| STANOJKOVIĆ Bogdan | Serbia | 2006-08-28 | Male | Team Boys |
| DRAGŠIČ Gal | Slovenia | 2004-01-03 | Male | Team Boys |
| GRACEJ Špela | Slovenia | 2006-02-24 | Female | |
| PETROVIĆ Timon | Slovenia | 2004-11-23 | Male | |
| PETROVIČ Lara | Slovenia | 2006-06-06 | Female | |
| TOMŠIČ Tina | Slovenia | 2004-03-10 | Female | |
| VALH Tinaj | Slovenia | 2004-02-07 | Male | |
| VISOČNIK Zoja | Slovenia | 2005-12-14 | Female | |
| ZAPEČNIK Jan | Slovenia | 2004-01-03 | Male | |
| HEWCHAIYAPHUM Laksamee | Thailand | 2005-05-25 | Female | Team Girls |
| MATHANACHOT Thitinan | Thailand | 2004-08-29 | Female | Team Girls |
| SINLAPAWISUT Rotratsamee | Thailand | 2005-06-16 | Female | Team Girls |
| ๋JENSEN Priscilla Langkilde | Thailand | 2005-04-06 | Female | Team Girls |
| DARLINE ELSA MURUNGI TASHOBYA | Uganda | 2004-08-10 | Female | Team Girls |
| EMMANUEL JUNIOR OMARA | Uganda | 2005-12-01 | Male | Team Boys |
| ETHAN BULENZI | Uganda | 2005-07-09 | Male | Team Boys |
| MARIAM PATIENCE KARUNGI | Uganda | 2004-10-09 | Female | Team Girls |
| MATHEW KISAKYE | Uganda | 2006-02-22 | Male | Team Boys |
| SARAH NAMALA | Uganda | 2005-02-09 | Female | Team Girls |
| SHANE FAVOUR SIIMA BIRUNGI | Uganda | 2006-10-24 | Male | Team Boys |
| SHILLAH ABER LAMUNU | Uganda | 2004-10-21 | Female | Team Girls |
| ADAMENKO Yeva | Ukraine | 2005-02-18 | Female | Team Girls |
| ANASTASIIA Venzhyk | Ukraine | 2004-06-24 | Female | Team Girls |
| KLYMENKO Maryna | Ukraine | 2005-05-25 | Female | Team Girls |
| KORBUT Polina | Ukraine | 2005-08-14 | Female | Team Girls |















