Results
Boxing programme
15/05/2022
| 7:00-9:00 |
Medical exam/ Weigh-in (Boxing Accomodation) |
|
10:00 |
Draw |
|
10:00-12:00 |
Meeting with coaches |
16/05/2022
| 7:00-8:00 |
Medical exam /weigh in (Boxing Accomodation) |
| 9:00 |
Arrival of participants |
|
11:00-17:00 |
Competition |
| 12:00-14:00 | Lunch |
17/05/2022
| 7:00-8:00 | Medical checks/weigh-in (Boxing Accomodation) |
| 9:00 |
Arrival of participants |
|
11:00-17:00 |
Competition |
| 12:00-14:00 | Lunch |
19/05/2022
| 7:00-8:00 | Medical checks/weigh-in (Boxing Accomodation) |
| 9:00 |
Arrival of participants |
|
11:00-17:00 |
Competition |
| 12:00-14:00 | Lunch |
20/05/2022
| 7:00-8:00 |
Medical exam /weigh in (Boxing Accomodation) |
| 9:00 |
Arrival of participants |
|
11:00-17:00 |
Competition |
| 12:00-14:00 | Lunch |
| Award ceremony |
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Category |
|---|---|---|---|---|
| ABDELKADER Selmi | Algeria | 2004-07-07 | Male | 60-63.5kg |
| ABDELKADER Benaissa | Algeria | 2004-04-04 | Male | 54-57kg |
| ABDERAHMANE Bensot | Algeria | 2005-06-06 | Male | 46-48kg |
| ABDERAHMANE Lameche | Algeria | 2005-07-17 | Male | 51-54kg |
| AYMEN Houasni | Algeria | 2004-02-24 | Male | 71-75kg |
| FATIMA Amiri | Algeria | 2005-02-13 | Female | 48-50kg |
| MALAK NOUR E Aichoune | Algeria | 2006-05-29 | Female | 45-48kg |
| WASSIM Ait si ali | Algeria | 2004-08-08 | Male | 80-86kg |
| BABLUMYAN YURA | Armenia | 2005-02-01 | Male | 63.5-67kg |
| MISKARYAN ARMAN | Armenia | 2005-01-16 | Male | 60-63.5kg |
| SAFARYAN DAVIT | Armenia | 2006-04-23 | Male | 48-51kg |
| SHAHVERDYAN SARGIS | Armenia | 2005-07-19 | Male | 57-60kg |
| VOSKANYAN VOSKAN | Armenia | 2005-09-12 | Male | 54-57kg |
| BUKHALAF ALI | Bahrain | 2005-12-29 | Male | |
| ANTUNES RAYSSA | Brazil | 2005-09-05 | Female | 52-54kg |
| COSTA CRISTIANE GABRIELE | Brazil | 2005-07-22 | Female | 66-70kg |
| DAMASCENO RAFAEL | Brazil | 2004-07-10 | Male | 86-92kg |
| JESUS MARIA EDUARDA | Brazil | 2005-05-03 | Female | 57-60kg |
| LIMA VICTÓRIA CRISTINA | Brazil | 2004-11-01 | Female | 50-52kg |
| LIRA BRUNO | Brazil | 2005-06-16 | Male | 67-71kg |
| LOPES GABRIEL | Brazil | 2004-05-10 | Male | 60-63.5kg |
| MEIRELES GUSTAVO | Brazil | 2005-11-25 | Male | 80-86kg |
| MELO RIAN WALISON | Brazil | 2004-05-16 | Male | 51-54kg |
| OLIVEIRA FERNANDO | Brazil | 2005-03-07 | Male | 48-51kg |
| OLIVEIRA NICOLI VITORIA | Brazil | 2005-05-29 | Female | 54-57kg |
| ROSÁRIO KEVEN | Brazil | 2005-08-18 | Male | 92kg+ |
| SANTOS SAMARA | Brazil | 2004-02-04 | Female | 70-75kg |
| SILVA ALYSSONN | Brazil | 2004-09-27 | Male | 71-75kg |
| SILVA VINICIUS | Brazil | 2004-12-31 | Male | 57-60kg |
| SILVA SOFIA | Brazil | 2004-11-06 | Female | 63-66kg |
| SILVA RAFAELA | Brazil | 2004-10-06 | Female | 60-63kg |
| SOARES HEBERT | Brazil | 2004-02-22 | Male | 63.5-67kg |
| TRINDADE KELVY | Brazil | 2006-02-06 | Male | 54-57kg |
| LI Dongbo | China | 2005-08-07 | Male | 54-57kg |
| WANG Haoyuan | China | 2005-08-10 | Male | 92kg+ |
| WEI Huanyu | China | 2004-12-26 | Male | 67-71kg |
| ZHU Bohao | China | 2006-07-05 | Male | 63.5-67kg |
| CHEN WAN-TING | Chinese Taipei | 2004-04-25 | Female | 54-57kg |
| CIOU JHENG | Chinese Taipei | 2004-07-28 | Male | 48-51kg |
| HUNG KUAN-TENG | Chinese Taipei | 2004-07-14 | Male | 67-71kg |
| JHUO YU-TING | Chinese Taipei | 2006-01-25 | Female | 63-66kg |
| LAI YAN-LIN | Chinese Taipei | 2004-04-14 | Male | 51-54kg |
| LIU YU-SHAN | Chinese Taipei | 2004-02-01 | Female | 48-50kg |
| TSAI CHEN-YU | Chinese Taipei | 2005-10-14 | Male | 60-63.5kg |
| WANG KAI-HSUAN | Chinese Taipei | 2006-04-03 | Male | 54-57kg |
| WU YU-JIE | Chinese Taipei | 2004-01-30 | Female | 60-63kg |
| YU CHEN-YU | Chinese Taipei | 2004-10-09 | Female | 52-54kg |
| LAILA ABDULLATIF | Cyprus | 2006-02-25 | Female | 48-50kg |
| BUDIKOV Roman | Estonia | 2006-11-19 | Male | 51-54kg |
| BILAL BENALI | France | 2005-06-13 | Male | 48-51kg |
| CYNDELLE BACHELET | France | 2004-10-25 | Female | 52-54kg |
| ENZO ADOLPHE | France | 2005-10-26 | Male | 46-48kg |
| KAELYA MOPIN | France | 2004-08-31 | Female | 50-52kg |
| MAYSSA BELKHADRA | France | 2004-05-25 | Female | 54-57kg |
| MELLINA MEZRAG | France | 2004-04-16 | Female | 48-50kg |
| MOMIR TRBIC | France | 2004-04-24 | Male | 67-71kg |
| SANDRO SPICA | France | 2006-12-02 | Male | 54-57kg |
| SÉLÉNA ROCHETEAU | France | 2006-06-01 | Female | 45-48kg |
| DIALLO MAMADOU MOUCTAR | Guinea | 2005-03-10 | Male | 60-63.5kg |
| DIALLO MAMADOU BAILO | Guinea | 2004-01-25 | Male | 67-71kg |
| BOUCHE Kervens | Haiti | 2004-01-10 | Male | 60-63.5kg |
| HERARD Jean Kensley | Haiti | 2004-11-01 | Male | 67-71kg |
| BUZA Rafael | Hungary | 2004-10-12 | Male | 60-63.5kg |
| CSORBA Csenge | Hungary | 2005-09-16 | Female | 50-52kg |
| DÉVÉNYI Izabel | Hungary | 2005-11-14 | Female | 54-57kg |
| GÉMES Levente | Hungary | 2005-09-30 | Male | 71-75kg |
| KISS Sándor | Hungary | 2005-11-11 | Male | 54-57kg |
| KOVÁCS Nikolett | Hungary | 2005-01-13 | Female | 70-75kg |
| PAP Kata | Hungary | 2004-05-31 | Female | 48-50kg |
| PETRIMÁN Márk Milán | Hungary | 2004-12-22 | Male | 67-71kg |
| ZSIGÓ Csaba | Hungary | 2005-04-24 | Male | 48-51kg |
| ÉNEKES Dominik | Hungary | 2004-07-12 | Male | 57-60kg |
| . PRATIBHA | India | 2005-09-06 | Female | 54-57kg |
| . MONU | India | 2006-10-25 | Female | 45-48kg |
| . ANMOL | India | 2004-03-20 | Male | 51-54kg |
| ACHARYA KAMAKSHI | India | 2004-08-11 | Female | 66-70kg |
| ALI AMIL | India | 2004-04-16 | Male | 46-48kg |
| GODARA MEGHA | India | 2004-09-14 | Female | 48-50kg |
| GUPTA RONIT RAJ | India | 2006-02-19 | Male | 48-51kg |
| MUNIRASU THIRUVENDHAN | India | 2005-03-02 | Male | 60-63.5kg |
| NORBERT LENA | India | 2006-04-15 | Female | 70-75kg |
| PATEL YATRI SHIRISHKUMAR | India | 2006-09-11 | Female | 52-54kg |
| SHARMA NAMAN | India | 2005-11-13 | Male | 54-57kg |
| TOMAR NANDANI | India | 2006-04-16 | Female | 50-52kg |
| AIDA Saribarova | Kazakhstan | 2004-10-03 | Female | 70-75kg |
| AKTILEK Orynbassar | Kazakhstan | 2004-03-14 | Male | 51-54kg |
| ANITA Adisheva | Kazakhstan | 2005-08-13 | Female | 48-50kg |
| ARUZA Balgabek | Kazakhstan | 2004-08-28 | Female | 57-60kg |
| ASSEL Toktassyn | Kazakhstan | 2004-09-22 | Female | 81kg+ |
| ASSEM Tanatar | Kazakhstan | 2005-11-22 | Female | 60-63kg |
| BAKYT Seidish | Kazakhstan | 2005-12-06 | Female | 63-66kg |
| DAULET Tulemissov | Kazakhstan | 2005-06-04 | Male | 75-80kg |
| DIKHAN Shaikybekov | Kazakhstan | 2005-06-28 | Male | 71-75kg |
| GULNAZ Buribayeva | Kazakhstan | 2004-02-24 | Female | 45-48kg |
| ISLAM Mashkentayev | Kazakhstan | 2005-08-04 | Male | 48-51kg |
| IVAN Yermolenko | Kazakhstan | 2005-07-13 | Male | 92kg+ |
| MADIYAR Taipakov | Kazakhstan | 2005-06-17 | Male | 60-63.5kg |
| RAMAZAN Nurlybayev | Kazakhstan | 2004-10-29 | Male | 46-48kg |
| RUSLAN Shakhar | Kazakhstan | 2004-11-26 | Male | 63.5-67kg |
| TEMIRLAN Mukatayev | Kazakhstan | 2004-02-04 | Male | 80-86kg |
| TOMIRIS Myrzakul | Kazakhstan | 2005-09-07 | Female | 50-52kg |
| ULZHAN Sarsenbek | Kazakhstan | 2005-07-02 | Female | 54-57kg |
| UMIT Abilkaiyr | Kazakhstan | 2005-02-10 | Female | 75-81kg |
| URALBEK Abdikadirov | Kazakhstan | 2004-08-15 | Male | 54-57kg |
| VIKTORIYA Baidukova | Kazakhstan | 2005-10-28 | Female | 52-54kg |
| YEGOR Yegorov | Kazakhstan | 2004-06-17 | Male | 67-71kg |
| YERASSYL Yermek | Kazakhstan | 2004-02-11 | Male | 57-60kg |
| YERDOS Sharipbek | Kazakhstan | 2005-05-25 | Male | 86-92kg |
| ISMAEL EL MRABET | Morocco | 2004-06-30 | Male | 67-71kg |
| ISSAM BENSYAR | Morocco | 2005-05-17 | Male | 46-48kg |
| KARIM JAAFARI | Morocco | 2004-01-06 | Male | 71-75kg |
| RAHAL EL MOURABIT | Morocco | 2004-07-07 | Male | 51-54kg |
| SOUFIANE BELLASSEK | Morocco | 2005-01-16 | Male | 60-63.5kg |
| SOULAIMANE SAMGHOULI | Morocco | 2004-09-08 | Male | 46-48kg |
| ARUN NICU TUDOROIU | Romania | 2006-01-20 | Male | 51-54kg |
| DANIEL MIHAI IROFTE | Romania | 2006-10-19 | Male | 46-48kg |
| FLORIN IONITA | Romania | 2005-02-28 | Male | 86-92kg |
| IONUT CHIRIAC | Romania | 2004-09-28 | Male | 54-57kg |
| IONUT AURELIAN MARIAN | Romania | 2005-08-27 | Male | 63.5-67kg |
| DAVIES BENJAMIN | Sierra Leone | 2004-02-23 | Male | 48-51kg |
| FOFANAH ISHA | Sierra Leone | 2004-08-30 | Female | 57-60kg |
| BARCELO LAURA | Spain | 2004-07-27 | Female | 45-48kg |
| CHAKOUR ELIAS | Spain | 2004-12-03 | Male | 54-57kg |
| COULIBALY GANDA | Spain | 2004-12-06 | Male | 63.5-67kg |
| DIAZ CARLOS | Spain | 2005-08-12 | Male | 46-48kg |
| GUTIERREZ NOELIA | Spain | 2006-02-19 | Female | 48-50kg |
| KAKULOV ENRIQUE | Spain | 2004-06-24 | Male | 60-63.5kg |
| LANZAROTE ASIER | Spain | 2006-02-03 | Male | 54-57kg |
| LOZANO RAFAEL | Spain | 2004-12-27 | Male | 48-51kg |
| REQUENA PAULA | Spain | 2004-04-08 | Female | 60-63kg |
| UBIS ANA | Spain | 2006-01-17 | Female | 57-60kg |
| VALS IRATXE | Spain | 2004-12-07 | Female | 48-50kg |
| VILLEGAS JULIA | Spain | 2004-10-15 | Female | 54-57kg |
| BAYRAK Talha | Turkiye | 2005-07-20 | Male | 54-57kg |
| BEYAZTAŞ Mürsel | Turkiye | 2005-10-23 | Male | 86-92kg |
| ELTURAN Ahmet Zeki | Turkiye | 2005-04-25 | Male | 92kg+ |
| ERTEM Hasan | Turkiye | 2004-04-08 | Male | 63.5-67kg |
| IŞIK Filiz | Turkiye | 2005-05-26 | Female | 45-48kg |
| KANAR Muhammet Enes | Turkiye | 2005-07-22 | Male | 60-63.5kg |
| KARADAĞ Muhammet Furkan | Turkiye | 2005-03-09 | Male | 71-75kg |
| KARAKAŞ Selahattin | Turkiye | 2004-07-15 | Male | 75-80kg |
| KARAKULAKLI Anıl Mehmet | Turkiye | 2004-04-10 | Male | 46-48kg |
| KARAKÜTÜK Müşeref Sena | Turkiye | 2004-01-20 | Female | 66-70kg |
| KAYA Rukiye | Turkiye | 2004-07-23 | Female | 57-60kg |
| KAYA Can | Turkiye | 2004-01-14 | Male | 51-54kg |
| KILIÇCI Edanur | Turkiye | 2004-06-06 | Female | 48-50kg |
| TÜTÜNCÜ Kevser | Turkiye | 2004-12-13 | Female | 52-54kg |
| UĞURLU İrfan | Turkiye | 2005-01-25 | Male | 67-71kg |
| YILMAZ Yakut | Turkiye | 2004-01-01 | Male | 57-60kg |
| ÇİNİBULAK Selahattin | Turkiye | 2005-10-07 | Male | 48-51kg |
| ÖZER Yiğit Sefa | Turkiye | 2004-04-28 | Male | 80-86kg |
| BABINSKA Adriana | Ukraine | 2004-12-08 | Female | 66-70kg |
| KONDRATIUK VLADYSLAV | Ukraine | 2005-07-16 | Male | 46-48kg |
| KIRYLIUS Yehor | Ukraine | 2005-01-21 | Male | 51-54kg |
| KOMLYK Diana | Ukraine | 2005-07-04 | Female | 60-63kg |
| KOTOVYCH Adriana | Ukraine | 2005-05-25 | Female | 54-57kg |
| LAKHNO Anhelina | Ukraine | 2005-07-10 | Female | 57-60kg |
| LEVCHENKO Oleksandr | Ukraine | 2005-06-26 | Male | 60-63.5kg |
| LUKIANCHENKO Yehor | Ukraine | 2005-08-23 | Male | 57-60kg |
| MELNYK Iryna | Ukraine | 2004-06-05 | Female | 50-52kg |
| PALYVODA VLADYSLAV | Ukraine | 2005-05-05 | Male | 86-92kg |
| PETRIV Halyna | Ukraine | 2004-06-05 | Female | 75-81kg |
| ROMANENKO VOLODYMYR | Ukraine | 2005-10-01 | Male | 60-63.5kg |
| REZNICHENKO Arsenii | Ukraine | 2004-07-14 | Male | 71-75kg |
| SAPIZHAK Oleh | Ukraine | 2005-03-14 | Male | 63.5-67kg |
| SARANIUK Anastasiia | Ukraine | 2005-06-14 | Female | 70-75kg |
| SHKEUL Viktoriia | Ukraine | 2005-08-23 | Female | 50-52kg |
| SHVETS Vitalii | Ukraine | 2005-09-21 | Male | 75-80kg |
| TURBININA Sofiia | Ukraine | 2005-05-25 | Female | 45-48kg |
| VALKOVYCH HLIB | Ukraine | 2005-01-12 | Male | 71-75kg |
| ZASENOK Mykyta | Ukraine | 2005-03-31 | Male | 86-92kg |
| ZAVADSKYI Ivan | Ukraine | 2005-08-02 | Male | 54-57kg |
| ZELENSKYI Oleksandr | Ukraine | 2005-02-11 | Male | 92kg+ |
| ZENZELIUK Yana | Ukraine | 2005-02-12 | Female | 60-63kg |























