Judo programme
16/05/2022
| 12:00-14:00 | Lunch |
| 10:00-16:00 | Training (Venue) |
| 17:30-18:00 | Unofficial Weigh-in of Categories (CID) |
| 18:00-19:00 | Official Weigh-in of Categories (CID) |
| 19:00-20:00 | Dinner (CID) |
| 20:00-21:00 | Draw – Technical Meeting for Coaches (CID) |
17/05/2022
| 9:00 |
Arrival of participants |
| 9:15-9:30 | Referee Meeting |
| 10:00-17:30 |
Girls: -40kg, -44kg, -48kg, -52kg | Boys: -50kg, -55kg, -60kg, -66kg, Preliminaries Para judo Girls:-57kg, +57kg, Boys: -60kg, -73kg,+73kg Final Block (Bronze Medal and Gold Medal Contests) Awarding Ceremony |
| 12:00-14:00 | Lunch |
18/05/2022
| 16:00-16:30 | Unofficial Weigh-in of Categories (CID) |
| 16:30-17:30 | Official Weigh-in of Categories (CID) |
| 18:00-18:30 | Draw (CID) |
19/05/2022
| 9:00 | Arrival at Venue |
| 9:15-9:30 | Referee Meeting |
| 10:00-17:30 |
Girls: -57kg, -63kg, -70kg, +70kg | Boys: -73kg, -81kg, -90kg, +90kg, Preliminaries Final Block (Bronze Medal and Gold Medal Contests) Final Block (Bronze Medal and Gold Medal Contests) Award Ceremony |
| 12:00-14:00 | Lunch |
20/05/2022
|
10.00-12:00 |
Training camp with Gevrise Emane |
|
12:00 – 14:00 |
Lunch |
|
14:00 – 16:00 |
Training camp with Gevrise Emane |
Day by day scores
17/05
Participating Delegations
List of Athletes
| Name | Country | DOB | Role | Gender | Category |
|---|---|---|---|---|---|
| ABDERAHIM KHOUDJA | Algeria | 2005-04-12 00:00:00 | Athlete | Male | -81kg |
| ALI TELDJOUM | Algeria | 2004-02-23 00:00:00 | Athlete | Male | -90kg |
| BOUCHRA Naim | Algeria | 2006-09-22 00:00:00 | Athlete | Female | -48kg |
| CELINE ALICHE | Algeria | 2005-11-17 00:00:00 | Athlete | Female | -40kg |
| HALA Zerouk | Algeria | 2005-09-21 00:00:00 | Athlete | Female | -57kg |
| IMENE-SARA OUBAICHE | Algeria | 2004-03-19 00:00:00 | Athlete | Female | -44kg |
| ISLEM MATALI | Algeria | 2004-03-07 00:00:00 | Athlete | Male | -73kg |
| WASSIM DHIAA EDDINE Boudjellal | Algeria | 2005-02-28 00:00:00 | Athlete | Male | -60kg |
| DYHIA Benchallal | Algeria | 2004-01-30 00:00:00 | Athlete | Female | -70kg |
| ADAMYAN ELIZA | Armenia | 2006-06-24 00:00:00 | Athlete | Female | -48kg |
| GALSTYAN RAZMIK | Armenia | 2006-10-18 00:00:00 | Athlete | Male | -66kg |
| MANUKYAN MARTIN | Armenia | 2004-06-06 00:00:00 | Athlete | Male | -60kg |
| CAMILLO DANDARA | Brazil | 2006-12-10 00:00:00 | Athlete | Female | +70kg |
| GAMBÁ MARIA BEATRIZ | Brazil | 2005-06-30 00:00:00 | Athlete | Female | -70kg |
| GORGULHO FRANCISCO | Brazil | 2005-05-02 00:00:00 | Athlete | Male | -81kg |
| KUTTERT ANDREY | Brazil | 2006-01-27 00:00:00 | Athlete | Male | -50kg |
| MARQUES RAISSA | Brazil | 2005-10-13 00:00:00 | Athlete | Female | -44kg |
| MIRANDA CRISTI RIAN | Brazil | 2004-10-22 00:00:00 | Athlete | Male | -90kg |
| MOREIRA MARIA JULIA | Brazil | 2005-06-08 00:00:00 | Athlete | Female | -63kg |
| NIELS WESLEY | Brazil | 2005-07-14 00:00:00 | Athlete | Male | -73kg |
| NOBREGA BRUNO RAFAEL | Brazil | 2006-09-16 00:00:00 | Athlete | Male | -60kg |
| OLIVEIRA GUILHERME | Brazil | 2004-09-18 00:00:00 | Athlete | Male | -66kg |
| PIRES FABIANE | Brazil | 2004-11-15 00:00:00 | Athlete | Female | -52kg |
| RODRIGUES JULIA | Brazil | 2006-04-10 00:00:00 | Athlete | Female | -48kg |
| SANTOS GABRIEL | Brazil | 2005-11-05 00:00:00 | Athlete | Male | +90kg |
| SOARES CAROLINE BARBOSA | Brazil | 2006-05-06 00:00:00 | Athlete | Female | -40kg |
| TAKAKI LUCAS | Brazil | 2005-07-05 00:00:00 | Athlete | Male | -55kg |
| CÁRCAMO FLORESMILLARAY | Chile | 2006-08-27 00:00:00 | Athlete | Female | -70kg |
| GÁLVEZ BAHAMONDES TATIANA | Chile | 2005-06-14 00:00:00 | Athlete | Female | -52kg |
| IBACETA JARAMARTINA | Chile | 2005-01-12 00:00:00 | Athlete | Female | +70kg |
| ORELLANA GALLARDOCRISTOPHER | Chile | 2005-01-14 00:00:00 | Athlete | Male | -66kg |
| PÉREZ ÁLVAREZGUILLERMO | Chile | 2005-09-18 00:00:00 | Athlete | Male | -73kg |
| RAMOS CEPEDAFABIÁN | Chile | 2005-03-04 00:00:00 | Athlete | Male | -55kg |
| URRUTIA CASASVALENTINA | Chile | 2004-07-01 00:00:00 | Athlete | Female | |
| VALENZUELA OÑATEJOSÉ | Chile | 2005-05-30 00:00:00 | Athlete | Male | -81kg |
| VILLACARES OBREQUE LEONARDO | Chile | 2005-07-27 00:00:00 | Athlete | Male | |
| HUI Xinran | China | 2004-03-14 00:00:00 | Athlete | Female | -48kg |
| N/A HuRiLeTaoNa | China | 2005-04-03 00:00:00 | Athlete | Male | +90kg |
| NIU Xinran | China | 2004-09-15 00:00:00 | Athlete | Female | +70kg |
| CHAN YU-CHING | Chinese Taipei | 2004-06-16 00:00:00 | Athlete | Female | -63kg |
| CHANG YOU-WEN | Chinese Taipei | 2005-03-28 00:00:00 | Athlete | Female | -70kg |
| CHIU PO-HSIEN | Chinese Taipei | 2005-03-17 00:00:00 | Athlete | Male | -90kg |
| HUANG LI-FAN | Chinese Taipei | 2005-03-02 00:00:00 | Athlete | Male | -55kg |
| KUO FANG-CHI | Chinese Taipei | 2004-05-19 00:00:00 | Athlete | Female | -57kg |
| LIN CHING-HSIANG | Chinese Taipei | 2005-11-09 00:00:00 | Athlete | Male | -60kg |
| SHEN YI-HSI | Chinese Taipei | 2005-03-08 00:00:00 | Athlete | Female | -52kg |
| SUN LI-WEI | Chinese Taipei | 2005-08-23 00:00:00 | Athlete | Male | -81kg |
| TSAI CHIEH-EN | Chinese Taipei | 2004-05-18 00:00:00 | Athlete | Male | +90kg |
| TSAI KAI-AN | Chinese Taipei | 2006-02-09 00:00:00 | Athlete | Male | -73kg |
| WANG CHIEH-HSI | Chinese Taipei | 2006-05-27 00:00:00 | Athlete | Female | +70kg |
| WU SHENG-YA | Chinese Taipei | 2005-11-27 00:00:00 | Athlete | Female | -44kg |
| ANTONIOU GIANNIS | Cyprus | 2005-03-08 00:00:00 | Athlete | Male | +90kg |
| CHRISTODOULIDESPETROS | Cyprus | 2004-12-12 00:00:00 | Athlete | Male | -60kg |
| ABDELKRIM NAWEL | France | 2004-03-18 00:00:00 | Athlete | Female | -52kg |
| AUCHECORNE MELKIA | France | 2004-07-04 00:00:00 | Athlete | Female | -63kg |
| BELFOUEL ZACHARIA | France | 2004-04-18 00:00:00 | Athlete | Male | -66kg |
| BELLANCE LORYN | France | 2004-07-13 00:00:00 | Athlete | Female | -44kg |
| BORDIN Maxence A. V. | France | 2004-02-25 00:00:00 | Athlete | Male | +90kg |
| DABAYA TCHIPEJUNIOR | France | 2004-02-01 00:00:00 | Athlete | Male | -73kg |
| DE LA RUE LEANA | France | 2004-12-25 00:00:00 | Athlete | Female | -48kg |
| ELION GAMBOUROLAND ANTONIN | France | 2004-03-23 00:00:00 | Athlete | Male | -60kg |
| HERSENT EMMA | France | 2006-09-30 00:00:00 | Athlete | Female | -40kg |
| LEPETIT ANAIS | France | 2004-03-12 00:00:00 | Athlete | Female | -70kg |
| OKOYE JASON | France | 2004-10-27 00:00:00 | Athlete | Male | -81kg |
| OZMANYAN JOHNNY | France | 2006-12-22 00:00:00 | Athlete | Male | -50kg |
| PETRIS OCEANE | France | 2004-04-28 00:00:00 | Athlete | Female | +70kg |
| ROZAN MAYLIS | France | 2004-02-12 00:00:00 | Athlete | Female | -57kg |
| SAOUD ABDALLAH | France | 2004-03-09 00:00:00 | Athlete | Male | -55kg |
| SOUSSI ILIAS | France | 2004-05-18 00:00:00 | Athlete | Male | -90kg |
| FRANÇOIS-TIBARINGUEMA MBA | Gabon | 2006-11-16 00:00:00 | Athlete | Male | -66kg |
| JOADANNE MINDZIE MY OTHOGO | Gabon | 2004-01-21 00:00:00 | Athlete | Female | -57kg |
| HÁRSVÖLGYI Tamara Tímea | Hungary | 2005-02-21 00:00:00 | Athlete | Female | -48kg |
| PINTÉR Bulcsú | Hungary | 2006-01-08 00:00:00 | Athlete | Male | -73kg |
| SZABÓ Cseperke | Hungary | 2005-06-15 00:00:00 | Athlete | Female | -57kg |
| TÚRI Alex | Hungary | 2006-07-17 00:00:00 | Athlete | Male | -90kg |
| DARJADA SHAHIN RAJAKBHAI | India | 2005-10-12 00:00:00 | Athlete | Female | -57kg |
| KADIAN DEV | India | 2004-02-22 00:00:00 | Athlete | Male | -73kg |
| NAGHERA ARCHANA NATHBHAI | India | 2005-04-09 00:00:00 | Athlete | Female | -40kg |
| SAILOR SHIVKUMAR HEMALBHAI | India | 2005-01-14 00:00:00 | Athlete | Male | -55kg |
| AKBAR ALTAY | Kazakhstan | 2005-03-02 00:00:00 | Athlete | Male | -73kg |
| ANASTASSIYANAGACHEVSKAYA | Kazakhstan | 2005-02-16 00:00:00 | Athlete | Female | -70kg |
| ARMAN BILALKHANOV | Kazakhstan | 2005-03-27 00:00:00 | Athlete | Male | -81kg |
| AZHAR ASKHAT | Kazakhstan | 2005-05-22 00:00:00 | Athlete | Female | +70kg |
| BAKZHAN BAITAS | Kazakhstan | 2005-07-17 00:00:00 | Athlete | Male | -90kg |
| DANIL SULTANKHAN | Kazakhstan | 2005-01-04 00:00:00 | Athlete | Male | -55kg |
| DINA MUKHANBET | Kazakhstan | 2005-09-11 00:00:00 | Athlete | Female | -57kg |
| INGKAR KURALBAY | Kazakhstan | 2006-04-25 00:00:00 | Athlete | Female | -44kg |
| SABINA YULDASHBEKOVA | Kazakhstan | 2006-03-16 00:00:00 | Athlete | Female | -40kg |
| SAMAL MALIKKYZY | Kazakhstan | 2005-06-05 00:00:00 | Athlete | Female | -52kg |
| TALGAT ORYNBASSAR | Kazakhstan | 2005-07-14 00:00:00 | Athlete | Male | -60kg |
| ULDANA TANZHARYKOVA | Kazakhstan | 2004-03-05 00:00:00 | Athlete | Female | -63kg |
| YERBOLAT SYZDYK | Kazakhstan | 2006-08-12 00:00:00 | Athlete | Male | -50kg |
| ZHALYN NURTAY | Kazakhstan | 2005-08-01 00:00:00 | Athlete | Male | -66kg |
| ZHANSAYAYERKUANYSHOVA | Kazakhstan | 2004-06-26 00:00:00 | Athlete | Female | -48kg |
| ZHANTILEKNURTILEPULY | Kazakhstan | 2005-05-05 00:00:00 | Athlete | Male | +90kg |
| ISMAILOVAS Matas | Lithuania | 2004-11-23 00:00:00 | Athlete | Male | -90kg |
| JAKOVLEV Maksim | Lithuania | 2004-01-05 00:00:00 | Athlete | Male | -66kg |
| KAZLAUSKAITĖ Nida | Lithuania | 2005-02-23 00:00:00 | Athlete | Female | -70kg |
| SUBAČIŪTĖ Jūra | Lithuania | 2004-06-29 00:00:00 | Athlete | Female | +70kg |
| TREIGYS Robertas | Lithuania | 2004-09-09 00:00:00 | Athlete | Male | -81kg |
| COSSU Kenza | Luxembourg | 2004-04-11 00:00:00 | Athlete | Female | -63kg |
| TRAPP Lucas | Luxembourg | 2005-10-18 00:00:00 | Athlete | Male | -60kg |
| HERIZO Mickael Fiombonantsoa Antonio | Madagascar | 2004-03-23 00:00:00 | Athlete | Male | -73kg |
| SANTATRINIAINANomenjanahary Todisoa | Madagascar | 2005-10-28 00:00:00 | Athlete | Female | -48kg |
| BATKHUYAG BATDAVAA | Mongolia | 2004-04-05 00:00:00 | Athlete | Male | -60kg |
| DORJPUREV NOMIN | Mongolia | 2005-07-19 00:00:00 | Athlete | Female | -57kg |
| AHMED ALAOUI CHERIFI | Morocco | 2005-10-15 00:00:00 | Athlete | Male | -66kg |
| NOUH LAHMOURI | Morocco | 2005-04-13 00:00:00 | Athlete | Male | -55kg |
| HAROUNA NOUHOUAyouba | Niger | 2004-07-22 00:00:00 | Athlete | Male | -66kg |
| ALEXANDRU CALINSIBISAN | Romania | 2004-01-06 00:00:00 | Athlete | Male | -90kg |
| DARIUS CONSTANTINIONESCU | Romania | 2006-07-25 00:00:00 | Athlete | Male | -66kg |
| FRANCESCA MARIACORNELIU | Romania | 2004-07-09 00:00:00 | Athlete | Female | +70kg |
| HANNA BALOGH | Romania | 2005-05-11 00:00:00 | Athlete | Female | -70kg |
| IOANA ELENA LUCIANA CATANA | Romania | 2005-09-16 00:00:00 | Athlete | Female | -52kg |
| IULIA MARIAMOLDOVEANU | Romania | 2004-04-22 00:00:00 | Athlete | Female | -48kg |
| MARIA NICOLETAGRIGORE | Romania | 2004-07-22 00:00:00 | Athlete | Female | -63kg |
| NICOLAE FABIAN IORGA | Romania | 2006-05-04 00:00:00 | Athlete | Male | -81kg |
| RARES STEFANARSENIE | Romania | 2004-06-08 00:00:00 | Athlete | Male | +90kg |
| TUDOR ILIE MOSOI | Romania | 2006-07-19 00:00:00 | Athlete | Male | -60kg |
| VALENTIN ALEXANDRU PREDA | Romania | 2006-04-11 00:00:00 | Athlete | Male | -55kg |
| VANESSA TOLEA | Romania | 2006-05-25 00:00:00 | Athlete | Female | -57kg |
| ALBITOS CARLA | Spain | 2005-08-05 00:00:00 | Athlete | Female | -57kg |
| BAZTAN IÑAKI | Spain | 2005-05-10 00:00:00 | Athlete | Male | -73kg |
| BEORLEGUI MARTA | Spain | 2006-08-18 00:00:00 | Athlete | Female | -44kg |
| CARAZO ANDREA | Spain | 2005-01-14 00:00:00 | Athlete | Female | -63kg |
| CATALA JORGE | Spain | 2005-02-07 00:00:00 | Athlete | Male | -66kg |
| COTON ANDERSON DIBARIS | Spain | 2005-11-29 00:00:00 | Athlete | Male | -60kg |
| DIAZ AITANA | Spain | 2006-02-13 00:00:00 | Athlete | Female | -48kg |
| KEVLISHVILI DAVIT | Spain | 2005-03-11 00:00:00 | Athlete | Male | +90kg |
| MARTIN IRIA | Spain | 2005-09-04 00:00:00 | Athlete | Female | -70kg |
| MEZVRISHVILI BEKA | Spain | 2005-09-04 00:00:00 | Athlete | Male | -90kg |
| MILLAN PABLO | Spain | 2006-09-08 00:00:00 | Athlete | Male | -50kg |
| MORALES ERIC JUAN | Spain | 2005-01-06 00:00:00 | Athlete | Male | -55kg |
| SALA AITANA | Spain | 2006-07-01 00:00:00 | Athlete | Female | +70kg |
| VEGARA IVAN | Spain | 2005-09-16 00:00:00 | Athlete | Male | -81kg |
| VILLAHOZ INES TERESA | Spain | 2005-04-16 00:00:00 | Athlete | Female | -52kg |
| ATAŞOĞLU NECDET | Turkiye | 2005-07-02 00:00:00 | Athlete | Male | -60kg |
| EFE ÖZNUR | Turkiye | 2004-07-14 00:00:00 | Athlete | Female | +70kg |
| ELBAŞ SELAHATTİN | Turkiye | 2004-05-03 00:00:00 | Athlete | Male | -81kg |
| ERDAN MEHMET EMİR | Turkiye | 2004-06-30 00:00:00 | Athlete | Male | -73kg |
| KANBUR MERYEM NUR | Turkiye | 2004-02-12 00:00:00 | Athlete | Female | -57kg |
| KARACAN FIRAT | Turkiye | 2004-09-14 00:00:00 | Athlete | Male | -90kg |
| KAYA SÜMEYYE | Turkiye | 2004-07-22 00:00:00 | Athlete | Female | -70kg |
| KOCABEY AZMİ | Turkiye | 2004-07-06 00:00:00 | Athlete | Male | -66kg |
| SARIGÜL ÖZGE | Turkiye | 2004-04-20 00:00:00 | Athlete | Female | -48kg |
| SÖNMEZ MURAT | Turkiye | 2005-12-02 00:00:00 | Athlete | Male | -50kg |
| TUTAR TUNAHAN | Turkiye | 2005-03-12 00:00:00 | Athlete | Male | +90kg |
| YILDIZ ŞEYMANUR | Turkiye | 2006-09-19 00:00:00 | Athlete | Female | -44kg |
| ÇETİN SAHRA | Turkiye | 2005-03-29 00:00:00 | Athlete | Female | -63kg |
| ÖZGÜL ALİ SAMED | Turkiye | 2005-10-18 00:00:00 | Athlete | Male | -55kg |
| ŞEKER NECLA | Turkiye | 2006-01-25 00:00:00 | Athlete | Female | -52kg |
| KORCHEMLIUK Stanislav | Ukraine | 2004-06-01 00:00:00 | Athlete | Male | -81kg |
| KUKHAR Milena | Ukraine | 2006-07-29 00:00:00 | Athlete | Female | -48kg |
| LIMZAIEVA Tetiana | Ukraine | 2004-03-15 00:00:00 | Athlete | Female | -52kg |


















