Rhythmic Gymnastics programme
13/05/2022
| Arrival of Delegations exceeding 5000km | |
| Accreditation |
14/05/2022
| Arrival of Delegations | |
| Accreditation |
15/05/2022
| 10:00-12:00 | Orientation with all Delegations |
| 14:00 | Opening Ceremony |
16/05/2022
| 10:00-12:00 | Venue Visit |
| 11:00-12:00 | Judges technical meeting |
| 9:30-12:00 | Training session SUB I + RGI group 1 |
| 12:00-14:30 | Training session SUB II + RGI group 2 |
| 14:30-17:00 | Training session SUBIII + RGI group 3 |
| 16:30-17:40 | Training session RGG |
17/05/2022
| 9:00-10:30 | Warmup SUB I = RGI |
| 10:30-12:00 | Competition SUB I = RGI (Hoop) |
| 14:00-15:30 | Competition SUB II + RGI (Ball) |
| 15:30-17:00 | Warmup SUB III + RGG |
| 17:00-18:20 | Competition SUB III +RGG |
18/05/2022
| All day | Educational and cultural activities |
19/05/2022
| 9:00-10:30 | Warmup SUB I = RGI |
| 10:30-12:00 | Competition SUB I = RGI (Clubs) |
| 12:30-14:00 | Warmup SUB II |
| 14:00-15:30 | Competition SUB II + RGI (Ribbon) |
| 15:30-17:00 | Warmup SUB III + RGG |
| 17:00-18:20 | Competition SUB III +RGG |
| 18:30-19:00 | Award ceremony |
20/05/2022
| 9:20-10:20 | Warmup Finalists Group I (Art and RGI) |
| 10:30-12:25 | Competition Finalists Group I (Art and RGI) |
| 12:30-13:00 | Award ceremony Finalists Group I (Art and RGI) |
| 13:50-14:50 | Warmup Finalists Group II (Art and RGI) |
| 15:00-16:45 | Competition Finalists Group II (Art and RGI) |
| 16:45-17:10 | Award ceremony Finalists Group II (Art and RGI) |
Day by day scores
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Event |
|---|---|---|---|---|
| BRITTO MARIA FLÁVIA | Brazil | 2005-10-30 | Female | All-around |
| CARVALHO MILENA | Brazil | 2004-10-29 | Female | Group Competition |
| FARIAS LOUISE | Brazil | 2005-01-04 | Female | Group Competition |
| GOMES BEATRIZ | Brazil | 2005-08-24 | Female | Group Competition |
| LOURENCINI THAIS | Brazil | 2004-10-25 | Female | All-around |
| MAGALHÃES BEATRIZ | Brazil | 2005-12-21 | Female | Group Competition |
| MAGNAN LUIZA | Brazil | 2005-11-02 | Female | Group Competition |
| MIRANDA VIVIANE | Brazil | 2005-06-21 | Female | All-around |
| PEREIRA ANA JÚLIA | Brazil | 2005-03-01 | Female | Group Competition |
| PINTO MARIANA | Brazil | 2005-06-02 | Female | All-around |
| HSIEH CHENG-EN | Chinese Taipei | 2006-01-22 | Female | All-around |
| LAI YI-TONG | Chinese Taipei | 2006-12-28 | Female | All-around |
| PAN YU-KUAN | Chinese Taipei | 2004-10-12 | Female | All-around |
| WANG CHIEH-YI | Chinese Taipei | 2005-04-08 | Female | All-around |
| ARTIĆ Tamara | Croatia | 2004-12-01 | Female | All-around |
| GAŠPARIĆ Anja | Croatia | 2005-08-21 | Female | All-around |
| BROCHARD EMMA | France | 2006-01-04 | Female | Group Competition |
| CABURET ELEONORE | France | 2004-02-02 | Female | Group Competition |
| DOT-ESPINOSA AINHOA | France | 2005-05-15 | Female | Group Competition |
| KARBANOV HELENE | France | 2004-12-29 | Female | Group Competition |
| LA PORTE MAELYS | France | 2006-12-31 | Female | Group Competition |
| LAVIT JUSTINE | France | 2006-07-19 | Female | Group Competition |
| MILLET MAELLE | France | 2004-08-22 | Female | Group Competition |
| RAMONATXO LILY | France | 2005-02-16 | Female | Group Competition |
| GALATA CHRYSI | Greece | 2006-03-22 | Female | |
| GIANNOPOULOU PARASKAVI | Greece | 2005-04-24 | Female | |
| KOMPSELIDOU EIRINI | Greece | 2005-06-21 | Female | |
| LYTRA PANAGIOTA | Greece | 2006-12-14 | Female | |
| . PRITI | India | 2005-01-29 | Female | Group Competition / All-around |
| ADLAKHA LIFE | India | 2006-03-21 | Female | Group Competition / All-around |
| BADADE ASMI ANKUSH | India | 2005-05-07 | Female | Group Competition / All-around |
| BHANGALE SHREYA PRAVIN | India | 2004-12-14 | Female | Group Competition / All-around |
| CHAUDHARY DHRUVI | India | 2006-12-21 | Female | Group Competition / All-around |
| KALE NISHKA CHINTAMANI | India | 2004-10-15 | Female | Group Competition / All-around |
| KALE SANYUKTA PRASEN | India | 2006-05-27 | Female | Group Competition / All-around |
| KOUR SIMRAN | India | 2005-02-17 | Female | Group Competition / All-around |
| MANN PARLEEN KAUR | India | 2006-02-12 | Female | Group Competition / All-around |
| SAHOO SPRUHA | India | 2006-12-14 | Female | Group Competition / All-around |
| ALINA CHERNYSHOVA | Kazakhstan | 2005-07-01 | Female | Group Competition |
| ALUA NURLAN | Kazakhstan | 2006-11-22 | Female | Group Competition |
| ARUANA KUSSYMANOVA | Kazakhstan | 2006-03-08 | Female | Group Competition |
| BAYAN KOIBAKAR | Kazakhstan | 2005-09-16 | Female | All-around |
| DARIYA SRYMBETOVA | Kazakhstan | 2006-03-15 | Female | Group Competition |
| ELINA BIGULZHAYEVA | Kazakhstan | 2006-05-20 | Female | All-around |
| MILANA BUDNIK | Kazakhstan | 2005-10-18 | Female | Group Competition |
| SABINA BAKATOVA | Kazakhstan | 2004-03-21 | Female | All-around |
| VIKTORIYA ROMASHKINA | Kazakhstan | 2006-12-23 | Female | Group Competition |
| LAURA ELENA MARIA ANITEI | Romania | 2004-03-15 | Female | All-around |
| SABINA IOANA ENACHE | Romania | 2006-10-01 | Female | All-around |



















