Table Tennis programme
13/05/2022
Arrival of delegations exceeding 5000km | |
Accreditation |
14/05/2022
Arrival of delegations | |
Accreditation |
15/05/2022
10:00-11:00 | Coaches technical meeting |
11:00-12:00 | Referee/umpire technical meeting |
14:00 | Opening ceremony |
16/05/2022
8:00 | Arrival at venue |
9:00-12:00 | Team competition |
11:00-14:00/15:00 | Lunch |
12:00-15:00 | Team competition |
15:00-18:00 | Team competition |
17/05/2022
8:00 | Arrival at venue |
9:00-12:00 | Team competition |
11:00-14:00/15:00 | Lunch |
12:00-15:00 | Team competition |
15:00-18:00 | Team competition |
18/05/2022
All day | Educational and cultural activities |
19/05/2022
8:00 | Arrival at venue |
9:00-12:00 | Team competition |
11:00-14:00/15:00 | Lunch |
12:00-15:00 | Team competition |
15:00-18:00 | Team competition |
20/05/2022
8:00 | Arrival at venue |
9:00-12:00 | Singles competition |
11:00-14:00/15:00 | Lunch |
12:00-15:00 | Singles competition |
15:00-18:00 | Singles competition |
21/05/2022
8:00 | Arrival at venue |
9:00-12:00 | Doubles competition |
11:00-14:00/15:00 | Lunch |
12:00-15:00 | Doubles competition |
15:00 | Award ceremony |
Day by day scores
17/05
19/05
20/05
21/05
Participating Delegations
List of Athletes
Name | Country | DOB | Gender | |
---|---|---|---|---|
ABDELWAHAB Bellahsene | Algeria | 2005-02-28 | Male | |
ABDERAHMANE Azzala | Algeria | 2004-07-08 | Male | |
AMINA LYDIA Kessaci | Algeria | 2005-01-04 | Female | |
ASMA LINA Farhi | Algeria | 2006-10-17 | Female | |
NOUR Bakiri | Algeria | 2005-09-29 | Female | |
OUSSAMA Mikaouri | Algeria | 2004-07-22 | Male | |
BEKER FRANCO EZEQUIEL | Argentina | 2005-10-31 | Male | |
BORDON GUADALUPE | Argentina | 2005-08-06 | Female | |
CASTILLO RAMIRO | Argentina | 2006-11-21 | Male | |
DIAS JUAN CRUZ | Argentina | 2006-04-24 | Male | |
MERUVIA GUTIERREZ EVELYN VICTORIA | Argentina | 2006-04-14 | Female | |
VDOVICHENKO TIAGO VLADIMIR | Argentina | 2005-11-30 | Male | |
GHAZARYAN MANE | Armenia | 2004-01-16 | Female | |
JULHAKYAN HOVHANNES | Armenia | 2005-07-01 | Male | |
KHLGHATYAN RIMA | Armenia | 2005-09-19 | Female | |
NAZARYAN MUSHEGH | Armenia | 2005-05-25 | Male | |
ARAUJO ABIMAEL | Brazil | 2006-12-05 | Male | |
BANDEIRA BRUNO | Brazil | 2005-10-04 | Male | |
FRAGOSO EDUARDO | Brazil | 2005-06-01 | Male | |
MAGAGNIN MARIA EDUARDA | Brazil | 2004-12-09 | Female | |
PIMENTA JOÃO BRAGA | Brazil | 2004-09-03 | Male | |
STRASSBURGER VICTÓRIA | Brazil | 2005-08-11 | Female | |
TANAKA THAÍS | Brazil | 2004-11-22 | Female | |
WU WANESSA | Brazil | 2004-06-29 | Female | |
DOCHEVA Irina | Bulgaria | 2005-04-02 | Female | |
HASANOVA Damla | Bulgaria | 2004-12-18 | Female | |
TASIM Alyara | Bulgaria | 2004-03-17 | Female | |
DENG Yirui | China | 2006-05-08 | Female | |
LI Yugang | China | 2004-05-13 | Male | |
QIU Hongjun | China | 2004-05-06 | Female | |
CHANG YU-AN | Chinese Taipei | 2006-05-05 | Male | |
CHEN CHI-SHIUAN | Chinese Taipei | 2005-10-18 | Female | |
CHU YI-CHING | Chinese Taipei | 2004-05-09 | Female | |
CHUANG CHIA-CHUAN | Chinese Taipei | 2004-01-11 | Male | |
KAO CHENG-JUI | Chinese Taipei | 2004-12-25 | Male | |
LIU RU-YUN | Chinese Taipei | 2006-08-13 | Female | |
SU YU-LUN | Chinese Taipei | 2005-08-08 | Male | |
TSAI YUN-EN | Chinese Taipei | 2004-05-09 | Female | |
VUKELIĆ Jelena | Croatia | 2005-04-06 | Female | |
ŠTRIGA Ivona | Croatia | 2004-01-10 | Female | |
BOONYAPRAPA NAPHONG | England | 2005-01-20 | Male | |
CORNISH OLIVER | England | 2004-09-21 | Male | |
DAVIES RHYS | England | 2004-09-21 | Male | |
GREEN ERIN | England | 2004-10-06 | Female | |
KELLY BERTRAM | England | 2005-08-22 | Male | |
LOOSEMOORE LAUREN | England | 2004-06-01 | Female | |
MARRIOTT AMY | England | 2005-02-14 | Female | |
UDAMULLA CHAMATHKA | England | 2004-09-15 | Female | |
BESNIER Célian | France | 2005-01-09 | Male | |
CHAN Crystal | France | 2005-10-06 | Female | |
CHEVALLIER Clémence | France | 2004-10-08 | Female | |
COTON Adrien | France | 2005-12-08 | Male | |
GILLES Sohan | France | 2005-05-03 | Male | |
JELLOULI MILHANE | France | 2005-09-20 | Male | |
MINNI Lea | France | 2006-06-16 | Female | |
ROBBES Jeanne | France | 2005-03-01 | Female | |
CHAKRABORTY RIMO | India | 2005-04-14 | Male | |
GHOSH RUDRA NARAYAN | India | 2005-06-10 | Male | |
GHOSH AYAN | India | 2006-06-06 | Male | |
JOARDAR OISHIKI | India | 2005-10-03 | Female | |
KALIDASAN SANJAY MADHAVAN | India | 2006-05-05 | Male | |
PUROHIT TRUPTI PRAVEEN | India | 2006-04-02 | Female | |
VARANASI GUNA SAMYUKTHA | India | 2006-12-24 | Female | |
VENGADASAMY SURIYANARAYANAN NEHAL | India | 2006-01-25 | Female | |
ABDEL HAFIZ SARAH | Jordan | 2005-11-28 | Female | |
AL-NAJADAT HABIB | Jordan | 2006-05-26 | Male | |
ALDMAISY RA'ED | Jordan | 2004-10-03 | Male | |
ALKHATEEB DANA | Jordan | 2005-03-19 | Female | |
KHADER BATOOL | Jordan | 2006-09-21 | Female | |
QADAMANI NAWAR | Jordan | 2004-08-09 | Male | |
ABDULLA MAMAY | Kazakhstan | 2006-01-19 | Male | |
DAMIR SARSENBAY | Kazakhstan | 2005-07-13 | Male | |
GUZEL TORSHAYEVA | Kazakhstan | 2004-12-03 | Female | |
SARVINOZ MIRKADIROVA | Kazakhstan | 2005-02-03 | Female | |
TEMIRLAN KIM | Kazakhstan | 2004-06-02 | Male | |
TIMOFEY GERASSIMENKO | Kazakhstan | 2004-05-04 | Male | |
ZHANERKE KOSHKUMBAYEVA | Kazakhstan | 2005-08-16 | Female | |
BEKA Llukman | Kosovo | 2004-07-08 | Male | |
BEQIRI Erjon | Kosovo | 2004-01-09 | Male | |
HASHANI Shega | Kosovo | 2005-10-15 | Female | |
REXHEPI Jerina | Kosovo | 2004-04-28 | Female | |
ADAM ABOUHIND | Morocco | 2005-10-29 | Male | |
MERYEM BERREDE | Morocco | 2004-11-23 | Female | |
GADAL Sujan | Nepal | 2005-11-16 | Male | |
MAHARJAN Rubin | Nepal | 2006-02-11 | Male | |
DOAGA NIKO | North Macedonia | 2005-04-16 | Male | |
SEKULOV BORIS | North Macedonia | 2006-05-30 | Male | |
ZHOU GLAVEVSKI DANIEL | North Macedonia | 2004-08-06 | Male | |
ANDREA TEGLAS | Romania | 2005-10-22 | Female | |
ANDREI EDUARD IONESCU | Romania | 2004-11-09 | Male | |
ANDREI TEODOR ISTRATE | Romania | 2005-07-01 | Male | |
DARIUS EMANUEL MOVILEANU | Romania | 2005-08-19 | Male | |
ELENA ADRIANA ZAHARIA | Romania | 2004-11-04 | Female | |
EVELYN SZIDONIA UNGVARI | Romania | 2005-01-03 | Female | |
IOANA SINGEORZAN | Romania | 2004-03-28 | Female | |
IULIAN CHIRITA | Romania | 2006-02-02 | Male | |
KRSTIN Nina | Serbia | 2006-10-26 | Female | |
NIKOLIĆ Sofija | Serbia | 2004-07-06 | Female | |
NIKOLIĆ Lenka | Serbia | 2004-07-06 | Female | |
OROS Andraš | Serbia | 2005-10-18 | Male | |
RADMILOVIĆ Veljko | Serbia | 2004-04-10 | Male | |
VUKOTIĆ Nikola | Serbia | 2006-08-21 | Male | |
DENNIS WASSWA KIKOMEKO | Uganda | 2004-12-06 | Male | |
DOMINIC NAIDO KROP | Uganda | 2006-12-06 | Male | |
FLAVIA AMANYIYO | Uganda | 2004-06-30 | Female | |
HALIMA ASTOLO | Uganda | 2005-07-31 | Female | |
LOICE CHEPKWEMOI | Uganda | 2006-12-12 | Female | |
MAUREEN CHEBET | Uganda | 2005-06-24 | Female | |
PHILIP MARTIN NAPOOKOLI | Uganda | 2005-10-20 | Male | |
SHANITAH NAMAALA | Uganda | 2005-06-05 | Female | |
TENDO DESIRE KASOMA | Uganda | 2005-04-02 | Male | |
TRACY JUSTINE NALUWOOZA | Uganda | 2006-09-06 | Female | |
BURYLOV Volodymyr | Ukraine | 2005-08-12 | Male | |
OSTROVSKYI Andrii | Ukraine | 2005-12-11 | Male | |
OVCHYNNIKOV Artem | Ukraine | 2006-09-21 | Female | |
SHEREDEHA Sofiia | Ukraine | 2006-01-20 | Female | |
ZOIDZE YELYZAVETA | Ukraine | 2005-03-16 | Male | |
ARORA Jasmine | United Arab Emirates - DAS | 2006-01-15 | Female | |
GOSALIA ANJASI AMITKUMAR | United Arab Emirates - DAS | 2006-01-09 | Female | |
KALRA Aarush | United Arab Emirates - DAS | 2005-09-19 | Male | |
KOLLA Srikar | United Arab Emirates - DAS | 2005-08-07 | Male | |
PATIL VRUSHALI | United Arab Emirates - DAS | 2006-12-16 | Female | |
SUBRAMANIAN Subiksha Sri | United Arab Emirates - DAS | 2006-12-14 | Female | |
HU FAITH | United States | 2006-02-08 | Female | |
JIANG KAI | United States | 2004-05-04 | Male | |
LEBAKA SUSHANT | United States | 2005-11-09 | Male | |
SHETH VED | United States | 2005-11-17 | Male | |
SUNG RACHEL | United States | 2004-07-09 | Female | |
SUNG JOANNA | United States | 2004-07-09 | Female | |
TAN ANGIE | United States | 2004-06-30 | Female | |
ZAREHBIN AZIZ | United States | 2005-12-01 | Male |
Gallery



















