Taekwondo programme
13/05/2022
| Arrival of delegations – exceeds 5000 kilometres | |
| Accreditation |
14/05/2022
| Arrival of delegations | |
| Accreditation |
15/05/2022
| 20:00 | Technical Meeting with Coaches/Referee- Draw |
16/05/2022
| 10:00-12:00 | Poomsae Arena – Individual Recognized Poomsae (Boy) |
| Poomsae Arena – Individual Recognized Poomsae (Girl) | |
| Poomsae Arena – Recognized Pair Poomsae (1 Boy + 1 Girl) | |
| 12:00-14:00 | Lunch |
| 14:00-15:45 | Poomsae Arena – Individual Recognized Poomsae (Boy) |
| Poomsae Arena – Individual Recognized Poomsae (Girl) | |
| Poomsae Arena – Recognized Pair Poomsae (1 Boy + 1 Girl) | |
| 16:00 | Award Ceremony |
| 17:30 | Return of Athletes, Referees, Team Manager, HOD, Deputy HOD, & TC Coordinator to the hotel |
| 20:00 | Weigh-in at accommodated place (International regulations set the weigh-in the day before the competition) |
17/05/2022
| 10:00-12:00 | Arena 1 Boys -63kg; +73kg; |
| Arena 2 Girls -49kg; -55kg ; | |
| Arena 3 Boys -55kg, Girls +63kg | |
| Arena 4 Girls -44kg, -63 kg | |
| Arena 5 Boys -48kg, -73kg | |
| 12:00-14:00 | Lunch |
| 14:00-16:45 | Arena 1 Boys -63kg; +73kg; |
| Arena 2 Girls -49kg; -55kg ; | |
| Arena 3 Boys -55kg, Girls +63kg | |
| Arena 4 Girls -44kg, -63 kg | |
| Arena 5 Boys -48kg, -73kg | |
| 17:00 | Award Ceremony |
| 18:30 | Return of Athletes, Referees, Team Manager, HOD, Deputy Hod, & TC Coordinator to hotel |
Day by day scores
16/05
17/05
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Category |
|---|---|---|---|---|
| BASSEL OUBID ALLAH BOUZID | Algeria | 2005-06-13 | Male | |
| DJIHED Zitouni | Algeria | 2004-10-22 | Female | +63kg |
| NAOUFEL BOUKADOUM | Algeria | 2005-05-10 | Male | -73kg |
| YAHIA GHAFFOUR MOUHAMED | Algeria | 2005-01-02 | Male | -63kg |
| FATIMA ZOHRA GHALMI | Algeria | 2006-05-15 | Female | -63kg |
| MARAM saad djaballah | Algeria | 2005-11-23 | Female | -55kg |
| DI LEO BLAS MATEO | Argentina | 2005-05-05 | Male | -73kg |
| AVETISYAN MARIAM | Armenia | 2005-04-25 | Female | -55kg |
| DANIELYAN VALTER | Armenia | 2005-12-09 | Male | -63kg |
| MELIKYAN ALEKS | Armenia | 2006-03-09 | Male | -55kg |
| AHMED NOOR | Bahrain | 2004-04-14 | Female | |
| ALAUFI WADHA | Bahrain | 2004-06-06 | Female | |
| ALOTHMAN TALAL | Bahrain | 2004-07-25 | Male | |
| BINTHANI YARA | Bahrain | 2005-12-23 | Male | |
| MESAMEH YUSUF | Bahrain | 2005-03-03 | Male | |
| MOHAMED MUATH | Bahrain | 2005-07-30 | Male | |
| MOHAMMED NOOR | Bahrain | 2004-05-05 | Male | |
| SALEH AHMED | Bahrain | 2004-11-09 | Male | |
| ARCANJO SANTANA Eduardo | Brazil | 2005-08-19 | Male | -48kg |
| BALZANO FONTOURA João | Brazil | 2006-09-27 | Male | Mixed Poomsae |
| BEATRIZ CUSTODIO SILVA Ana | Brazil | 2006-09-26 | Female | |
| COUTO DA SILVA RAMOS karolayne | Brazil | 2006-06-30 | Female | -55kg |
| EDUARDA CASAGRANDE TRAJANO Maria | Brazil | 2005-03-12 | Female | -63kg |
| GILLIARD GONÇALVES SILVA Matheus | Brazil | 2004-08-25 | Male | -55kg |
| GUILHERME PEREIRA DE JESUS Luiz | Brazil | 2005-03-06 | Male | -73kg |
| KELLY RIBEIRO Jamile | Brazil | 2004-06-22 | Female | -49kg |
| MARCIANO BARTHOLO Matheus | Brazil | 2004-06-25 | Male | -63kg |
| PATRÍCIA DE MACEDO Ryane | Brazil | 2006-03-07 | Female | -44kg |
| RAFAEL DE MORAIS Willian | Brazil | 2005-11-07 | Male | Individual Poomsae |
| SCHICK PIMENTEL Isabelle | Brazil | 2005-06-29 | Female | Individual Poomsae |
| VINICIUS BATISTA FERNANDES Erick | Brazil | 2004-02-11 | Male | +73kg |
| DA SILVA BATISTA DE SOUZA Thaisa | Brazil | 2004-10-04 | Female | |
| LI Wan | China | 2004-10-07 | Female | Individual Poomsae |
| MIAO Junyi | China | 2005-06-20 | Female | +63kg |
| WANG Ruifan | China | 2004-10-14 | Male | -55kg |
| WU Weikang | China | 2004-01-19 | Male | Individual Poomsae |
| ZHAN Jing | China | 2006-07-30 | Female | -44kg |
| CHANG CHIAO-MIN | Chinese Taipei | 2004-02-01 | Female | +63kg |
| CHEN PEI-YA | Chinese Taipei | 2005-09-30 | Female | Individual Poomsae |
| CHIANG CHIH-YUN | Chinese Taipei | 2005-02-16 | Female | -49kg |
| CHU MAN-LIN | Chinese Taipei | 2004-10-19 | Female | -63kg |
| HUANG CHING-YUN | Chinese Taipei | 2006-04-11 | Female | -44kg |
| HUANG HUAI-EN | Chinese Taipei | 2004-03-23 | Male | +73kg |
| HUANG JUN-RONG | Chinese Taipei | 2006-01-11 | Male | -48kg |
| HUNG JIUN-YI | Chinese Taipei | 2004-04-03 | Male | -73kg |
| KAO YUN-TING | Chinese Taipei | 2004-05-30 | Female | -55kg |
| LIU WEI-CHEN | Chinese Taipei | 2004-02-29 | Male | -63kg |
| PAN KUEI-AN | Chinese Taipei | 2004-10-25 | Male | -55kg |
| SU JING-ZHE | Chinese Taipei | 2004-09-29 | Male | Individual Poomsae |
| BARBERET QUENTIN | France | 2005-03-17 | Male | -55kg |
| BONNA Baptiste | France | 2006-10-14 | Male | -48kg |
| BUTTARELLI AURELIE | France | 2005-02-09 | Female | -49kg |
| DOUCET Teeyah | France | 2005-04-25 | Female | -63kg |
| ESSALMI AYOUB | France | 2005-05-24 | Male | -73kg |
| HERY Tristan | France | 2004-07-26 | Male | Individual Poomsae |
| MAURER MANELLE | France | 2006-05-22 | Female | +63kg |
| MIGUEL Moncef | France | 2006-03-03 | Male | -63kg |
| NICLIN Candice | France | 2004-02-17 | Female | Individual Poomsae |
| SOUM Calista | France | 2005-04-13 | Female | -55kg |
| TAMA TAPUTU | France | 2006-03-06 | Male | +73kg |
| THIRAMANY Mathys | France | 2004-02-14 | Male | Individual Poomsae |
| ZANZI Imene | France | 2006-10-30 | Female | -44kg |
| ALCINE Snalty | Haiti | 2004-12-30 | Female | +63kg |
| BELIZAIRE Kingsley Andy | Haiti | 2006-12-21 | Male | -48kg |
| CADET Christian Ismael | Haiti | 2004-03-31 | Male | -73kg |
| CAZEAU Woobens | Haiti | 2004-02-17 | Male | -55kg |
| DALENCOURT Gwenael | Haiti | 2006-12-03 | Male | +73kg |
| DORCE Judley | Haiti | 2005-05-22 | Male | -63kg |
| GUBALA Flóra | Hungary | 2004-06-08 | Female | Individual Poomsae |
| NELLER Ábel | Hungary | 2005-06-03 | Male | Individual Poomsae |
| STÁJER Boglárka Petra | Hungary | 2005-02-11 | Female | Mixed Poomsae |
| SZABADSZÁLLÁSI Barnabás | Hungary | 2005-04-17 | Male | Mixed Poomsae |
| . YASHIKA | India | 2005-12-02 | Female | +63kg |
| CHELLIKKATTIL LAYA FATHIMA | India | 2005-02-18 | Female | Individual Poomsae |
| JAGADE SHREETEJ MALHARI | India | 2004-07-16 | Male | -73kg |
| JOSHI SHLOK KAUSHAL | India | 2004-08-30 | Male | +73kg |
| KHOPADE ABHIJEET SARJERAO | India | 2004-04-30 | Male | -48kg |
| KSHATRATEJ ADITI PARAPPA | India | 2006-03-14 | Female | -55kg |
| NADIA PRIYANSHU RAHUL | India | 2005-08-11 | Male | Individual Poomsae |
| NALIYAPARA MIHIR ASHISH | India | 2005-05-17 | Male | -55kg |
| PATIL SAKTHI SATERI | India | 2005-02-01 | Female | -44kg |
| RAJGOPAL DEEKSHA | India | 2004-06-23 | Female | -63kg |
| TAKALE SHRUTIKA GANESH | India | 2006-09-09 | Female | -49kg |
| AKRAMAT DOLGIYEV | Kazakhstan | 2006-06-27 | Male | -48kg |
| AZIZA KARAJANOVA | Kazakhstan | 2004-10-24 | Female | -55kg |
| BEKARYS BEKENOV | Kazakhstan | 2005-06-30 | Male | +73kg |
| KAMILLA ASSYLBEKOVA | Kazakhstan | 2006-11-30 | Female | Individual Poomsae |
| KARINA YUGAY | Kazakhstan | 2005-10-10 | Female | Mixed Poomsae |
| NARGIZ MIRAMBEK | Kazakhstan | 2006-06-12 | Female | -44kg |
| NAZYM MAKHMUTOVA | Kazakhstan | 2006-06-07 | Female | -63kg |
| NIKITA LEBEDEV | Kazakhstan | 2006-11-12 | Male | Individual Poomsae |
| RAKHAT RAKYM | Kazakhstan | 2004-11-13 | Male | -63kg |
| RAKONI BIMYRZA | Kazakhstan | 2004-10-19 | Female | +63kg |
| RITA BAKISHEVA | Kazakhstan | 2004-07-16 | Female | -49kg |
| STANISLAV KIM | Kazakhstan | 2004-03-25 | Male | Mixed Poomsae |
| TURSYN ISLAM | Kazakhstan | 2005-02-09 | Male | -73kg |
| ZHARAS ALIMZHANOV | Kazakhstan | 2005-05-03 | Male | -55kg |
| ABDO CHAPA JOSE PATRICIO | Mexico | 2006-02-03 | Male | Individual Poomsae |
| COLIO SANCHEZ SALVADOR | Mexico | 2005-01-27 | Male | -48kg |
| CORDOVA VELAZQUEZ BELEN ARYSAY | Mexico | 2004-07-08 | Female | -63kg |
| GARCILIANO DIAZ HEIDI | Mexico | 2006-11-21 | Female | -55kg |
| GIRON GOMEZ CARLOS ENRIQUE | Mexico | 2005-06-21 | Male | -73kg |
| HERNANDEZ MARTINEZ LILIA ESTHELA | Mexico | 2005-10-28 | Female | +63kg |
| HERRERA CORDERO JUAN PABLO | Mexico | 2005-11-07 | Male | -55kg |
| HERRERA OLIVARES KARIM | Mexico | 2005-04-09 | Male | +73kg |
| HINOJOSA GONZALEZ JULIETA | Mexico | 2004-04-28 | Female | Individual Poomsae |
| JAMED DORANTES JABIR | Mexico | 2006-05-19 | Male | Mixed Poomsae |
| LERMA RODRIGUEZ CECILIA | Mexico | 2005-02-08 | Female | -49kg |
| VALDEZ GONZALEZ VALERIA GISSELLE | Mexico | 2004-07-29 | Female | -44kg |
| VELAZQUEZ VELAZQUEZ MARIA JOSE | Mexico | 2004-05-14 | Female | Mixed Poomsae |
| ZUÑIGA CRUZ MANUEL JOFIEL | Mexico | 2005-05-27 | Male | -63kg |
| AYMANE EDDAKIR | Morocco | 2006-04-06 | Male | -63kg |
| HAITAM ZARHOUTI | Morocco | 2005-09-11 | Male | -73kg |
| HIBA LAOURCH | Morocco | 2004-09-15 | Female | -55kg |
| LAMIAE EL MELHAOUI | Morocco | 2005-02-20 | Female | Individual Poomsae |
| MARIEME NIA | Morocco | 2005-01-03 | Female | -63kg |
| MOUSSA KOSTITI | Morocco | 2006-01-03 | Male | Individual Poomsae |
| MOHAMED YASSINE SALIM | Morocco | 2004-12-17 | Male | +73kg |
| NEZHA ELASSAL | Morocco | 2005-05-24 | Female | -49kg |
| OMAYMA BOUMH | Morocco | 2006-08-25 | Male | -63kg |
| YASSIR AKIDAR | Morocco | 2005-11-21 | Male | -55kg |
| TAMANG Shyangdip | Nepal | 2004-05-10 | Male | -73kg |
| UPRETI Khem Raj | Nepal | 2004-07-05 | Male | -63kg |
| HAMA HAMIDOU Mahamadou yacine | Niger | 2005-01-01 | Male | -73kg |
| MAMANE DOUMI Oumoul Houssouna | Niger | 2004-09-12 | Female | -49kg |
| ARSLAN Fatma | Turkiye | 2004-10-28 | Female | +63kg |
| AYAZ Hasan | Turkiye | 2005-03-28 | Male | -48kg |
| AYDIN BAHAR | Turkiye | 2004-04-21 | Female | -44kg |
| DİNÇ İrem | Turkiye | 2005-02-03 | Female | -49kg |
| GÜLER Nisanur | Turkiye | 2005-09-30 | Female | -63kg |
| KURU Alihan | Turkiye | 2005-03-11 | Male | -55kg |
| TOYTOĞLU Ozan | Turkiye | 2004-09-03 | Male | -73kg |
| ÖZBEY Öykü | Turkiye | 2004-07-01 | Female | -55kg |
| ÖZDEMİR Eren | Turkiye | 2006-10-03 | Male | -63kg |
| ŞİMŞEK RAHMET BARAN | Turkiye | 2005-11-25 | Male | +73kg |
| BALAKA Artem | Ukraine | 2006-10-12 | Male | -73kg |
| BARDAKOV Ruslan | Ukraine | 2006-07-13 | Male | -55kg |
| KOSTENEVYCH DARIA | Ukraine | 2006-10-19 | Female | -55kg |
| KRAINOVA MARHARYTA | Ukraine | 2005-08-05 | Female | +63kg |
| LIPATOV Illia | Ukraine | 2005-03-17 | Male | +73kg |
| MIRZOIEV Simur | Ukraine | 2005-03-12 | Male | -63kg |
| ULIANA Kuts | Ukraine | 2005-03-17 | Female | -63kg |







