14-22 May 2022 – Normandy, France
Greece
Sports
Athletes
Girls
Boys
Country is represented in

Athletics

Artistic Gymnastics

Rhythmic Gymnastics

Swimming
List of Athletes
| Name | Country | DOB | Gender | Sport |
|---|---|---|---|---|
| ALEXEEVA MARIA | Greece | 2004-02-15 00:00:00 | Female | Athletics |
| ANTONATOS DIMITRIOS | Greece | 2006-12-10 00:00:00 | Male | Athletics |
| ANTONIADI MARIA NIKOLETA | Greece | 2005-12-07 00:00:00 | Female | Athletics |
| APOSTOLOS GRIGORIOU | Greece | 2006-01-29 00:00:00 | Male | Athletics |
| BESSONNY ALEXANDR | Greece | 2005-01-23 00:00:00 | Male | Athletics |
| CHITAS CHRISTOS | Greece | 2004-03-19 00:00:00 | Male | Athletics |
| FLOROU DIMITRIADOU AMALIA | Greece | 2004-11-17 00:00:00 | Female | Athletics |
| GANARA EVANGELIA | Greece | 2006-01-18 00:00:00 | Female | Athletics |
| GEORGIOU ANDREAS | Greece | 2005-07-06 00:00:00 | Male | Athletics |
| GKIVIZINI ALKISTIS DESPOINA | Greece | 2005-08-15 00:00:00 | Female | Athletics |
| GRIGORIADIS ALEXANDROS | Greece | 2005-11-26 00:00:00 | Male | Athletics |
| GRIGORIADOU SOFIA | Greece | 2004-09-26 00:00:00 | Female | Athletics |
| IVIC ANNA MARIA | Greece | 2005-01-16 00:00:00 | Female | Athletics |
| KAMPITSIS GERASIMOS | Greece | 2004-05-17 00:00:00 | Male | Athletics |
| KARELA ANASTASIA | Greece | 2004-03-16 00:00:00 | Female | Athletics |
| KARVOUNA ANASTASIA EVSTRATIA | Greece | 2004-04-30 00:00:00 | Female | Athletics |
| KIOULOU LEMONIA MARINA | Greece | 2006-01-30 00:00:00 | Female | Athletics |
| KONSTANTINIDOU SOFIA SOTIRIA | Greece | 2004-12-08 00:00:00 | Female | Athletics |
| KOULOUMENTA VIRGINIA | Greece | 2004-05-27 00:00:00 | Female | Athletics |
| KRIARAS PAVLOS | Greece | 2006-07-04 00:00:00 | Male | Athletics |
| MANTZOURANIS ANGELOS | Greece | 2004-05-01 00:00:00 | Male | Athletics |
| MARINOU ROXANI | Greece | 2004-07-29 00:00:00 | Female | Athletics |
| MITA ANDREA | Greece | 2005-05-04 00:00:00 | Male | Athletics |
| MORAITI ANASTASIA | Greece | 2005-08-09 00:00:00 | Female | Athletics |
| PAPAGIANNIS PETROS | Greece | 2005-04-06 00:00:00 | Male | Athletics |
| PAPANASTASIOU GEORGIOS | Greece | 2005-12-09 00:00:00 | Male | Athletics |
| SCHIZA EVGENIA | Greece | 2006-05-24 00:00:00 | Female | Athletics |
| SFAKIOTAKIS NIKOLAOS | Greece | 2004-06-12 00:00:00 | Male | Athletics |
| SKOURTIS ALEXANDROS DIAMANTIS | Greece | 2004-08-28 00:00:00 | Male | Athletics |
| TASIOULAS GEORGIOS | Greece | 2006-05-17 00:00:00 | Male | Athletics |
| TASSIS CHARITON | Greece | 2005-05-19 00:00:00 | Male | Athletics |
| TZATZIMAKI AFRODITI | Greece | 2005-10-06 00:00:00 | Female | Athletics |
| VARELIS CHRISTOS | Greece | 2004-08-18 00:00:00 | Male | Athletics |
| VYTHOULKA MARIA ANTHI | Greece | 2004-07-12 00:00:00 | Female | Athletics |
| BILIS PANAGIOTIS | Greece | 2005-03-04 00:00:00 | Male | Artistic Gymnastics |
| CHRISTOFORI MARIA | Greece | 2006-06-13 00:00:00 | Female | Artistic Gymnastics |
| KAPETANAKIS NIKOLAOS | Greece | 2006-08-02 00:00:00 | Male | Artistic Gymnastics |
| KYRILIDOU VASILIKI | Greece | 2004-05-11 00:00:00 | Female | Artistic Gymnastics |
| NIKOLAIDI NANTIA | Greece | 2006-11-18 00:00:00 | Female | Artistic Gymnastics |
| PAGONI ARETI-PARASKEVI | Greece | 2006-03-10 00:00:00 | Female | Artistic Gymnastics |
| PAPOUTSIS DIMITRIOS | Greece | 2004-04-27 00:00:00 | Male | Artistic Gymnastics |
| TRITSINIOTIS GRIGORIOS | Greece | 2005-01-03 00:00:00 | Male | Artistic Gymnastics |
| TSOULOS NIKOLAOS | Greece | 2006-07-18 00:00:00 | Male | Artistic Gymnastics |
| VASILOPOULOU CHRISTINA | Greece | 2006-05-16 00:00:00 | Female | Artistic Gymnastics |
| GALATA CHRYSI | Greece | 2006-03-22 00:00:00 | Female | Rhythmic Gymnastics |
| GIANNOPOULOU PARASKAVI | Greece | 2005-04-24 00:00:00 | Female | Rhythmic Gymnastics |
| KOMPSELIDOU EIRINI | Greece | 2005-06-21 00:00:00 | Female | Rhythmic Gymnastics |
| LYTRA PANAGIOTA | Greece | 2006-12-14 00:00:00 | Female | Rhythmic Gymnastics |
| ANGELAKI CHARA | Greece | 2004-04-20 00:00:00 | Female | Swimming |
| CHRYSOMALLIS MARIOS- PANAGIOTIS | Greece | 2004-05-11 00:00:00 | Male | Swimming |
| FYKATAS GEORGIOS | Greece | 2004-04-12 00:00:00 | Male | Swimming |
| GKOGKOSI DANAI | Greece | 2005-09-06 00:00:00 | Female | Swimming |
| IOANNIDI EFTYCHIA | Greece | 2005-05-26 00:00:00 | Female | Swimming |
| KALTEZIOTI-ANDJELKOVIC NATALIA | Greece | 2006-08-26 00:00:00 | Female | Swimming |
| KHARA AGAPI | Greece | 2005-01-21 00:00:00 | Female | Swimming |
| KYPRIANIDIS THEODOROS | Greece | 2004-12-11 00:00:00 | Male | Swimming |
| MITSIANIS KONSTANTINOS | Greece | 2004-08-24 00:00:00 | Male | Swimming |
| PASCHALIS CHRISTOS | Greece | 2004-08-12 00:00:00 | Male | Swimming |
| PSOMIADI THEODORA DESPOINA | Greece | 2005-08-17 00:00:00 | Female | Swimming |
| SISKOS APOSTOLOS | Greece | 2005-06-24 00:00:00 | Male | Swimming |
| SOFIKITIS VASILEIOS | Greece | 2004-05-17 00:00:00 | Male | Swimming |
| STOURA OLGA-DIMITRA | Greece | 2005-03-10 00:00:00 | Female | Swimming |
| STRONGYLI NATALIA | Greece | 2005-03-09 00:00:00 | Female | Swimming |
| TSAKTSIRAS ORESTIS | Greece | 2004-06-10 00:00:00 | Male | Swimming |
| TSALIAGKOS DIMITRIOS | Greece | 2004-11-26 00:00:00 | Male | Swimming |
| VAGDATZOGLOU ANGELOS-ATHANASIOS | Greece | 2005-04-25 00:00:00 | Male | Swimming |
| VASILAKI ARTEMIS | Greece | 2006-10-20 00:00:00 | Female | Swimming |
| VLACHOU ANNA - AVGOUSTA | Greece | 2005-02-14 00:00:00 | Female | Swimming |
| ZACHARIADIS KONSTANTINOS | Greece | 2004-02-10 00:00:00 | Male | Swimming |
| ZAIMI KALLIOPI | Greece | 2006-03-29 00:00:00 | Female | Swimming |
| ZAMPROU ANNA | Greece | 2006-09-24 00:00:00 | Female | Swimming |
| ZIAMPRAS ARION | Greece | 2004-03-22 00:00:00 | Male | Swimming |


