14-22 May 2022 – Normandy, France
Nepal
Sports
Athletes
Girls
Boys
Country is represented in

Badminton

Basketball 3x3

Swimming

Table Tennis

Taekwondo
List of Athletes
| Name | Country | DOB | Gender | Sport |
|---|---|---|---|---|
| DAHAL Prince | Nepal | 2004-06-19 00:00:00 | Male | Badminton |
| BALAY SHRESTHA Sujal | Nepal | 2004-10-18 00:00:00 | Male | Basketball 3x3 |
| POUDEL Rachel | Nepal | 2005-03-24 00:00:00 | Female | Basketball 3x3 |
| RAJKARNIKAR Sujar | Nepal | 2005-03-23 00:00:00 | Male | Basketball 3x3 |
| SHERPA Pemba | Nepal | 2004-02-02 00:00:00 | Male | Basketball 3x3 |
| SHERPA Pasang Lhamu | Nepal | 2005-03-18 00:00:00 | Female | Basketball 3x3 |
| SHRESTHA Shivam | Nepal | 2005-03-14 00:00:00 | Male | Basketball 3x3 |
| SHRESTHA Grishma | Nepal | 2004-10-18 00:00:00 | Female | Basketball 3x3 |
| GURUNG Sarin Menon | Nepal | 2005-01-10 00:00:00 | Male | Swimming |
| POUDEL Jebish | Nepal | 2006-05-18 00:00:00 | Male | Swimming |
| GADAL Sujan | Nepal | 2005-11-16 00:00:00 | Male | Table Tennis |
| MAHARJAN Rubin | Nepal | 2006-02-11 00:00:00 | Male | Table Tennis |
| TAMANG Shyangdip | Nepal | 2004-05-10 00:00:00 | Male | Taekwondo |
| UPRETI Khem Raj | Nepal | 2004-07-05 00:00:00 | Male | Taekwondo |


