14-22 May 2022 – Normandy, France
Uganda
Sports
Athletes
Girls
Boys
Country is represented in

Athletics

Badminton

Basketball 3x3

Swimming

Table Tennis
List of Athletes
| Name | Country | DOB | Gender | Sport |
|---|---|---|---|---|
| ABEL CHEBET | Uganda | 2005-02-21 00:00:00 | Male | Athletics |
| ASHA NAMBOGWE BABWONA | Uganda | 2004-04-01 00:00:00 | Female | Athletics |
| CHRISTINE NYAWERE | Uganda | 2004-06-01 00:00:00 | Female | Athletics |
| DOLPHINE CHELIMO | Uganda | 2005-06-10 00:00:00 | Male | Athletics |
| EDITH CHEBET | Uganda | 2006-02-03 00:00:00 | Female | Athletics |
| ELISHA YEKO | Uganda | 2006-08-05 00:00:00 | Male | Athletics |
| FINANCIA CHEPKWEMOI | Uganda | 2006-11-22 00:00:00 | Female | Athletics |
| FRED AMBAYO | Uganda | 2004-09-20 00:00:00 | Male | Athletics |
| PRISCILLA AKELLO | Uganda | 2006-06-07 00:00:00 | Female | Athletics |
| RAJAB TIMU LOMUTHO | Uganda | 2004-05-05 00:00:00 | Male | Athletics |
| RAYMOND OMARA | Uganda | 2006-12-18 00:00:00 | Male | Athletics |
| SANDRA ABALO | Uganda | 2005-04-28 00:00:00 | Female | Athletics |
| VICTOR CHEROTICH | Uganda | 2006-12-19 00:00:00 | Male | Athletics |
| ABEDI MUSA BUKENYA | Uganda | 2006-08-15 00:00:00 | Male | Badminton |
| PAUL MUWONGE MAKANDE | Uganda | 2005-03-07 00:00:00 | Male | Badminton |
| RAFI FADILAH SHAMIKA MOHAMED | Uganda | 2005-04-06 00:00:00 | Female | Badminton |
| DARLINE ELSA MURUNGI TASHOBYA | Uganda | 2004-08-10 00:00:00 | Female | Basketball 3x3 |
| EMMANUEL JUNIOR OMARA | Uganda | 2005-12-01 00:00:00 | Male | Basketball 3x3 |
| ETHAN BULENZI | Uganda | 2005-07-09 00:00:00 | Male | Basketball 3x3 |
| MARIAM PATIENCE KARUNGI | Uganda | 2004-10-09 00:00:00 | Female | Basketball 3x3 |
| MATHEW KISAKYE | Uganda | 2006-02-22 00:00:00 | Male | Basketball 3x3 |
| SARAH NAMALA | Uganda | 2005-02-09 00:00:00 | Female | Basketball 3x3 |
| SHANE FAVOUR SIIMA BIRUNGI | Uganda | 2006-10-24 00:00:00 | Male | Basketball 3x3 |
| SHILLAH ABER LAMUNU | Uganda | 2004-10-21 00:00:00 | Female | Basketball 3x3 |
| ESTHER DAISY ATTO | Uganda | 2004-09-05 00:00:00 | Female | Swimming |
| JOHN KAFUMBE | Uganda | 2004-09-11 00:00:00 | Male | Swimming |
| JORDAN PAULSEN SETTUMBA | Uganda | 2004-02-20 00:00:00 | Male | Swimming |
| KARLA PRINCESS MUGISHA | Uganda | 2006-03-20 00:00:00 | Female | Swimming |
| KIRABO NAMUTEBI | Uganda | 2005-02-08 00:00:00 | Female | Swimming |
| LUMONYA JOSHUA ELIJAH WABWIRE | Uganda | 2004-12-23 00:00:00 | Male | Swimming |
| NAMANYA NIMUSIIMA AMPAIRE | Uganda | 2004-05-10 00:00:00 | Male | Swimming |
| SWAGIAH MUBIRU | Uganda | 2004-07-08 00:00:00 | Female | Swimming |
| DENNIS WASSWA KIKOMEKO | Uganda | 2004-12-06 00:00:00 | Male | Table Tennis |
| DOMINIC NAIDO KROP | Uganda | 2006-12-06 00:00:00 | Male | Table Tennis |
| FLAVIA AMANYIYO | Uganda | 2004-06-30 00:00:00 | Female | Table Tennis |
| HALIMA ASTOLO | Uganda | 2005-07-31 00:00:00 | Female | Table Tennis |
| LOICE CHEPKWEMOI | Uganda | 2006-12-12 00:00:00 | Female | Table Tennis |
| MAUREEN CHEBET | Uganda | 2005-06-24 00:00:00 | Female | Table Tennis |
| PHILIP MARTIN NAPOOKOLI | Uganda | 2005-10-20 00:00:00 | Male | Table Tennis |
| SHANITAH NAMAALA | Uganda | 2005-06-05 00:00:00 | Female | Table Tennis |
| TENDO DESIRE KASOMA | Uganda | 2005-04-02 00:00:00 | Male | Table Tennis |
| TRACY JUSTINE NALUWOOZA | Uganda | 2006-09-06 00:00:00 | Female | Table Tennis |



