United states of america
ISF U15 World School Sport Games
Sports
Athletes
Boys
Girls
Country is represented in
Karate
Swimming
List of Athletes
Sport | Name | Dob | Gender |
---|---|---|---|
Karate | Mateo Nacu | 23/05/2007 | Male |
Karate | Milo Platz Walker | 29/09/2006 | Male |
Karate | David Ho | 26/04/2008 | Male |
Karate | Lance Santos | 04/06/2008 | Male |
Karate | Kristian Taneski | 06/07/2006 | Male |
Swimming | Paulina Chavis | 11/09/2006 | Female |
Swimming | Abigail Lazorisak | 02/05/2007 | Female |
Swimming | Farah Tavakol | 01/01/2006 | Female |
Swimming | Jeremiah Mathis | 13/02/2006 | Male |
Swimming | Ariel Peck | 10/03/2007 | Male |
Swimming | Chase Rabe | 08/07/2008 | Male |
Swimming | Kai Rust | 11/12/2006 | Male |
Swimming | Daniel Greene | 08/12/2007 | Male |
Swimming | Jordan Ledbetter | 11/10/2006 | Male |
Swimming | Nicolas Scricariu | 16/10/2006 | Male |
Swimming | Ugne Koveraite | 27/08/2006 | Female |
Gallery











