14-22 May 2022 – Normandy, France
France
Sports
Athletes
Girls
Boys
Country is represented in

Archery

Athletics

Badminton

Basketball 3x3

Beach Volleyball

Boxing

DanceSport - Breaking

Fencing

Artistic Gymnastics

Judo

Orienteering

Rhythmic Gymnastics

Rugby Sevens

Swimming

Table Tennis

Taekwondo

Wrestling

Wrestling

Para Swimming

Para Athletics
List of Athletes
| Name | Country | DOB | Gender | Sport |
|---|---|---|---|---|
| ALYSSIA CHAMBRAUD | France | 2004-01-10 00:00:00 | Female | Archery |
| AMÉLIE CORDEAU | France | 2005-10-01 00:00:00 | Female | Archery |
| ANNA JAKUSIC | France | 2005-06-08 00:00:00 | Female | Archery |
| FIONA BAUDOIN | France | 2005-09-29 00:00:00 | Female | Archery |
| GABIN GRANGE | France | 2006-06-03 00:00:00 | Male | Archery |
| ROMAIN VIALE | France | 2005-01-26 00:00:00 | Male | Archery |
| VICTOR BOULEAU | France | 2004-10-22 00:00:00 | Male | Archery |
| YANIS BAUDAIN | France | 2005-01-28 00:00:00 | Male | Archery |
| ASSOGBA KOUDAHE KEVIN KOFI | France | 2005-09-16 00:00:00 | Male | Athletics |
| BLAECKE THOMAS | France | 2005-08-22 00:00:00 | Male | Athletics |
| BOSLE MARION | France | 2005-04-10 00:00:00 | Female | Athletics |
| BOURIGAULT JONAS | France | 2004-07-27 00:00:00 | Male | Athletics |
| BOVELE LINAKA MARIE JOSEE | France | 2004-04-09 00:00:00 | Female | Athletics |
| CAMARA SEYNABOU | France | 2004-10-23 00:00:00 | Female | Athletics |
| CHABOCHE FAUSTINE | France | 2004-04-23 00:00:00 | Female | Athletics |
| CLOTAIRE LOUISE | France | 2005-02-03 00:00:00 | Female | Athletics |
| DAJOUX MARGOT | France | 2005-04-19 00:00:00 | Female | Athletics |
| DAROT TOCAIL MILAN | France | 2005-03-11 00:00:00 | Male | Athletics |
| DUTREVIS AYMERIC | France | 2005-03-09 00:00:00 | Male | Athletics |
| EL HAOUZY JADE | France | 2005-07-22 00:00:00 | Female | Athletics |
| ERIUS JEFF | France | 2004-04-08 00:00:00 | Male | Athletics |
| ETNA ANAELLE | France | 2005-12-11 00:00:00 | Female | Athletics |
| FREYCHE FLORELLA | France | 2004-12-13 00:00:00 | Female | Athletics |
| GICQUEL EMMA | France | 2004-05-29 00:00:00 | Female | Athletics |
| JOURDAN MELISSANDE | France | 2004-11-13 00:00:00 | Female | Athletics |
| LABEILLE ELISE | France | 2005-09-27 00:00:00 | Female | Athletics |
| LACROIX ALLAN | France | 2004-09-12 00:00:00 | Male | Athletics |
| LAMBOURDE DE FARIA SHANA | France | 2005-08-13 00:00:00 | Female | Athletics |
| LE SCAO MATHIS | France | 2004-10-27 00:00:00 | Male | Athletics |
| LEPROHON GAEL | France | 2004-07-03 00:00:00 | Male | Athletics |
| LOKULI VANESSA | France | 2006-02-24 00:00:00 | Female | Athletics |
| MARQUES DE ANDRADE THOMAS | France | 2004-01-13 00:00:00 | Male | Athletics |
| MARTINEZ THOMAS | France | 2005-06-05 00:00:00 | Male | Athletics |
| MOULINIE YANIS | France | 2004-04-16 00:00:00 | Male | Athletics |
| OTTOU DEJAN | France | 2005-04-02 00:00:00 | Male | Athletics |
| PAULAUD BAYARD ELRIKA | France | 2004-09-19 00:00:00 | Female | Athletics |
| PEDRE THEO | France | 2005-05-04 00:00:00 | Male | Athletics |
| PROD'HOMME MATHIS | France | 2004-09-10 00:00:00 | Male | Athletics |
| PROUST NATHAN | France | 2004-06-16 00:00:00 | Male | Athletics |
| ROUGIER CLEMENCE | France | 2005-03-27 00:00:00 | Female | Athletics |
| THEBAUD OSCAR | France | 2004-07-07 00:00:00 | Male | Athletics |
| DUBOIS Carla | France | 2006-01-29 00:00:00 | Female | Badminton |
| HUYNH Alicia | France | 2005-04-03 00:00:00 | Female | Badminton |
| MARGUERITE THEA | France | 2004-03-17 00:00:00 | Female | Badminton |
| POGNANTE Camille | France | 2006-11-05 00:00:00 | Female | Badminton |
| RENOIR LUCAS | France | 2004-03-07 00:00:00 | Male | Badminton |
| TOURNEFIER PAUL | France | 2004-02-08 00:00:00 | Male | Badminton |
| WAKHEVITSCH Arthur | France | 2005-05-18 00:00:00 | Male | Badminton |
| YOHAN BARBIERI | France | 2004-09-17 00:00:00 | Male | Badminton |
| CHRIST DAVID KPADAN | France | 2004-03-21 00:00:00 | Male | Basketball 3x3 |
| EDGAR CHARLES | France | 2004-05-25 00:00:00 | Male | Basketball 3x3 |
| ELISE ROGÉ | France | 2004-06-10 00:00:00 | Female | Basketball 3x3 |
| HUGO SCHRIFVE | France | 2004-11-11 00:00:00 | Male | Basketball 3x3 |
| LOUISE MORO | France | 2005-01-28 00:00:00 | Female | Basketball 3x3 |
| MATHILDE BOUTONNET | France | 2004-02-04 00:00:00 | Female | Basketball 3x3 |
| MEHDI BOUHMAMA | France | 2004-03-02 00:00:00 | Male | Basketball 3x3 |
| SALOMÉ MARSAULT | France | 2005-02-16 00:00:00 | Female | Basketball 3x3 |
| BECART NINON | France | 2006-11-23 00:00:00 | Female | Beach Volleyball |
| BURLAS NOAH | France | 2005-05-20 00:00:00 | Male | Beach Volleyball |
| CANONGE LORIS | France | 2006-08-23 00:00:00 | Male | Beach Volleyball |
| MARTY THEO | France | 2005-12-05 00:00:00 | Male | Beach Volleyball |
| SOBEZALZ ROMANE | France | 2006-10-29 00:00:00 | Female | Beach Volleyball |
| SOBEZALZ CLEMENCE | France | 2004-04-19 00:00:00 | Female | Beach Volleyball |
| BILAL BENALI | France | 2005-06-13 00:00:00 | Male | Boxing |
| CYNDELLE BACHELET | France | 2004-10-25 00:00:00 | Female | Boxing |
| ENZO ADOLPHE | France | 2005-10-26 00:00:00 | Male | Boxing |
| KAELYA MOPIN | France | 2004-08-31 00:00:00 | Female | Boxing |
| MAYSSA BELKHADRA | France | 2004-05-25 00:00:00 | Female | Boxing |
| MELLINA MEZRAG | France | 2004-04-16 00:00:00 | Female | Boxing |
| MOMIR TRBIC | France | 2004-04-24 00:00:00 | Male | Boxing |
| SANDRO SPICA | France | 2006-12-02 00:00:00 | Male | Boxing |
| SÉLÉNA ROCHETEAU | France | 2006-06-01 00:00:00 | Female | Boxing |
| AGGOUN RAMY | France | 2006-10-11 00:00:00 | Male | DanceSport/Breaking |
| ALVAREZ KIMIE | France | 2006-06-19 00:00:00 | Female | DanceSport/Breaking |
| LATORRE MATEO | France | 2006-06-14 00:00:00 | Male | DanceSport/Breaking |
| TEXIER CLEA | France | 2006-11-09 00:00:00 | Female | DanceSport/Breaking |
| CHABROL ROXANE | France | 2005-06-19 00:00:00 | Female | Fencing |
| DOQUET ANAELLE | France | 2005-01-06 00:00:00 | Female | Fencing |
| GARRIGUE REMI | France | 2004-09-03 00:00:00 | Male | Fencing |
| PRADEL LOUIS | France | 2005-01-07 00:00:00 | Male | Fencing |
| RAHAMEFY AINA | France | 2006-04-21 00:00:00 | Male | Fencing |
| ROGER GARANCE | France | 2005-01-14 00:00:00 | Female | Fencing |
| BRECHE AXEL | France | 2004-11-02 00:00:00 | Male | Artistic Gymnastics |
| CARMONA HUGO | France | 2004-07-31 00:00:00 | Male | Artistic Gymnastics |
| CAVALLARO ROMAIN | France | 2005-11-14 00:00:00 | Male | Artistic Gymnastics |
| DUL LUCIA | France | 2006-03-16 00:00:00 | Female | Artistic Gymnastics |
| EUGENE MAEWENN | France | 2004-08-29 00:00:00 | Female | Artistic Gymnastics |
| FRANCERIES LEA | France | 2004-09-07 00:00:00 | Female | Artistic Gymnastics |
| LABRO JUSTIN | France | 2004-11-02 00:00:00 | Male | Artistic Gymnastics |
| SAINTE ROSE LORENZO | France | 2004-08-04 00:00:00 | Male | Artistic Gymnastics |
| VERSAVEAU LOUANE | France | 2006-12-05 00:00:00 | Female | Artistic Gymnastics |
| BROCHARD EMMA | France | 2006-01-04 00:00:00 | Female | Rhythmic Gymnastics |
| CABURET ELEONORE | France | 2004-02-02 00:00:00 | Female | Rhythmic Gymnastics |
| DOT-ESPINOSA AINHOA | France | 2005-05-15 00:00:00 | Female | Rhythmic Gymnastics |
| KARBANOV HELENE | France | 2004-12-29 00:00:00 | Female | Rhythmic Gymnastics |
| LA PORTE MAELYS | France | 2006-12-31 00:00:00 | Female | Rhythmic Gymnastics |
| LAVIT JUSTINE | France | 2006-07-19 00:00:00 | Female | Rhythmic Gymnastics |
| MILLET MAELLE | France | 2004-08-22 00:00:00 | Female | Rhythmic Gymnastics |
| RAMONATXO LILY | France | 2005-02-16 00:00:00 | Female | Rhythmic Gymnastics |
| ABDELKRIM NAWEL | France | 2004-03-18 00:00:00 | Female | Judo |
| ALLEYNE GUYLANE | France | 2004-06-19 00:00:00 | Male | Judo |
| AUCHECORNE MELKIA | France | 2004-07-04 00:00:00 | Female | Judo |
| BELFOUEL ZACHARIA | France | 2004-04-18 00:00:00 | Male | Judo |
| BELLANCE LORYN | France | 2004-07-13 00:00:00 | Female | Judo |
| DABAYA TCHIPE JUNIOR | France | 2004-02-01 00:00:00 | Male | Judo |
| DE LA RUE LEANA | France | 2004-12-25 00:00:00 | Female | Judo |
| ELION GAMBOU ROLAND ANTONIN | France | 2004-03-23 00:00:00 | Male | Judo |
| HERSENT EMMA | France | 2006-09-30 00:00:00 | Female | Judo |
| LEPETIT ANAIS | France | 2004-03-12 00:00:00 | Female | Judo |
| OKOYE JASON | France | 2004-10-27 00:00:00 | Male | Judo |
| OZMANYAN JOHNNY | France | 2006-12-22 00:00:00 | Male | Judo |
| PETRIS OCEANE | France | 2004-04-28 00:00:00 | Female | Judo |
| ROZAN MAYLIS | France | 2004-02-12 00:00:00 | Female | Judo |
| SAOUD ABDALLAH | France | 2004-03-09 00:00:00 | Male | Judo |
| SOUSSI ILIAS | France | 2004-05-18 00:00:00 | Male | Judo |
| BION THEOPHILE | France | 2005-09-12 00:00:00 | Male | Orienteering |
| CHABANCE YANN | France | 2005-11-17 00:00:00 | Male | Orienteering |
| CHARBONNIER LIV | France | 2004-04-06 00:00:00 | Female | Orienteering |
| CHASSELIN ANTONIN | France | 2005-09-22 00:00:00 | Male | Orienteering |
| GHIBAUDO SARAH | France | 2004-07-02 00:00:00 | Female | Orienteering |
| PELISSIER LISE | France | 2005-11-19 00:00:00 | Female | Orienteering |
| PELISSIER JUSTINE | France | 2004-02-05 00:00:00 | Female | Orienteering |
| PERRIN ARTHUR | France | 2005-02-03 00:00:00 | Male | Orienteering |
| ALAIN PIERRE | France | 2004-10-02 00:00:00 | Male | Rugby Sevens |
| BELY Guillaume | France | 2004-09-05 00:00:00 | Male | Rugby Sevens |
| CAROFF CELIA | France | 2006-08-11 00:00:00 | Female | Rugby Sevens |
| CHEVALIER AURORE | France | 2004-01-14 00:00:00 | Female | Rugby Sevens |
| COTARMANAC'H JEAN | France | 2005-04-09 00:00:00 | Male | Rugby Sevens |
| COUSIN Carmen | France | 2004-11-07 00:00:00 | Female | Rugby Sevens |
| DELAMARE Ella | France | 2005-10-15 00:00:00 | Female | Rugby Sevens |
| DORAT Martin | France | 2005-06-10 00:00:00 | Male | Rugby Sevens |
| DUBOC Loic | France | 2004-03-16 00:00:00 | Male | Rugby Sevens |
| ELIZONDO ALIZEE | France | 2005-05-18 00:00:00 | Female | Rugby Sevens |
| FAGNEN PERRINE | France | 2006-10-23 00:00:00 | Female | Rugby Sevens |
| GAUTIER LEROY Moresiane | France | 2005-06-29 00:00:00 | Female | Rugby Sevens |
| LE GUILLOU DE PENANROS MARGOT | France | 2006-01-15 00:00:00 | Female | Rugby Sevens |
| LE HOUEDEC EWEN | France | 2004-08-07 00:00:00 | Male | Rugby Sevens |
| LEMANIER Titouan | France | 2005-01-07 00:00:00 | Male | Rugby Sevens |
| LUCAS GABRIEL | France | 2004-12-14 00:00:00 | Male | Rugby Sevens |
| NOURY Khémis | France | 2004-06-11 00:00:00 | Male | Rugby Sevens |
| PARFAIT YANN | France | 2006-02-06 00:00:00 | Male | Rugby Sevens |
| PAUTROT DAVID LOLA | France | 2006-01-08 00:00:00 | Female | Rugby Sevens |
| QUERE ANAIS | France | 2006-03-04 00:00:00 | Female | Rugby Sevens |
| THEOPHILE Louise | France | 2004-07-21 00:00:00 | Female | Rugby Sevens |
| THOMAS Victor | France | 2005-05-12 00:00:00 | Male | Rugby Sevens |
| DOENG Joseph | France | 2004-09-22 00:00:00 | Male | Rugby Sevens |
| VEYER FENUA | France | 2004-05-29 00:00:00 | Female | Rugby Sevens |
| ALBIN LENOIR | France | 2006-05-31 00:00:00 | Male | Swimming |
| AMBRE OLIVA | France | 2004-01-18 00:00:00 | Female | Swimming |
| AURÉLIEN LLANOS | France | 2006-02-20 00:00:00 | Male | Swimming |
| EMMA DUPUY | France | 2006-01-05 00:00:00 | Female | Swimming |
| EMMA OLIVIER | France | 2004-01-01 00:00:00 | Female | Swimming |
| HUGO NEDELLEC | France | 2006-05-04 00:00:00 | Male | Swimming |
| ILIAN EL GOUACEM | France | 2004-10-29 00:00:00 | Male | Swimming |
| JOANNE NIEL | France | 2004-12-29 00:00:00 | Female | Swimming |
| LAUREEN ROUSSEL | France | 2005-09-09 00:00:00 | Female | Swimming |
| LJUBA BARTANUSZ | France | 2004-09-11 00:00:00 | Female | Swimming |
| MATHYS CAPO | France | 2004-08-02 00:00:00 | Male | Swimming |
| MAXENCE GASNET | France | 2005-07-19 00:00:00 | Male | Swimming |
| NATHAN ROQUES | France | 2005-05-10 00:00:00 | Male | Swimming |
| NOAH BONDOUY | France | 2004-06-01 00:00:00 | Female | Swimming |
| NÉO BRAIZE | France | 2004-05-17 00:00:00 | Male | Swimming |
| ORIANE COEFFARD | France | 2005-11-22 00:00:00 | Female | Swimming |
| PAUL ARAGONES | France | 2004-06-02 00:00:00 | Male | Swimming |
| THOMAS LATSAGUE | France | 2005-08-12 00:00:00 | Male | Swimming |
| VASQUEZ Lucie | France | 2004-03-29 00:00:00 | Female | Swimming |
| BESNIER Célian | France | 2005-01-09 00:00:00 | Male | Table Tennis |
| CHAN Crystal | France | 2005-10-06 00:00:00 | Female | Table Tennis |
| CHEVALLIER Clémence | France | 2004-10-08 00:00:00 | Female | Table Tennis |
| COTON Adrien | France | 2005-12-08 00:00:00 | Male | Table Tennis |
| GILLES Sohan | France | 2005-05-03 00:00:00 | Male | Table Tennis |
| JELLOULI MILHANE | France | 2005-09-20 00:00:00 | Male | Table Tennis |
| MINNI Lea | France | 2006-06-16 00:00:00 | Female | Table Tennis |
| ROBBES Jeanne | France | 2005-03-01 00:00:00 | Female | Table Tennis |
| BARBERET QUENTIN | France | 2005-03-17 00:00:00 | Male | Taekwondo |
| BONNA Baptiste | France | 2006-10-14 00:00:00 | Male | Taekwondo |
| BUTTARELLI AURELIE | France | 2005-02-09 00:00:00 | Female | Taekwondo |
| DOUCET Teeyah | France | 2005-04-25 00:00:00 | Female | Taekwondo |
| ESSALMI AYOUB | France | 2005-05-24 00:00:00 | Male | Taekwondo |
| HERY Tristan | France | 2004-07-26 00:00:00 | Male | Taekwondo |
| MAURER MANELLE | France | 2006-05-22 00:00:00 | Female | Taekwondo |
| MIGUEL Moncef | France | 2006-03-03 00:00:00 | Male | Taekwondo |
| NICLIN Candice | France | 2004-02-17 00:00:00 | Female | Taekwondo |
| SOUM Calista | France | 2005-04-13 00:00:00 | Female | Taekwondo |
| TAMA TAPUTU | France | 2006-03-06 00:00:00 | Male | Taekwondo |
| THIRAMANY Mathys | France | 2004-02-14 00:00:00 | Male | Taekwondo |
| ZANZI Imene | France | 2006-10-30 00:00:00 | Female | Taekwondo |
| ADISSON Albert | France | 2004-02-04 00:00:00 | Male | Wrestling |
| AINAOUI Ilian | France | 2005-06-03 00:00:00 | Male | Wrestling |
| BARBEY CAROLINE | France | 2004-01-01 00:00:00 | Female | Wrestling |
| CHEVREAU Ambre | France | 2005-04-25 00:00:00 | Female | Wrestling |
| COHEN LILYA | France | 2005-05-31 00:00:00 | Female | Wrestling |
| GALBOURAEV Rassoul | France | 2005-10-23 00:00:00 | Male | Wrestling |
| GATAGAJEV Magomed | France | 2004-09-23 00:00:00 | Male | Wrestling |
| GEZEMIYEV Minkail | France | 2004-11-18 00:00:00 | Male | Wrestling |
| GUEDON Mathilde | France | 2004-02-10 00:00:00 | Female | Wrestling |
| ITAEV Abdou-Rahman | France | 2005-10-23 00:00:00 | Male | Wrestling |
| LAGVILAVA Levan | France | 2006-10-22 00:00:00 | Male | Wrestling |
| LESCURE Juliette | France | 2005-04-29 00:00:00 | Female | Wrestling |
| LO GRASSO Lucas | France | 2005-09-10 00:00:00 | Male | Wrestling |
| OUBAYDA ITAEV | France | 2006-10-22 00:00:00 | Male | Wrestling |
| SARGSYAN Haik | France | 2006-05-22 00:00:00 | Male | Wrestling |
| SIERRA Léana | France | 2006-09-20 00:00:00 | Female | Wrestling |
| UMKHADJIYEV Muhammad Ali | France | 2005-08-08 00:00:00 | Male | Wrestling |
| UMKHADJIYEV Abdul Khakim | France | 2006-09-19 00:00:00 | Male | Wrestling |
| BILAL HAMITOUCHE | France | 2004-06-18 00:00:00 | Male | Para Athletics |
| ELSA ROUE | France | 2006-01-10 00:00:00 | Female | Para Athletics |
| EVAN THEBAULT | France | 2004-04-22 00:00:00 | Male | Para Athletics |
| FANTIN THOMAS | France | 2005-02-23 00:00:00 | Male | Para Athletics |
| HELLIOT LAMAGO POIRRIER | France | 2006-11-23 00:00:00 | Male | Para Athletics |
| PAUL SONVICO | France | 2006-02-23 00:00:00 | Male | Para Athletics |
| ROMAIN HERRY | France | 2005-02-02 00:00:00 | Male | Para Athletics |
| SOLÈNE MARCZINSKI | France | 2004-09-02 00:00:00 | Female | Para Athletics |
| DIMITRI GRANJUX | France | 2005-10-11 00:00:00 | Male | Para Swimming |
| LAURINE DESFOSSES | France | 2006-04-24 00:00:00 | Female | Para Swimming |
| ZIA LEHELLEY | France | 2006-04-03 00:00:00 | Female | Para Swimming |







