Results
Artistic Gymnastics Programme
13/05/2022
Arrival of Delegations exceeding 5000km | |
Accreditation |
14/05/2022
Arrival of Delegations | |
Accreditation |
15/05/2022
10:00-12:00 | Orientation with all Delegations |
14:00 | Opening Ceremony |
16/05/2022
10:00-12:00 | Venue Visit |
11:00-12:00 | Judges technical meeting |
9:30-12:00 | Training session SUB I + RGI group 1 |
12:00-14:30 | Training session SUB II + RGI group 2 |
14:30-17:00 | Training session SUBIII + RGI group 3 |
16:30-17:40 | Training session RGG |
17/05/2022
9:00-10:30 | Warmup SUB I = RGI |
10:30-12:00 | Competition SUB I = RGI (Hoop) |
12:30-14:00 | Warmup SUB II |
14:00-15:30 | Competition SUB II + RGI (Ball) |
15:30-17:00 | Warmup SUB III + RGG |
17:00-18:20 | Competition SUB III +RGG |
18/05/2022
All day | Educational and cultural activities |
19/05/2022
9:00-10:30 | Warmup SUB I = RGI |
10:30-12:00 | Competition SUB I = RGI (Clubs) |
12:30-14:00 | Warmup SUB II |
14:00-15:30 | Competition SUB II + RGI (Ribbon) |
15:30-17:00 | Warmup SUB III + RGG |
17:00-18:20 | Competition SUB III +RGG |
18:30-19:00 | Award ceremony |
20/05/2022
9:20-10:20 | Warmup Finalists Group I (Art and RGI) |
10:30-12:25 | Competition Finalists Group I (Art and RGI) |
12:30-13:00 | Award ceremony Finalists Group I (Art and RGI) |
13:50-14:50 | Warmup Finalists Group II (Art and RGI) |
15:00-16:45 | Competition Finalists Group II (Art and RGI) |
16:50-17:10 | Award ceremony Finalists Group II (Art and RGI) |