Results
Athletics programme
16/05/2022
Running | Throwing | Jumping | |
12:00 |
Hammer Girls Final |
||
12:30 |
100m Girls Heats |
||
12:45 |
100m Boys Heats |
||
12:50 |
Long jump Girls Qualifications A |
||
13:15 | 100m Girls Wheelchair |
Javelin Boys Qualifications B |
|
13:35 | 100m Boys PARA | ||
13:50 | 100m Girls PARA | ||
14:15 | 400m Hurdles Girls Heats |
Long Jump Girls Qualifications B |
|
14:40 | 400m H Boys Heats |
Discus Boys Final |
|
15:05 | 800m Girls Heats | ||
15:20 | 800m Boys Heats | ||
15:45 | 100m Girls Final | ||
15:55 | 100m Boys Final | Long Jump PARA Girls | |
16:10 | 3 000m Girls Final |
||
16:25 | 3 000m Boys Final |
||
16:50 | 3 000m Boys girls Final PARA | ||
17:20 | 3 000m Boys girls Final PARA | ||
17/05/2022
Running | Throwing | Jumping | |
12:00 | 400m Boys Heat | High jump Girls Final Long Jump Boys Qualifications A |
|
12:20 | 400m Girls Heat | ||
12:45 | 400m Boys PARA Heats | Discus Girls Final (12) | |
12:50 | Long Jump Boys Qualifications B | ||
13:00 | 400m Girls PARA Heats | ||
13:10 |
Shot Put Boys Final (14) |
||
13:25 | 400m Boys Wheelchair | ||
13:50 | 110m Hurdles Boys Heats | Long Jump Girls Final | |
14:15 | 100m Hurdles Girls Heats | ||
14:50 | 400m Hurdles Boys Final | ||
15:10 | 400m Hurdles Girls Final | ||
15:20 | Long Jump Boys PARA | ||
15:30 | 4 x 100m Boys Final | ||
15:40 | 4 x 100m Girls Final | ||
16:00 | 1500m Girls Heats | ||
16:20 | 1500m Boys Heats | ||
16:40 | 1500m Boys and Girls PARA | ||
16:58 | 1500m Boys Wheelchair PARA |
19/05/2022
Running | Throwing | Jumping | |
12:00 | 200m Girls Heats | Hammer Boys Final (7) | Pole Vault Girls Final + Triple Jump Girls (A) |
12:20 | 200m Boys Heats | High Jump Boys Final | |
12:50 | 2000m Steeplechase Boys Final | ||
13:10 | 2000m Steeplechase Girls Final | ||
13:20 | Triple Jump Girls Qualifications A (19/2) | ||
13:30 | 800m Girls Final | ||
13:45 | Shot Put Boys + Girls PARA | Javelin Boys Final | |
13:50 | 800m Boys Final | ||
14:20 | 110m Hurdles Boys Final | ||
14:30 | Triple Jump Boys Final | ||
14:40 | 100m Hurdles Girls Final |
Shot put Boys + Girls WCh PARA |
|
15:00 | Medley Girls (100+200+300+400) | ||
15:15 | Medley Boys (100+200+300+400) | ||
15:45 | Discus Boys Wheelchair PARA | ||
16:15 | Javelin Boys + Girls Wheelchair PARA | Long Jump Boys + Girls PARA Lime (à la chaux) | |
16:45 |
End of competition |
20/05/2022
Running | Throwing | Jumping | |
12:00 | Javelin Boys + Girls PARA (4+2) Discus Boys + Girls PARA (4) |
Triple Jump Girls Final (12) Pole Vault Boys Final (12) |
|
12:15 | 400m Boys Final | ||
12:20 | |||
12:25 | 400m Girls Final | ||
12:40 |
Shot Put Girls Final (12) |
||
12:45 | 200m Girls Final | ||
12:55 | 200m Boys Final | ||
13:10 | 1500m Girls+Para Girls Finals | ||
13:25 | 1500m Boys+Para Boys Finals | ||
13:45 | Javelin Girls Final (10) |
Long Jump Boys Final (12) | |
13:55 | Medley Girls (200+400+600+800) | ||
14:10 | Medley Boys (200+400+600+800) | ||
16.00 |
End of competition |