Results
Athletics programme
16/05/2022
| Running | Throwing | Jumping | |
| 12:00 |
Hammer Girls Final |
||
| 12:30 |
100m Girls Heats |
||
| 12:45 |
100m Boys Heats |
||
| 12:50 |
Long jump Girls Qualifications A |
||
| 13:15 | 100m Girls Wheelchair |
Javelin Boys Qualifications B |
|
| 13:35 | 100m Boys PARA | ||
| 13:50 | 100m Girls PARA | ||
| 14:15 | 400m Hurdles Girls Heats |
Long Jump Girls Qualifications B |
|
| 14:40 | 400m H Boys Heats |
Discus Boys Final |
|
| 15:05 | 800m Girls Heats | ||
| 15:20 | 800m Boys Heats | ||
| 15:45 | 100m Girls Final | ||
| 15:55 | 100m Boys Final | Long Jump PARA Girls | |
| 16:10 | 3 000m Girls Final |
||
| 16:25 | 3 000m Boys Final |
||
| 16:50 | 3 000m Boys girls Final PARA | ||
| 17:20 | 3 000m Boys girls Final PARA | ||
17/05/2022
| Running | Throwing | Jumping | |
| 12:00 | 400m Boys Heat | High jump Girls Final Long Jump Boys Qualifications A |
|
| 12:20 | 400m Girls Heat | ||
| 12:45 | 400m Boys PARA Heats | Discus Girls Final (12) | |
| 12:50 | Long Jump Boys Qualifications B | ||
| 13:00 | 400m Girls PARA Heats | ||
| 13:10 |
Shot Put Boys Final (14) |
||
| 13:25 | 400m Boys Wheelchair | ||
| 13:50 | 110m Hurdles Boys Heats | Long Jump Girls Final | |
| 14:15 | 100m Hurdles Girls Heats | ||
| 14:50 | 400m Hurdles Boys Final | ||
| 15:10 | 400m Hurdles Girls Final | ||
| 15:20 | Long Jump Boys PARA | ||
| 15:30 | 4 x 100m Boys Final | ||
| 15:40 | 4 x 100m Girls Final | ||
| 16:00 | 1500m Girls Heats | ||
| 16:20 | 1500m Boys Heats | ||
| 16:40 | 1500m Boys and Girls PARA | ||
| 16:58 | 1500m Boys Wheelchair PARA |
19/05/2022
| Running | Throwing | Jumping | |
| 12:00 | 200m Girls Heats | Hammer Boys Final (7) | Pole Vault Girls Final + Triple Jump Girls (A) |
| 12:20 | 200m Boys Heats | High Jump Boys Final | |
| 12:50 | 2000m Steeplechase Boys Final | ||
| 13:10 | 2000m Steeplechase Girls Final | ||
| 13:20 | Triple Jump Girls Qualifications A (19/2) | ||
| 13:30 | 800m Girls Final | ||
| 13:45 | Shot Put Boys + Girls PARA | Javelin Boys Final | |
| 13:50 | 800m Boys Final | ||
| 14:20 | 110m Hurdles Boys Final | ||
| 14:30 | Triple Jump Boys Final | ||
| 14:40 | 100m Hurdles Girls Final |
Shot put Boys + Girls WCh PARA |
|
| 15:00 | Medley Girls (100+200+300+400) | ||
| 15:15 | Medley Boys (100+200+300+400) | ||
| 15:45 | Discus Boys Wheelchair PARA | ||
| 16:15 | Javelin Boys + Girls Wheelchair PARA | Long Jump Boys + Girls PARA Lime (à la chaux) | |
| 16:45 |
End of competition |
20/05/2022
| Running | Throwing | Jumping | |
| 12:00 | Javelin Boys + Girls PARA (4+2) Discus Boys + Girls PARA (4) |
Triple Jump Girls Final (12) Pole Vault Boys Final (12) |
|
| 12:15 | 400m Boys Final | ||
| 12:20 | |||
| 12:25 | 400m Girls Final | ||
| 12:40 |
Shot Put Girls Final (12) |
||
| 12:45 | 200m Girls Final | ||
| 12:55 | 200m Boys Final | ||
| 13:10 | 1500m Girls+Para Girls Finals | ||
| 13:25 | 1500m Boys+Para Boys Finals | ||
| 13:45 | Javelin Girls Final (10) |
Long Jump Boys Final (12) | |
| 13:55 | Medley Girls (200+400+600+800) | ||
| 14:10 | Medley Boys (200+400+600+800) | ||
|
16.00 |
End of competition |
Participating Countries
List of Athletes
| Name | Country | DOB | Gender | Disciplines | PB |
|---|---|---|---|---|---|
| ABDELALI Bensaad | Algeria | 2005-04-09 | Male | 2000m Steeplechase , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| GHEZALA Attia | Algeria | 2005-02-21 | Female | 2000m Steeplechase , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| SEIFEDDINE MOULOUD Hafsi | Algeria | 2005-01-12 | Male | 800m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| AYOUB ben naadja | Algeria | 2004-11-17 | Male | Triple Jump , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| HAYET ANFAL azaidj | Algeria | 2005-02-14 | Female | 1500m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| LETICIA ouaba | Algeria | 2004-04-21 | Female | Long Jump , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| NOUR MERIEM guemman | Algeria | 2004-07-09 | Female | 3000m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| OUSSAMA belghini | Algeria | 2004-10-26 | Male | Long Jump , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| WISSAL harkas | Algeria | 2005-07-21 | Female | Triple Jump , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| YASSER touahir | Algeria | 2004-01-29 | Male | 1500m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| DURA JOAQUINA | Argentina | 2005-10-14 | Female | High Jump,Triple Jump , | |
| CHOWDHURY Farjana | Bangladesh | 2005-01-21 | Female | 400m,Long Jump , | |
| HASAN Siha Fatema | Bangladesh | 2004-07-17 | Female | 400m,Long Jump , Medley 100-200-300-400m | |
| GUÉRIN Alwenna | Belgium FC | 2006-09-05 | Female | , | |
| HERBAY Théo | Belgium FC | 2005-07-21 | Male | , | |
| JEANPIERRE Lisa | Belgium FC | 2004-02-25 | Female | , | |
| JORDENS Brice | Belgium FC | 2006-01-10 | Male | , | |
| LABORNE Eline | Belgium FC | 2004-12-07 | Female | , | |
| LIBERT Denis | Belgium FC | 2004-06-23 | Male | , | |
| MUSAMPA ILUNGA Keïan | Belgium FC | 2005-10-11 | Male | , | |
| PONCHIONE Sara | Belgium FC | 2006-08-22 | Female | , | |
| RONVEAUX Valentine | Belgium FC | 2004-08-10 | Female | , | |
| ALVES BRYAN NIKSON | Brazil | 2005-10-19 | Male | 2000m Steeplechase , | ( 2000m Steeplechase - 6:20,32 ) |
| ANDING JUAN | Brazil | 2004-09-22 | Male | Shot Put,Discus , | ( Disco - 53,82m ) ( Shot Put - 15,70m ) |
| ANTONIO SOFHIA | Brazil | 2004-12-15 | Female | Javelin , | |
| ANTUNES LUCAS | Brazil | 2004-04-21 | Male | 100m,200m , Medley 100-200-300-400m | ( 100m - 0:10,68 )( 200m - 0:22,02 ) |
| APARECIDO PEDRO HENRIQUE | Brazil | 2005-08-27 | Male | Pole Vault , | ( Salto com vara - 4,10m ) |
| BARROS MATHEUS | Brazil | 2004-10-01 | Male | Long Jump,Triple Jump , Medley 100-200-300-400m | |
| BRAGA LUÍSE | Brazil | 2006-12-14 | Female | 800m , Medley 200-400-600-800m | ( 800m - 2:18,25 )( - 0:00,0 ) |
| CALABRETTI JULIA | Brazil | 2005-09-16 | Female | Triple Jump,Pole Vault , | ( SALTO TRIPLO - 11,80m ) ( SALTO COM VARA - 3,20m ) |
| CAMPREGHER NATÁLIA | Brazil | 2005-03-21 | Female | 100m,100m Hurdles Girls , Medley 200-400-600-800m | ( 100m - 0:12,20 )( 100m Hurdles Girls - 0:14,50 ) |
| CARDOSO ERIC GUEDES | Brazil | 2006-01-10 | Male | High Jump , | ( Salto em altura - 1,92m ) |
| COSTA GILVAN | Brazil | 2005-01-08 | Male | Long Jump,Triple Jump , | |
| CURVO ARTHUR | Brazil | 2005-01-11 | Male | Javelin , | ( Dardo - 62,98m ) |
| DOMENE NICOLE BRAZ | Brazil | 2004-02-20 | Female | 400m , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 400m - 0:58,15 ) |
| FLACH CAMILA | Brazil | 2005-06-02 | Female | , | ( Shot Put - 13,95m ) ( Disco - 35,82m ) |
| GALENO VINICIUS | Brazil | 2005-03-08 | Male | 400m , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 400m - 0:49,80 ) |
| LADIPO OLAMIPO | Brazil | 2004-09-16 | Male | 100m,200m , Medley 100-200-300-400m | ( 100m - 0:10,62 )( 200m - 0:21,85 ) |
| LOPES LUISA | Brazil | 2005-01-27 | Female | Triple Jump,Pole Vault , | ( Salto Triplo - 11,80m ) ( Salto com vara - 3,20m ) |
| MATOS MARIA EDUARDA | Brazil | 2004-11-23 | Female | Shot Put,Discus , | |
| MEES TAINARA | Brazil | 2004-11-07 | Female | 100m,200m , Medley 100-200-300-400m | ( 100m - 0:12,15 )( 200m - 0:24,83 ) |
| MENDES LEONARDO | Brazil | 2004-06-17 | Male | 400m Hurdles , Medley 200-400-600-800m | ( 400m com barreiras - 0:54,25 ) |
| MIDON NATHIELY | Brazil | 2004-01-17 | Female | Hammer , | ( Martelo - 53,24m ) |
| OLIVEIRA DAUAN | Brazil | 2004-06-21 | Male | Hammer , | ( Martelo - 57,50m ) |
| PRIOR BERNARDO | Brazil | 2004-11-30 | Male | 3000m , | ( 3000m - 8:47,40 ) |
| RIBEIRO JULIA | Brazil | 2005-05-07 | Female | 400m , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 400m - 0:57,78 ) |
| SANTOS THIAGO | Brazil | 2004-04-30 | Male | 100m Hurdles Boys , Medley 100-200-300-400m | ( 100m Hurdles Boys - 0:13,62 ) |
| SANTOS GABRIEL | Brazil | 2004-04-11 | Male | 1500m , Medley 200-400-600-800m | ( 1500m - 4:06,10 ) |
| SANTOS ELIAS | Brazil | 2004-08-26 | Male | 800m , Medley 200-400-600-800m | ( 800m - 1:55,18 ) |
| SANTOS VANESSA | Brazil | 2005-05-30 | Female | 200m,Long Jump , Medley 200-400-600-800m | ( 200m - 0:24,58 )( - 0:00,0 )( Long Jump - 6,11m ) |
| SILVA AKASSIS AKIS | Brazil | 2004-10-13 | Male | Shot Put,Discus , | |
| SILVA LAYS CRISTINA | Brazil | 2004-08-16 | Female | 100m Hurdles Girls,400m Hurdles , | ( 100m Hurdles Girls - 0:13,68 )( 400m com barreiras - 0:05,18 ) |
| SILVA AMANDA | Brazil | 2004-11-26 | Female | 2000m Steeplechase , | ( 2000m Steeplechase - 7:41,19 ) |
| SIMÕES PIETRA | Brazil | 2006-02-02 | Female | 400m Hurdles , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 400m com barreiras - 1:05,16 ) |
| VALÉRIO HELENA MEES | Brazil | 2005-12-13 | Female | , | ( 3000m - 10:22,40 ) |
| VALÉRIO ANA MEES | Brazil | 2005-12-13 | Female | 1500m , | ( 1500m - 5:02,50 ) |
| BOYANOVSKI Vasil | Bulgaria | 2005-10-15 | Male | 400m,Javelin , Medley 100-200-300-400m | |
| GEORGIEVA Karina | Bulgaria | 2005-05-13 | Female | 1500m,3000m , Medley 100-200-300-400m | |
| IVANOV Valentin | Bulgaria | 2004-08-03 | Male | 100m Hurdles Boys,400m Hurdles , Medley 100-200-300-400m | |
| PETROVA Magdalena | Bulgaria | 2004-05-12 | Female | High Jump,Long Jump , Medley 100-200-300-400m | |
| RADEVA Nikolina | Bulgaria | 2006-06-09 | Female | Discus,Javelin , Medley 100-200-300-400m | |
| SAVOV Simeon | Bulgaria | 2004-05-27 | Male | 400m,800m , Medley 100-200-300-400m | |
| TABANLIEV Daniel | Bulgaria | 2005-10-26 | Male | 400m,High Jump , Medley 100-200-300-400m | |
| UZUNOVA Denitsa | Bulgaria | 2006-04-10 | Female | 100m,Long Jump , Medley 100-200-300-400m | |
| OUSMANE SONG-ZABRE | Burkina Faso | 2006-06-23 | Male | 1500m,Triple Jump , | ( 1500m - 4mn:29s,00/100 ) |
| R. NATHALIE TAPSOBA | Burkina Faso | 2005-07-25 | Female | 1500m,Long Jump , | ( 1000m - 3mn:30s,20/100 )( Long Jump - 04m:50cm,0 ) |
| ARTEAGA MUZZO EMILIA | Chile | 2005-04-25 | Female | Discus,Javelin , Medley 200-400-600-800m | |
| AVARIA MARIA GRACIA | Chile | 2004-08-22 | Female | 400m,400m Hurdles , Medley 100-200-300-400m | |
| BARROS BALBONTÍN MATÍAS | Chile | 2006-11-02 | Male | High Jump , | |
| BOLLMANN MARINOVIC ENRIQUE | Chile | 2005-03-02 | Male | 200m , 4x100m,Medley 100-200-300-400m | |
| CRUZAT VIAL FRANCISCO | Chile | 2005-07-22 | Male | 800m,1500m , Medley 200-400-600-800m | |
| ESCUDERO CLARITA | Chile | 2005-12-29 | Female | 200m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| EYZAGUIRRE ERCILLA SANTIAGO | Chile | 2005-01-24 | Male | 100m , 4x100m,Medley 100-200-300-400m | |
| FERNÁNDEZ MORANDÉ MATILDE | Chile | 2005-02-03 | Female | Long Jump , 4x100m,Medley 200-400-600-800m | |
| GANA CORREA MARÍA | Chile | 2006-11-09 | Female | Discus,Javelin , | |
| GORZIGLIA MORANDÉ MARIANO | Chile | 2005-09-08 | Male | High Jump , Medley 200-400-600-800m | |
| GUZMÁN SALINAS MARÍA | Chile | 2006-03-06 | Female | 100m Hurdles Girls,Triple Jump , 4x100m | |
| HURTADO VIAL FELIPE | Chile | 2005-10-23 | Male | Discus,Javelin , | |
| IRARRÁZAVAL MARÍA JOSEFINA | Chile | 2006-09-25 | Female | 400m , Medley 100-200-300-400m,Medley 200-400-600-800m | |
| IRARRÁZAVAL BROWNE MANUEL | Chile | 2005-10-15 | Male | Long Jump,Triple Jump , Medley 200-400-600-800m | |
| LE BLANC ARTURO | Chile | 2005-01-14 | Male | Shot Put , Medley 200-400-600-800m | |
| LIRA ILLANES PABLO | Chile | 2004-11-24 | Male | 100m Hurdles Boys,Triple Jump , Medley 200-400-600-800m | |
| LLONA ÁLAMOS ANDRÉS | Chile | 2004-07-26 | Male | Javelin , | |
| PARODI CRUZAT FRANCISCO | Chile | 2005-10-13 | Male | 100m Hurdles Boys , 4x100m,Medley 100-200-300-400m | |
| PAROT MARIA EMILIA | Chile | 2005-10-11 | Female | 100m,Shot Put , Medley 200-400-600-800m | |
| PISANO FOURCADE RAFAELLA | Chile | 2004-07-12 | Female | 100m Hurdles Girls , 4x100m,Medley 100-200-300-400m | |
| SAAVEDRA JUAN PABLO | Chile | 2005-08-04 | Male | 1500m,3000m , Medley 200-400-600-800m | |
| SABUGAL BRESCIANI JOSEFINA | Chile | 2004-09-27 | Female | High Jump,Triple Jump , | |
| SILVA MACKAY FRANCISCA | Chile | 2004-12-03 | Female | High Jump,Shot Put , | |
| TUSET CUEVAS ELISA | Chile | 2004-10-13 | Female | Long Jump , 4x100m,Medley 100-200-300-400m | |
| VIAL RUIZ-TAGLE TOMÁS | Chile | 2004-04-05 | Male | 100m , 4x100m,Medley 100-200-300-400m | |
| VILDÓSOLA BENAVENTE SANTIAGO | Chile | 2005-03-15 | Male | 200m , 4x100m,Medley 100-200-300-400m | |
| YARUR JUNEMANN BLANCA | Chile | 2006-09-04 | Female | 100m,200m , 4x100m | |
| CHEN Yufan | China | 2004-03-26 | Male | 1500m,3000m , | ( 1500m - 3:53,0 )( 3000m - 8:34,0 ) |
| DONG Ziang | China | 2005-01-03 | Male | High Jump , | ( High Jump - 2,24m ) |
| GE Tingshuo | China | 2005-11-27 | Male | Shot Put , | ( Shot Put (5kg) - 20,0m ) |
| LI Zixu | China | 2005-06-11 | Male | Hammer , | ( Hammer - 73,0m ) |
| LIU Yuan | China | 2005-06-17 | Female | Shot Put , | ( Shot Put (3kg) - 15,80m ) |
| LYU Haopeng | China | 2005-02-24 | Male | 400m,400m Hurdles , | ( 400m - 0:48,600 )( 400m Hurdles - 0:52,500 ) |
| PAN Yijian | China | 2004-03-31 | Male | 100m,100m Hurdles Boys , | ( 100m - 0:10,940 )( 110m Hurdles Boys - 0:13,950 ) |
| WANG Xiaobo | China | 2005-02-18 | Male | Javelin , | ( Javelin - 79,55m ) |
| ZHENG Donghang | China | 2005-10-22 | Male | 400m,800m , | ( 400m - 0:48,400 )( 800m - 1:53,600 ) |
| CAO GUANG-JUN | Chinese Taipei | 2004-10-07 | Male | 400m , 4x100m,Medley 200-400-600-800m | ( 400m - 0:47,92 ) |
| CHENG LIN | Chinese Taipei | 2004-07-24 | Female | , Medley 200-400-600-800m | ( 800m - 2:16,19 ) |
| CHIANG CHING-YUAN | Chinese Taipei | 2006-12-31 | Female | Shot Put,Discus , | |
| CHIU SSU-CHI | Chinese Taipei | 2006-02-10 | Male | Long Jump , 4x100m | |
| FANG YA-NING | Chinese Taipei | 2004-08-09 | Female | Triple Jump , | |
| HSIEH YU-TING | Chinese Taipei | 2004-04-08 | Female | Pole Vault , 4x100m | |
| HSIEH YUAN-KAI | Chinese Taipei | 2006-03-13 | Male | 100m Hurdles Boys , 4x100m | ( 110m - 0:13,77 ) |
| HUANG CHAO-HONG | Chinese Taipei | 2006-09-25 | Male | Javelin , | |
| HUANG WEI-LIN | Chinese Taipei | 2004-04-07 | Male | Triple Jump , | |
| HUNG MENG-LUNG | Chinese Taipei | 2004-10-08 | Male | 200m , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 200m - 0:21,61 ) |
| JHOU SIN-TONG | Chinese Taipei | 2005-10-15 | Female | 100m , 4x100m,Medley 100-200-300-400m | ( 100m - 0:12,20 ) |
| LAI IRENE-LI | Chinese Taipei | 2006-02-24 | Female | 100m Hurdles Girls,400m Hurdles , Medley 100-200-300-400m | ( 100m Hurdles Girls - 0:13,86 )( 400m Hurdles - 0:60,44 ) |
| LEE PO-JUI | Chinese Taipei | 2005-04-28 | Male | 100m , 4x100m,Medley 100-200-300-400m | ( 100m - 0:10,70 ) |
| LIN YI-KAI | Chinese Taipei | 2004-12-23 | Male | 100m Hurdles Boys , | ( 110m Hurdles - 0:13,69 ) |
| LIN CHUNG-WEI | Chinese Taipei | 2004-02-03 | Male | 400m,400m Hurdles , Medley 100-200-300-400m | ( 400m - 0:47,88 )( 400m Hurdles - 0:50,94 ) |
| LIN CHUN-YI | Chinese Taipei | 2004-02-02 | Male | Pole Vault , | |
| LO TZU-CHIEH | Chinese Taipei | 2004-03-07 | Male | High Jump , | |
| LU WEN-NING | Chinese Taipei | 2004-03-03 | Female | Discus , | |
| OU MIN-HENG | Chinese Taipei | 2004-02-10 | Female | High Jump,Long Jump , Medley 200-400-600-800m | |
| TIEN JUI-HSIANG | Chinese Taipei | 2005-09-17 | Male | 1500m,3000m , Medley 200-400-600-800m | ( 1500m - 4:9,63 )( 3000m - 9:19,67 ) |
| TIEN TSAI-HSUAN | Chinese Taipei | 2006-03-19 | Female | , 4x100m | |
| TSAI TZU-YEN | Chinese Taipei | 2006-02-21 | Female | Hammer , | |
| TSENG TSE-SHENG | Chinese Taipei | 2004-09-25 | Male | 800m , Medley 200-400-600-800m | ( 800m - 1:51,72 ) |
| WANG SIH-YUAN | Chinese Taipei | 2004-12-14 | Male | Javelin , | |
| WANG TZU-HSUAN | Chinese Taipei | 2005-09-29 | Female | Long Jump , | |
| WEI HAO-LUN | Chinese Taipei | 2004-05-15 | Male | 100m,200m , Medley 100-200-300-400m | ( 100m - 0:10,51 )( 200m - 0:21,24 ) |
| WU ZHI-YI | Chinese Taipei | 2006-09-30 | Female | 200m , 4x100m,Medley 200-400-600-800m | ( 200m - 0:25,13 ) |
| WU SIN-YU | Chinese Taipei | 2004-01-21 | Female | 2000m Steeplechase , | ( 2000m Steeplechase - 7:16,53 ) |
| YANG MEI-MEI | Chinese Taipei | 2006-09-15 | Female | 100m,200m , Medley 100-200-300-400m | ( 100m - 0:11,96 )( 200m - 0:24,66 ) |
| YI BO-AN | Chinese Taipei | 2006-07-04 | Female | 400m Hurdles , Medley 100-200-300-400m,Medley 200-400-600-800m | ( 400m Hurdles - 0:60,45 ) |
| MASSONDI SAID RAHMA | Comoros | 2005-10-30 | Female | 100m,200m , | ( 100 m - 0:14,00 ) |
| FARKAŠ Roko | Croatia | 2005-02-11 | Male | 200m,Long Jump , | |
| JURAK Stella | Croatia | 2006-11-15 | Female | Long Jump , | |
| KOZLINGER Lea | Croatia | 2005-12-17 | Female | 400m,800m , | |
| KOZLINGER Nika | Croatia | 2005-12-17 | Female | 100m,Long Jump , | |
| ADAMOU STAVRIANA | Cyprus | 2005-05-31 | Female | 100m Hurdles Girls , | ( 100M HURDLES - 14,52m ) |
| ANDREOU IOANNIS | Cyprus | 2005-02-02 | Male | 400m , | ( 400M - 0:48,81 ) |
| ANTHIA SECILIA | Cyprus | 2004-08-13 | Female | Discus , | ( DISCUS - 46,12m ) |
| CHRISTOFI DIMITRIS | Cyprus | 2005-11-10 | Male | Pole Vault , | ( POLE VAULT - 4,55m ) |
| CHRISTOFI MICHALIS | Cyprus | 2005-11-12 | Male | High Jump , | ( HIGH JUMP - 2,01m ) |
| CHRYSANTHOU NIKOLETA | Cyprus | 2005-07-31 | Female | Triple Jump , | ( TRIPLE JUMP - 12,11m ) |
| ECONOMIDES CHRISTOS | Cyprus | 2005-04-27 | Male | 100m Hurdles Boys , | ( 110M HURDLES - 00:14,06 ) |
| ELLINA CHRISTIANA | Cyprus | 2004-12-18 | Female | Javelin , | ( JAVELIN - 50,14m ) |
| GENETHLI KYRIAKOS | Cyprus | 2005-05-15 | Male | Discus , | ( DISCUS - 54,30m ) |
| KESIDIS IOSIF | Cyprus | 2005-08-19 | Male | Hammer , | ( HAMMER - 78,18m ) |
| KOLOKOTRONI EMILIA | Cyprus | 2005-09-30 | Female | Hammer , | ( HAMMER - 67,78m ) |
| MACHALLEKIDES ANTREAS | Cyprus | 2005-03-03 | Male | Long Jump , | ( LONG JUMP - 7,21m ) |
| MAKRIS MARIOS | Cyprus | 2004-08-12 | Male | Discus , | ( DISCUS - 56,78m ) |
| PANAGIOTOU ELEFTHERIA | Cyprus | 2004-01-21 | Female | 100m,200m , | ( 100M - 0:12,35 )( 200M - 0:25,23 ) |
| POURIKKOU ANDRIA | Cyprus | 2006-02-21 | Female | Long Jump,Triple Jump , | ( LOGN JUMP - 5,20m ) ( TRIPLE JUMP - 11,99m ) |
| SAVVA VALENTINA | Cyprus | 2005-05-17 | Female | Hammer , | ( HAMMER - 72,03m ) |
| YIAZOS GEORGIOS | Cyprus | 2005-07-22 | Male | High Jump , | ( HIGH JUMP - 2,08m ) |
| ADJOUA SYLVIE KOUADIO | Côte d'Ivoire | 2004-05-04 | Female | 100m,200m , 4x100m | ( 100m - 0:12,7 ) |
| ARIEL YAO RODOLPHE KOFFI | Côte d'Ivoire | 2005-09-16 | Male | 100m,200m , 4x100m | ( 100m - 0:11,1 ) |
| FOUETY MARIE ANGE EMMANUELLA VEHI | Côte d'Ivoire | 2006-11-06 | Female | 100m,200m , 4x100m | ( 100m - 0:12,8 ) |
| LAMSSA CHRIST ISMAEL KONE | Côte d'Ivoire | 2005-12-17 | Male | 400m , 4x100m | ( 400m - 52:00,0 ) |
| LOU YONAN CHANTAL DJEHI | Côte d'Ivoire | 2006-01-09 | Female | 400m,Long Jump , 4x100m | ( 400m - 1:01,3 )( Long Jump - 4,85m ) |
| N'GUESSAN JEAN SAMUEL KOUADIO | Côte d'Ivoire | 2004-11-18 | Male | 100m,200m , 4x100m | ( 100m - 0:11,4 ) |
| GERASSIMOV Markko | Estonia | 2004-07-29 | Male | 3000m,2000m Steeplechase , | ( 3000m - 9:17,0 )( 2000m Steeplechase - 6:37,0 ) |
| GORBUNOV Vjatšeslav | Estonia | 2006-06-17 | Male | 400m,800m , | ( 400m - 0:55,59 )( 800m - 2:08,12 ) |
| GUSTAVSON Anna Theresa | Estonia | 2005-02-11 | Female | 200m,400m , | ( 200m - 0:26,07 )( 400m - 0:58,69 ) |
| GUZAS Berit | Estonia | 2005-12-09 | Female | 1500m,2000m Steeplechase , | ( 1500m - 4:56,70 )( 2000m Steeplechase - 8:38,26 ) |
| KIIVIT Laure | Estonia | 2004-01-26 | Female | Pole Vault , | ( Pole Vault - 3,75m ) |
| LOORAND Erik | Estonia | 2005-12-02 | Male | 100m,200m , | ( 100m - 0:11,57 )( 200m - 0:23,19 ) |
| NOVIKOV Savva | Estonia | 2006-08-13 | Male | 100m Hurdles Boys,Triple Jump , | ( 100m Hurdles Boys - 0:13,90 )( Triple Jump - 13,50m ) |
| PANENKO Anna | Estonia | 2005-11-12 | Female | Long Jump,Triple Jump , | ( Long Jump - 6,22m ) ( Triple Jump - 13,04m ) |
| REILJAN Alar | Estonia | 2004-05-28 | Male | Shot Put,Hammer , | ( Shot Put - 13,84m ) ( Hammer - 72,72m ) |
| REILJAN Alar | Estonia | 2004-05-28 | Male | Shot Put,Hammer , | ( Shot Put - 13,84m ) ( Hammer - 72,72m ) |
| RÄÄK Carmen | Estonia | 2004-02-14 | Female | 1500m,2000m Steeplechase , | ( 2000m Steeplechase - 7:12,0 )( 1500m - 4:50,0 ) |
| SAAR Risto | Estonia | 2005-10-04 | Male | 200m,400m Hurdles , | ( 200m - 0:25,87 )( 400m Hurdles - 0:00,0 ) |
| TALJANTSEVA Anastassija | Estonia | 2004-04-08 | Female | Shot Put,Discus , | ( Shot Put - 11,06m ) ( Discus - 28,80m ) |
| TILLMANN Miia | Estonia | 2005-10-24 | Female | Pole Vault , | ( Pole Vault - 3,86m ) |
| TRUMM Andreas | Estonia | 2006-11-23 | Male | Pole Vault , | ( Pole Vault - 4,36m ) |
| TÕNTS Hella | Estonia | 2004-09-21 | Female | 400m Hurdles , | ( 400m Hurdles - 1:13,41 ) |
| ŽITKOVA Jekaterina | Estonia | 2005-12-06 | Female | Shot Put,Discus , | ( Shot Put - 10,30m ) ( Discus - 31,08m ) |
| ŽITKOVA Anastassia | Estonia | 2005-12-06 | Female | Triple Jump,Javelin , | ( Triple Jump - 11,28m ) ( Javelin - 40,95m ) |
| ASSOGBA KOUDAHE KEVIN KOFI | France | 2005-09-16 | Male | Long Jump , | ( LONG JUMP - 7M31:00,0 ) |
| BLAECKE THOMAS | France | 2005-08-22 | Male | Javelin , | ( JAVELIN - 69M40:00,0 ) |
| BOSLE MARION | France | 2005-04-10 | Female | 100m Hurdles Girls , | ( 100 HURDLES - 0:14,96 ) |
| BOURIGAULT JONAS | France | 2004-07-27 | Male | Hammer , | ( HAMMER - 61M96:00,0 ) |
| BOVELE LINAKA MARIE JOSEE | France | 2004-04-09 | Female | Shot Put,Discus , | ( DISCUS - 50M61:00,0 )( SHOT PUT - 16M40:00,0 ) |
| CAMARA SEYNABOU | France | 2004-10-23 | Female | 400m Hurdles , | ( 400M HURDLES - 0:62,81 ) |
| CHABOCHE FAUSTINE | France | 2004-04-23 | Female | 1500m , | ( 1500M - 4:29,34 ) |
| CLOTAIRE LOUISE | France | 2005-02-03 | Female | 100m , | ( 100M - 0:12,11 ) |
| DAJOUX MARGOT | France | 2005-04-19 | Female | 2000m Steeplechase , | ( 2000M STEEPLECHASSE - 6:51,27 ) |
| DAROT TOCAIL MILAN | France | 2005-03-11 | Male | Shot Put,Discus , | ( DISCUS - 53M27:00,0 )( SHOT PUT - 18M38:00,0 ) |
| DUTREVIS AYMERIC | France | 2005-03-09 | Male | 400m Hurdles , | ( 400M HURDLES - 0:53,90 ) |
| EL HAOUZY JADE | France | 2005-07-22 | Female | Pole Vault , | ( POLE VAULT - 3M90:00,0 ) |
| ERIUS JEFF | France | 2004-04-08 | Male | 100m , | ( 100M - 0:10,27 ) |
| ETNA ANAELLE | France | 2005-12-11 | Female | Javelin , | ( JAVELIN - 50M95:00,0 ) |
| FREYCHE FLORELLA | France | 2004-12-13 | Female | Hammer , | ( HAMMER - 65M44:00,0 ) |
| GICQUEL EMMA | France | 2004-05-29 | Female | 400m,800m , | ( 400M - 0:57,15 ) |
| JOURDAN MELISSANDE | France | 2004-11-13 | Female | 2000m Steeplechase , | ( 2000M STEEPLECHASE - 6:51,17 ) |
| LABEILLE ELISE | France | 2005-09-27 | Female | 800m , | ( 800M - 2:09,73 ) |
