Para Swimming programme
13/05/2022
Arrival of Delegations exceeding 5000km | |
Accreditation |
14/05/2022
Arrival of Delegations | |
Accreditation |
15/05/2022
14:00 | Opening Ceremony |
16/05/2022
9:00-18:00 | Training |
10:00-11:00 | Venue visit |
11:30-13:00 | Coaches and Umpires technical meeting |
17/05/2022
8:30 | Warmup |
10:00-13:00 | 400m IM, 200m freestyle, 100m fly, 50m breaststroke, 200m backstroke – Heats |
13:00-14:30 | Lunch |
14:30-16:00 | Warmup |
16:00-18:40 | 400m IM, 200m Freestyle, 100m Fly, 50m Breaststroke, 200m Backstroke, 4x100m Freestyle – Finals |
18:40 | Award Ceremony |
18/05/2022
All day | Educational and Cultural Activities |
19/05/2022
8:30 | Warmup |
10:00-13:00 | 200m IM, 100m Freestyle, 50m Fly, 200m Breaststroke, 100m Backstroke – Heats |
13:00-14:30 | Lunch |
14:30-16:00 | Warmup |
16:00-19:00 | 200m IM, 100m Freestyle, 50m Fly, 200m Breaststroke, 100m Backstroke, 4x100m Medley – Finals |
19:00 | Award Ceremony |
20/05/2022
8:30 | Warmup |
10:00-13:00 | 50m Freestyle, 200m Fly, 100m Breaststroke, 400m Freestyle, 50m Backstroke – Heats |
13:00-14:30 | Lunch |
14:30-16:00 | Warmup |
16:00-19:20 | 4x100m Medley Mixed, 50m Freestyle, 200m Fly, 100m Breaststroke, 400m Freestroke, 50m Backstroke, 4x100m Freestyle Mixed – Finals |
19:20 | Award Ceremony |
Day by day scores
Participating Delegations
List of Athletes
Name | Country | DOB | Role | Gender | Disciplines | Imparement |
---|---|---|---|---|---|---|
ALEXANDRE CORSO GABRIEL | Brazil | 2006-03-02 00:00:00 | Athlete | Male | ||
ARTHUR QUINES FURTADO JOSÉ | Brazil | 2004-05-24 00:00:00 | Athlete | Male | ||
BEATRIZ DA SILVA SANTOS ANNA | Brazil | 2006-10-30 00:00:00 | Athlete | Female | 50m breaststroke,50m backstroke,50m freestyle | Physical Impaired passive range of motion |
BRAGA DA COSTABRENO | Brazil | 2005-03-12 00:00:00 | Athlete | Male | ||
CESAR GOMES DE SANTANA JULIO | Brazil | 2005-02-04 00:00:00 | Athlete | Male | ||
EMANUELE CALINA GUIMARÃESRAYSSA | Brazil | 2005-06-22 00:00:00 | Athlete | Female | ||
FREUDENFELD TEIXEIRA BEATRIZ | Brazil | 2005-08-05 00:00:00 | Athlete | Female | ||
MARTINO RIBEIROBRUNO | Brazil | 2005-07-24 00:00:00 | Athlete | Male | ||
MENDES LUANA | Brazil | 2005-10-06 00:00:00 | Athlete | Female | ||
OLIVEIRA DE LIMAJESSICA | Brazil | 2004-11-05 00:00:00 | Athlete | Female | ||
RODRIGUESLARISSA | Brazil | 2004-11-16 00:00:00 | Athlete | Male | ||
ZAFRA LIMAGABRIEL | Brazil | 2006-02-08 00:00:00 | Athlete | Male | ||
CHIANG MAN-LING | Chinese Taipei | 2006-02-25 00:00:00 | Athlete | Female | 50m backstroke,50m freestyle,200m medley | |
SU AN-YEN | Chinese Taipei | 2006-08-24 00:00:00 | Athlete | Female | 50m backstroke,50m freestyle,200m freestyle | |
DIMITRI GRANJUX | France | 2005-10-11 00:00:00 | Athlete | Male | 50m backstroke,50m freestyle,200m freestyle | |
LAURINE DESFOSSES | France | 2006-04-24 00:00:00 | Athlete | Female | 50m butterfly,50m backstroke,50m freestyle | |
ZIA LEHELLEY | France | 2006-04-03 00:00:00 | Athlete | Female | 50m butterfly,50m freestyle,200m freestyle | |
PATIL ATHARV SHAHAJI | India | 2004-10-17 00:00:00 | Athlete | Male | 50m breaststroke,50m butterfly,50m freestyle | |
KOLAYCA MELDA | Turkiye | 2004-07-19 00:00:00 | Athlete | Female | ||
KUTLU KORAL BERKIN | Turkiye | 2005-10-12 00:00:00 | Athlete | Male | ||
Physical Limb deficiency/loss | ||||||
Intellectual | ||||||
Physical Impaired muscle power | ||||||
Physical Ataxia | ||||||
Physical Leg length difference | ||||||
Physical Limb deficiency/loss |