Rugby Sevens programme
13/05/2022
| Arrival of delegations exceeding 5000 kilometres | |
| Accreditation | |
14/05/2022
| Arrival of delegations | |
| Accreditation | |
15/05/2022
| 17:00 | Opening Ceremony |
16/05/2022
| 10:00 – 15:00 | Training |
| 12:00 – 14:00 | Lunch |
17/05/2022
| 09:00 | Arrival of the Teams |
| 10:00 – 16:40 | Competition start |
18/05/2022
| Cultural and Educational day | |
19/05/2022
| 09:00 | Arrival of the Teams |
| 10:00 – 16:40 | Competition start |
| 12:00 – 14:00 | Lunch |
| 17:00 | Departure |
20/05/2022
| 09:00 | Arrival of the Teams |
| 10:00 – 17:00 | Competition start |
| 12:00 – 14:00 | Lunch |
| 17:00 | Awarding Ceremony |
| 17:30 | Departure |
Day by day scores
List of Athletes
| Name | Country | DOB | Gender | Team | Jersey |
|---|---|---|---|---|---|
| BASCUÑÁN SAAVEDRA MATÍAS | Chile | 2004-10-01 | Male | Boys Team | 5 |
| CORNEJO LÓPEZ PABLO | Chile | 2004-10-21 | Male | Boys Team | 8 |
| HEIMRICH MORALES IGNACIO | Chile | 2004-06-14 | Male | Boys Team | 4 |
| JARAMILLO SÁNCHEZ BRUNO | Chile | 2004-04-18 | Male | Boys Team | 12 |
| KODAMA MORA HIKARU | Chile | 2004-06-20 | Male | Boys Team | 3 |
| MONTEDÓNICO MOLLER DIEGO | Chile | 2004-05-06 | Male | Boys Team | 2 |
| RUIZ TAGLE KUNZE SEBASTIÁN | Chile | 2004-01-13 | Male | Boys Team | 6 |
| SAHURIE LUCO MATEO | Chile | 2004-10-15 | Male | Boys Team | 9 |
| SARRÁS VARAS TAREK | Chile | 2004-10-11 | Male | Boys Team | 1 |
| UGARTE MUÑOZ BENJAMÍN | Chile | 2004-05-05 | Male | Boys Team | 7 |
| VELASCO GONZÁLEZ SIMÓN | Chile | 2004-04-22 | Male | Boys Team | 10 |
| VERGARA VILLANUEVA RAIMUNDO | Chile | 2004-03-15 | Male | Boys Team | 11 |
| ALAIN PIERRE | France | 2004-10-02 | Male | Boys Team | 2 |
| BELY Guillaume | France | 2004-09-05 | Male | ||
| CAROFF CELIA | France | 2006-08-11 | Female | Girls Team | 3 |
| CHEVALIER AURORE | France | 2004-01-14 | Female | Girls Team | 2 |
| COTARMANAC'H JEAN | France | 2005-04-09 | Male | Boys Team | 5 |
| COUSIN Carmen | France | 2004-11-07 | Female | Girls Team | 4 |
| DELAMARE Ella | France | 2005-10-15 | Female | Girls Team | 1 |
| DORAT Martin | France | 2005-06-10 | Male | Boys Team | 7 |
| DUBOC Loic | France | 2004-03-16 | Male | ||
| ELIZONDO ALIZEE | France | 2005-05-18 | Female | Girls Team | 4 |
| FAGNEN PERRINE | France | 2006-10-23 | Female | Girls Team | 4 |
| GAUTIER LEROY Moresiane | France | 2005-06-29 | Female | Girls Team | 2 |
| LE GUILLOU DE PENANROS MARGOT | France | 2006-01-15 | Female | ||
| LE HOUEDEC EWEN | France | 2004-08-07 | Male | Boys Team | 1 |
| LEMANIER Titouan | France | 2005-01-07 | Male | ||
| LUCAS GABRIEL | France | 2004-12-14 | Male | Boys Team | 1 |
| NOURY Khémis | France | 2004-06-11 | Male | Boys Team | 6 |
| PARFAIT YANN | France | 2006-02-06 | Male | Boys Team | 7 |
| PAUTROT DAVID LOLA | France | 2006-01-08 | Female | Girls Team | 1 |
| QUERE ANAIS | France | 2006-03-04 | Female | Girls Team | 7 |
| THEOPHILE Louise | France | 2004-07-21 | Female | ||
| THOMAS Victor | France | 2005-05-12 | Male | ||
| TRAN Joseph | France | 2004-09-22 | Male | ||
| VEYER FENUA | France | 2004-05-29 | Female | Girls Team | 2 |
| ANDREWS Thomas Sándor | Hungary | 2004-04-30 | Male | Boys Team | 2 |
| DÓRY Vilmos | Hungary | 2005-05-01 | Male | Boys Team | 4 |
| GERENCSÉRI Bence | Hungary | 2005-04-18 | Male | Boys Team | 12 |
| GYÖRKE Dávid | Hungary | 2006-12-10 | Male | Boys Team | 10 |
| HULLÁR Milán Adrián | Hungary | 2004-12-01 | Male | Boys Team | 11 |
| JAKUBECZ Katalin Lili | Hungary | 2006-07-15 | Female | Girls Team | 8 |
| JÓNÁS Adriána Anna | Hungary | 2004-08-02 | Female | Girls Team | 4 |
| KADE Zalán Balázs | Hungary | 2006-03-09 | Male | Boys Team | 7 |
| KADE Zsombor Zoltán | Hungary | 2004-04-28 | Male | Boys Team | 1 |
| KERESZTESI Hanna | Hungary | 2004-10-14 | Female | Girls Team | 11 |
| KRITZER Dorina | Hungary | 2006-07-20 | Female | Girls Team | 5 |
| LENCSÉS Gréta | Hungary | 2004-06-23 | Female | Girls Team | 8 |
| LETEUIL Louis Paul Raimana | Hungary | 2005-01-18 | Male | Boys Team | 9 |
| NAGY Maja | Hungary | 2006-11-29 | Female | Girls Team | 7 |
| SALAMON Emese Éva | Hungary | 2004-02-21 | Female | Girls Team | 9 |
| SOMOGYI Eleonóra Kármen | Hungary | 2006-02-11 | Female | Girls Team | 10 |
| SZALMA Erik | Hungary | 2004-12-15 | Male | Boys Team | 5 |
| SZŰCS Máté Róbert | Hungary | 2004-08-29 | Male | Boys Team | 3 |
| TAKÁCS Kata | Hungary | 2004-10-16 | Female | Girls Team | 2 |
| TISCH Szófia | Hungary | 2004-06-27 | Female | Girls Team | 3 |
| TÁTRAI Gergő Zsombor | Hungary | 2005-02-25 | Male | Boys Team | 5 |
| VETRÓ Márton | Hungary | 2004-10-02 | Male | Boys Team | 8 |
| VÍGH Boglárka | Hungary | 2004-05-05 | Female | Girls Team | 12 |
| VÖLGYI Virág | Hungary | 2004-03-01 | Female | Girls Team | 1 |
| ADEL SORSOVA | Kazakhstan | 2006-08-14 | Female | Girls Team | 6 |
| ALEXANDR KOLESNIKOV | Kazakhstan | 2006-06-18 | Male | Boys Team | 12 |
| ALYONA MELNIKOVA | Kazakhstan | 2004-10-08 | Female | Girls Team | 7 |
| AMINA ZHAKUPOVA | Kazakhstan | 2005-09-07 | Female | Girls Team | 11 |
| AMINA TULEGENOVA | Kazakhstan | 2004-08-06 | Female | Girls Team | 8 |
| ANNA MELNIKOVA | Kazakhstan | 2004-10-08 | Female | Girls Team | 12 |
| BEIBARYS ASKAR | Kazakhstan | 2005-12-18 | Male | Boys Team | 2 |
| BOGDAN RUBAN | Kazakhstan | 2005-05-16 | Male | Boys Team | 8 |
| DANIIL LARIN | Kazakhstan | 2004-10-15 | Male | Boys Team | 3 |
| DARYN KARIMOV | Kazakhstan | 2006-07-16 | Male | Boys Team | 9 |
| DMITRIY SHEVYAKOV | Kazakhstan | 2004-04-20 | Male | Boys Team | 5 |
| IRINA BALABINA | Kazakhstan | 2005-07-03 | Female | Girls Team | 1 |
| LOLITA BUTERUS | Kazakhstan | 2006-12-14 | Female | Girls Team | 9 |
| MARDONBEK DAVRANBEKOV | Kazakhstan | 2004-08-05 | Male | Boys Team | 11 |
| MARINA DENISSOVA | Kazakhstan | 2005-10-19 | Female | Girls Team | 2 |
| MAXIM PETUKHOV | Kazakhstan | 2004-09-15 | Male | Boys Team | 10 |
| NURYM DOKHDYRBEK | Kazakhstan | 2005-03-11 | Male | Boys Team | 6 |
| OLEG GUSSEV | Kazakhstan | 2005-09-20 | Male | Boys Team | 7 |
| SNEZHANA POPOVICH | Kazakhstan | 2006-11-18 | Female | Girls Team | 10 |
| TATYANA NAM | Kazakhstan | 2006-07-03 | Female | Girls Team | 5 |
| VIKTORIYA KUZNETSOVA | Kazakhstan | 2006-05-10 | Female | Girls Team | 3 |
| VLADIMIR KHARITONOV | Kazakhstan | 2005-01-22 | Male | Boys Team | 4 |
| VYACHESLAV LITVINENKO | Kazakhstan | 2004-10-20 | Male | Boys Team | 1 |
| XENIYA CHERTOVA | Kazakhstan | 2005-10-04 | Female | Girls Team | 4 |
| AMBRE DE COMARMOND | Mauritius - AEFE | 2005-04-05 | Female | ||
| DARIEL Raphaelle | Mauritius - AEFE | 2006-04-18 | Female | ||
| DE BRAGARD HARDY Alban | Mauritius - AEFE | 2005-04-08 | Male | ||
| DESVAUX DE MARIGNY Amélie | Mauritius - AEFE | 2006-02-14 | Female | ||
| ESPITALIER NOEL David | Mauritius - AEFE | 2005-11-10 | Male | ||
| GOKHOOL Noah | Mauritius - AEFE | 2006-03-14 | Male | ||
| GUFFLET Romane | Mauritius - AEFE | 2006-03-14 | Female | ||
| GUFFLET Louise | Mauritius - AEFE | 2006-11-15 | Female | ||
| HAREL Nathan | Mauritius - AEFE | 2004-10-01 | Male | ||
| HAREL Satheen | Mauritius - AEFE | 2006-08-16 | Female | ||
| JACOBÉE Lola | Mauritius - AEFE | 2005-01-18 | Female | ||
| KERNEIS Titouan | Mauritius - AEFE | 2006-04-16 | Male | ||
| KOENIG Loic | Mauritius - AEFE | 2005-12-04 | Male | ||
| KOENIG Raphael | Mauritius - AEFE | 2005-12-11 | Male | ||
| LAGESSE Robin | Mauritius - AEFE | 2006-05-03 | Male | ||
| LAGESSE Gaston | Mauritius - AEFE | 2005-01-06 | Male | ||
| MAIGROT Selena | Mauritius - AEFE | 2006-09-08 | Female | ||
| MAINGARD DE LA VILLE-ES-OFFRANS Emmanuel | Mauritius - AEFE | 2006-01-08 | Male | ||
| PAQUAY Sienna | Mauritius - AEFE | 2005-09-14 | Female | ||
| PLANTEAU DE MAROUSSEM Leo | Mauritius - AEFE | 2006-08-05 | Male | ||
| PROVENCAL Judith | Mauritius - AEFE | 2005-02-04 | Female | ||
| ROUGIER-LAGANE Thibault | Mauritius - AEFE | 2005-01-21 | Male | ||
| SAUZIER Abbie | Mauritius - AEFE | 2006-12-20 | Female | ||
| ADRIAN LUPU | Romania | 2005-03-14 | Male | Boys Team | 10 |
| ANDREI EDUARD CHIFOR | Romania | 2005-11-22 | Male | Boys Team | 9 |
| ANTONIO ANDREI MOISE-BULIGA | Romania | 2004-07-06 | Male | Boys Team | 11 |
| ANTONIO MIHAI MITREA | Romania | 2006-01-27 | Male | Boys Team | 3 |
| ELIOT HUGO DURIEUX | Romania | 2006-03-28 | Male | Boys Team | 1 |
| GEORGE DANIEL BRATIANU | Romania | 2005-01-14 | Male | Boys Team | 7 |
| MARIAN PELIN | Romania | 2005-08-28 | Male | Boys Team | 4 |
| MARIO ANDREI NICOLAE | Romania | 2005-04-11 | Male | Boys Team | 6 |
| MIRCEA MUNTEANU | Romania | 2005-02-18 | Male | Boys Team | 2 |
| SEBASTIEN TOFAN | Romania | 2006-01-02 | Male | Boys Team | 5 |
| VLAD ANDREI CHELARU | Romania | 2005-12-16 | Male | Boys Team | 12 |
| VLAD IONUT CROITORU | Romania | 2005-06-08 | Male | Boys Team | 8 |
| AKKUŞ FİLİZ | Turkiye | 2006-09-04 | Female | Girls Team | 8 |
| AKÇINAR AYÇA | Turkiye | 2004-01-16 | Female | Girls Team | 1 |
| ARSLAN ARİF | Turkiye | 2005-02-03 | Male | Boys Team | 7 |
| AYTAR ALİ KEMAL | Turkiye | 2006-07-18 | Male | Boys Team | 6 |
| BALCI YUSUF | Turkiye | 2005-01-01 | Male | Boys Team | 9 |
| BÜYÜKŞEN HATİCE NUR | Turkiye | 2006-05-05 | Female | Girls Team | 9 |
| DEMİR KADİR CAN | Turkiye | 2004-11-10 | Male | Boys Team | 11 |
| DUMAN EMİRHAN | Turkiye | 2004-10-22 | Male | Boys Team | 10 |
| GENÇ ARDA BERAT | Turkiye | 2004-12-08 | Male | Boys Team | 1 |
| GÖKÇAY FADİME | Turkiye | 2006-06-12 | Female | Girls Team | 12 |
| GÜNER ALPER | Turkiye | 2004-09-12 | Male | Boys Team | 4 |
| KORU NURİ SAMET | Turkiye | 2004-06-01 | Male | Boys Team | 5 |
| KURTOĞLU AMİNE HAZAL | Turkiye | 2005-07-22 | Female | Girls Team | 5 |
| KUZEY MUSTAFA | Turkiye | 2004-02-01 | Male | Boys Team | 2 |
| OĞULLUK YUSUF | Turkiye | 2004-05-22 | Male | Boys Team | 12 |
| TÜRE SERHAT | Turkiye | 2005-05-10 | Male | Boys Team | 8 |
| YILDIZ BÜŞRA | Turkiye | 2005-07-28 | Female | Girls Team | 6 |
| YURTDAŞ SEHER | Turkiye | 2004-09-01 | Male | Girls Team | 3 |
| ZOLİM EMİNE | Turkiye | 2005-01-22 | Female | Girls Team | 7 |
| ÇELİK RÜMEYSA | Turkiye | 2005-01-18 | Female | Girls Team | 4 |
| İMDAT İREMNUR | Turkiye | 2006-10-07 | Female | Girls Team | 2 |
| İŞLER BİLAL | Turkiye | 2004-01-01 | Male | Boys Team | 3 |
| ŞAN RÜMEYSA | Turkiye | 2006-05-05 | Male | Girls Team | 10 |
| ŞENGÖL BÜŞRANUR | Turkiye | 2005-12-08 | Female | Girls Team | 11 |
| DOTSIAK Vadym | Ukraine | 2005-07-24 | Male | Boys Team | 4 |
| HLADKYI Andrii | Ukraine | 2006-09-20 | Male | Boys Team | 9 |
| KONOPADA Serhii | Ukraine | 2005-05-28 | Male | Boys Team | 3 |
| LEVANDOVSKYI Oleksandr | Ukraine | 2004-09-14 | Male | Boys Team | 5 |
| MOVCHAN ILLIA | Ukraine | 2005-08-06 | Male | Boys Team | 1 |
| ROMANOV Vitalii | Ukraine | 2005-02-08 | Male | Boys Team | 5 |
| SHELENKO Vladyslav | Ukraine | 2005-05-26 | Male | Boys Team | 2 |
| YEVDOCHENKO Dmytro | Ukraine | 2006-12-01 | Male | Boys Team | 7 |






















