Wrestling programme
15/05/2022
| 10:00 – 12:00 | Meeting with the coaches |
16/05/2022
| 09:00 – 18:00 | Training |
17/05/2022
| 09:00 – 18:00 | training |
18/05/2022
| 13:00-15:00 | Venue visit |
| 16:00 -17:00 | Referees clinic |
| 17:30 – 18:30 | Coaches clinic & Draw all category for freesyle |
19/05/2022
| 06:45 | Departure from hotel TC coordinator |
| 7:00 – 7.30 | Medical Examination and Weigh-in all category freesyle(41-45,48,51,55,60,65,71,80,92,110) |
| 7:30 – 8:00 | breakfast |
| 08:00 | departure from the hotel |
| 09:15 | Arrival of TC & LOC & athletes at competition venue |
| 10:00-17:00 | Preliminaries; Final and Classification |
| 14:00 | Lunch |
| 17:00 | Awarding ceremony |
| 19:00 | Coaches clinic & Draw all categories for girls |
20/05/2022
| 06:45 | Departure from hotel TC coordinator |
| 7:00 – 7.30 | Medical Examination and Weigh-in all category girls(36-40,43,46,49,53,57,61,65,69,73) |
| 7:30 – 8:00 | breakfast |
| 08:00 | departure form the hotel |
| 09:15 | Arrival of TC & LOC & athletes to competition venue |
| 10:00-17:00 | Preliminaries;Final and Classification |
| 14:00 | Lunch |
| 17:00 | Awarding ceremony |
| 19:00 | Coaches clinic & Draw all category for greco-roman |
21/05/2022
| 06:45 | Departure from hotel TC coordinator |
| 07:00 | Arrival at athletes’ hotel |
| 7:00 – 7:30 | Medical Examination and Weigh-in all category greco-roman(41-45,48,51,55,60,65,71,80,92,110) |
| 7:30 – 8:00 | breakfast |
| 08:00 | departure from the hotel |
| 09:15 | Arrival of TC & LOC & athletes to the competition venue |
| 10:00-16:00 | Preliminaries; Final and Classification |
| 14:00 | Lunch |
| 16:00 | Awarding ceremony |
Day by day scores
20/05
21/05
Participating Delegations
List of Athletes
| Name | Country | DOB | Gender | Category |
|---|---|---|---|---|
| ABDERAHMANE Benaissa | Algeria | 2004-03-22 | Male | -71kg FR |
| ABDERAHMANE Benhamadi | Algeria | 2004-09-07 | Male | -60kg FR |
| ABDEREZAK Zaghzi | Algeria | 2004-01-01 | Male | -71kg FR |
| AREZKI Madoui | Algeria | 2006-07-12 | Male | -48kg FR |
| AYOUB Aougrout | Algeria | 2004-06-09 | Male | -65kg FR |
| HAROUNE Melliti | Algeria | 2005-04-12 | Male | -55kg GR |
| LAMIS Dahmani | Algeria | 2005-06-13 | Female | -46kg |
| MOHAMED ABDELBARI Zemadj | Algeria | 2004-01-22 | Male | -65kg FR |
| MOHAMED CHIHAB Kasantini | Algeria | 2005-09-15 | Male | -80kg FR |
| NAWEL Bahloul | Algeria | 2004-02-16 | Female | -65kg |
| TAMER Djaafri | Algeria | 2005-01-19 | Male | -60kg FR |
| YOUCEF Haddad | Algeria | 2006-03-10 | Male | -80kg FR |
| BARSEGHYAN ANUSHAVAN | Armenia | 2004-09-02 | Male | -71kg FR |
| BERBERYAN MARTIN | Armenia | 2006-05-19 | Male | -51kg FR |
| GALSTYAN TIGRAN | Armenia | 2005-05-26 | Male | -48kg GR |
| GEGHAMYAN GEGHAM | Armenia | 2005-11-02 | Male | -60kg FR |
| GEVORGYAN ARMEN | Armenia | 2005-08-23 | Male | -51kg GR |
| GRIGORYAN NAREK | Armenia | 2004-05-23 | Male | -80kg FR |
| HOVHANNISYAN VAHE | Armenia | 2006-03-26 | Male | -65kg GR |
| POGHOSYAN ARTUR | Armenia | 2006-02-28 | Male | -65kg FR |
| TERTERYAN GASPAR | Armenia | 2005-12-27 | Male | -60kg GR |
| VARDERESYAN ARARAT | Armenia | 2005-05-20 | Male | -71kg GR |
| VOSKANYAN GRISHA | Armenia | 2006-01-20 | Male | -92kg GR |
| ANIBAL RIBEIRO Thaina | Brazil | 2005-03-10 | Female | -57kg |
| AQUINO SILVESTRE Davi | Brazil | 2004-11-12 | Male | -80kg FR |
| BARBOSA DE OLIVEIRA Juliana | Brazil | 2005-02-26 | Female | -61kg |
| BORGES NOGUEIRA LIMA Luan | Brazil | 2006-05-28 | Male | -55kg GR |
| CAMILLI DE OLIVEIRA FONSECA Rebeca | Brazil | 2005-10-21 | Female | -73kg |
| CLARA DA SILVA FREIRE Anna | Brazil | 2006-12-10 | Female | 36-40kg |
| CRISTINA GOMES Kamily | Brazil | 2004-11-05 | Female | -53kg |
| DUARTE CONSTANTINO Gustavo | Brazil | 2006-04-09 | Male | -110kg GR |
| EMERSON DOS SANTOS RAMALHETE Roger | Brazil | 2005-02-23 | Male | -60kg FR |
| FERREIRA GABRIEL VINÍCIUS | Brazil | 2004-12-28 | Male | -65kg FR |
| FIGUEIREDO ASSUNÇÃO Leandra | Brazil | 2005-02-07 | Female | -46kg |
| FIGUEIREDO DA ROCHA Ruan | Brazil | 2005-02-06 | Male | -51kg FR |
| GABRIEL SANTOS Bryan | Brazil | 2005-02-11 | Male | -110kg FR |
| HAILTON DIAS LOPES José | Brazil | 2004-03-07 | Male | -55kg FR |
| HENRIQUE MARTINS DE SOUSA Kaio | Brazil | 2005-01-08 | Male | -80kg GR |
| HENRIQUE DE SOUZA RODRIGUES Pedro | Brazil | 2006-02-24 | Male | -48kg GR |
| LEANDRO SARAIVA PUREZA José | Brazil | 2005-02-21 | Male | -92kg GR |
| LEITE DA SILVA Jailson | Brazil | 2004-07-14 | Male | -51kg GR |
| NEPER OLIVEIRA SANTOS Juliana | Brazil | 2004-04-16 | Female | -65kg |
| PAULA SATIRO SANTOS Maria | Brazil | 2006-05-03 | Female | -43kg |
| PEDRO DE ALMEIDA SILVA João | Brazil | 2004-10-20 | Male | -60kg GR |
| RAFAEL SEGURA Christopher | Brazil | 2006-02-13 | Male | 41-45kg GR |
| REGINA DA SILVA DIAS Stefanni | Brazil | 2006-10-04 | Female | -69kg |
| SOARES DOS SANTOS Matheus | Brazil | 2004-05-24 | Male | -71kg FR |
| VINICIUS ALENCAR MARTINS Marcus | Brazil | 2005-12-01 | Male | -48kg FR |
| VITAL GOMES Matheus | Brazil | 2004-09-05 | Male | -71kg GR |
| VITOR CASTRO DE OLIVEIRA João | Brazil | 2004-08-24 | Male | -92kg FR |
| VITÓRIA SANTOS DO PRADO SILVA Ana | Brazil | 2005-01-20 | Female | -49kg |
| DA SILVA Ismael | Brazil | 2006-10-07 | Male | 41-45kg FR |
| DA SILVA DE SOUZA Jonata | Brazil | 2005-02-13 | Male | -65kg GR |
| LI YEN-YI | Chinese Taipei | 2006-02-24 | Female | -61kg |
| LIAO PEI-YING | Chinese Taipei | 2004-01-16 | Female | -57kg |
| LIN SHI-WEI | Chinese Taipei | 2004-10-08 | Male | -60kg GR |
| LU CHIH-KAI | Chinese Taipei | 2005-11-29 | Male | -55kg FR |
| LU CHIH-CHI | Chinese Taipei | 2004-12-03 | Male | -71kg GR |
| WANG XIANG | Chinese Taipei | 2004-02-25 | Male | -60kg FR |
| WENG TSAI-FENG | Chinese Taipei | 2004-07-31 | Female | -53kg |
| YUAN TSAI-TING | Chinese Taipei | 2005-04-19 | Female | -65kg |
| BENČEK Cris | Croatia | 2006-08-02 | Male | -71kg GR |
| GUŽVINEC Andrija | Croatia | 2006-11-25 | Male | -80kg GR |
| HAASLAHTI Unto | Finland | 2004-03-30 | Male | -80kg FR |
| HAKOLA Joona | Finland | 2004-12-19 | Male | -60kg FR |
| HONKANIEMI Nella | Finland | 2006-03-30 | Female | -65kg |
| HÄRKÄNEN Jesper | Finland | 2004-07-01 | Male | -80kg GR |
| JOUTSENLAHTI Leevi | Finland | 2004-12-26 | Male | -65kg FR |
| KATAJA Roope | Finland | 2004-03-19 | Male | -110kg FR |
| LUOSTARINEN Roberta | Finland | 2004-02-04 | Female | -53kg |
| MÄKELÄ Onni | Finland | 2004-09-07 | Male | -71kg GR |
| SARKKINEN Sanni | Finland | 2004-03-02 | Female | -49kg |
| SIMOJOKI Leevi | Finland | 2004-05-19 | Male | -92kg GR |
| ADISSON Albert | France | 2004-02-04 | Male | -65kg GR |
| AINAOUI Ilian | France | 2005-06-03 | Male | -55kg GR |
| BARBEY CAROLINE | France | 2004-01-01 | Female | -69kg |
| CHEVREAU Ambre | France | 2005-04-25 | Female | -73kg |
| COHEN LILYA | France | 2005-05-31 | Female | -53kg |
| GALBOURAEV Rassoul | France | 2005-10-23 | Male | -51kg FR |
| GATAGAJEV Magomed | France | 2004-09-23 | Male | -71kg GR |
| GEZEMIYEV Minkail | France | 2004-11-18 | Male | -60kg FR |
| GUEDON Mathilde | France | 2004-02-10 | Female | -61kg |
| ITAEV Abdou-Rahman | France | 2005-10-23 | Male | -65kg FR |
| LAGVILAVA Levan | France | 2006-10-22 | Male | -48kg FR |
| LESCURE Juliette | France | 2005-04-29 | Female | -49kg |
| LO GRASSO Lucas | France | 2005-09-10 | Male | -60kg GR |
| OUBAYDA ITAEV | France | 2006-10-22 | Male | -48kg FR |
| SARGSYAN Haik | France | 2006-05-22 | Male | -80kg GR |
| SIERRA Léana | France | 2006-09-20 | Female | -57kg |
| UMKHADJIYEV Muhammad Ali | France | 2005-08-08 | Male | -80kg FR |
| UMKHADJIYEV Abdul Khakim | France | 2006-09-19 | Male | -71kg FR |
| KAPUVÁRI Lilána | Hungary | 2006-04-05 | Female | -49kg |
| LÁSZLÓ Koppány Simon | Hungary | 2006-04-02 | Male | -110kg GR |
| TAPODI Rebeka Márta | Hungary | 2005-10-18 | Female | -53kg |
| VERESS Bence | Hungary | 2006-04-14 | Male | -92kg FR |
| . SHOURYA KUMAR | India | 2005-02-19 | Male | -48kg FR |
| . ROHIT KUMAR | India | 2006-08-26 | Male | -55kg GR |
| . POOJA RANI | India | 2005-08-16 | Female | -43kg |
| . ANIRUDDH | India | 2006-09-27 | Male | -60kg FR |
| . TANNU | India | 2005-09-09 | Female | -73kg |
| . TAPSYA | India | 2005-08-18 | Female | -61kg |
| CHANDEL NISHANT | India | 2004-05-15 | Male | -110kg FR |
| DALAL CHIRAG | India | 2004-07-21 | Male | -80kg GR |
| KUMAR RAHUL | India | 2004-03-21 | Male | -71kg GR |
| MALI MAYA | India | 2005-10-09 | Female | -57kg |
| PRAJAPAT PRIYANSHI | India | 2004-08-19 | Female | -49kg |
| RANA NIHARIKA | India | 2005-01-19 | Female | -53kg |
| RANA DEV | India | 2006-04-29 | Male | -80kg FR |
| SAHARAN DIVYA | India | 2006-09-04 | Female | -69kg |
| SHEKHAWAT ANKIT KANWAR | India | 2004-08-10 | Female | -65kg |
| THAKRAN SAGAR | India | 2005-01-21 | Male | -71kg FR |
| VISHNOI SUMIT | India | 2004-04-20 | Male | -65kg FR |
| YEWALE SHRUTI SHRAVAN | India | 2004-08-18 | Female | -46kg |
| GOUBARETS Nikita | Israel - DAS2 | 2004-11-20 | Male | -92kg FR |
| KOLESNIK Ronen | Israel - DAS2 | 2004-06-04 | Male | -65kg FR |
| VORONTSOV Nikita | Israel - DAS2 | 2005-06-03 | Male | -60kg GR |
| ADIYA ISKAKOVA | Kazakhstan | 2004-09-20 | Female | -69kg |
| AIBEK AITBEKOV | Kazakhstan | 2004-09-13 | Male | -55kg GR |
| AIDA ALZHAN | Kazakhstan | 2006-01-18 | Female | -49kg |
| AIZADA AMANGELDI | Kazakhstan | 2004-09-20 | Female | -61kg |
| AKAN TURSYMAT | Kazakhstan | 2006-03-08 | Male | -48kg GR |
| AKBOTA ZAKISKHANOVA | Kazakhstan | 2006-10-26 | Female | -46kg |
| AKZHAN YKYLASSOV | Kazakhstan | 2005-06-12 | Male | -65kg GR |
| ALINA YERTOSTIK | Kazakhstan | 2005-11-04 | Female | -73kg |
| ALUA TYULENDINOVA | Kazakhstan | 2006-12-13 | Female | -43kg |
| ANASTASSIYA NI | Kazakhstan | 2006-11-09 | Female | -53kg |
| ARINA ISMAILOVA | Kazakhstan | 2005-01-01 | Female | -65kg |
| ASKHAB KHAJIYEV | Kazakhstan | 2006-02-16 | Male | -80kg FR |
| AYAN ABDEL | Kazakhstan | 2005-02-06 | Male | -55kg FR |
| BEKNUR MUKAN | Kazakhstan | 2006-04-18 | Male | 41-45kg GR |
| DIAS TOLEGEN | Kazakhstan | 2005-10-17 | Male | -110kg FR |
| ISLAM YEVLOYEV | Kazakhstan | 2004-09-23 | Male | -80kg GR |
| JOKHAR UZAROV | Kazakhstan | 2004-08-26 | Male | -110kg GR |
| KOBEN BURIBAY | Kazakhstan | 2005-09-30 | Male | -60kg GR |
| NURDAULET MARATULY | Kazakhstan | 2005-06-18 | Male | -51kg FR |
| RAMIL RASSIM | Kazakhstan | 2006-05-22 | Male | -48kg GR |
| RAUAN BEKIMOV | Kazakhstan | 2005-06-15 | Male | -51kg GR |
| SAMIR DURSUNOV | Kazakhstan | 2006-03-16 | Male | -71kg FR |
| SULTAN KAIRZHAN | Kazakhstan | 2006-04-26 | Male | 41-45kg FR |
| TEMIRLAN NURBOLAT | Kazakhstan | 2005-07-14 | Male | -92kg GR |
| YERSULTAN BARATBEK | Kazakhstan | 2005-06-30 | Male | -92kg FR |
| ZHANELIYA NARMAT | Kazakhstan | 2006-10-20 | Female | 36-40kg |
| ZHANKOZHA ABILTAYEV | Kazakhstan | 2005-05-18 | Male | -65kg FR |
| ZHARMAN ISMAGUL | Kazakhstan | 2004-10-03 | Male | -71kg GR |
| ZHAVOKHIR ABDIMAZHITOV | Kazakhstan | 2006-01-04 | Male | -60kg FR |
| ZHULDYZ KUTEL | Kazakhstan | 2004-07-07 | Female | -57kg |
| ADAM ALHAFEZ | Romania | 2006-06-23 | Male | -60kg FR |
| ALEXANDRA VOICULESCU | Romania | 2005-11-21 | Female | -46kg |
| DANIEL MARIAN SANDU | Romania | 2004-08-08 | Male | -65kg FR |
| DENIS IOAN CHIRICA | Romania | 2004-03-11 | Male | -80kg FR |
| FLORIN IONUT MANOLACHE | Romania | 2005-04-06 | Male | -92kg GR |
| GEORGIAN FLORIN TRIPON | Romania | 2004-01-14 | Male | -92kg FR |
| GEORGIANA CARLA LIRCA | Romania | 2004-01-21 | Female | -57kg |
| GIGI MARIAN SUBTIRICA | Romania | 2004-05-24 | Male | -71kg FR |
| IOSIF ALEXANDRU IONESCU | Romania | 2004-05-31 | Male | -71kg GR |
| MARIA MAGDALENA PANTIRU | Romania | 2005-10-26 | Female | -69kg |
| NICOLAOS GAVRIL IGNATESCU | Romania | 2005-11-01 | Male | -80kg GR |
| NICOLETA CRISTINA BAJAN | Romania | 2004-08-08 | Female | -53kg |
| PAVEL MARIAN ALEXE | Romania | 2005-07-05 | Male | -65kg GR |
| ALONSO YASMIN | Spain | 2004-04-10 | Female | -69kg |
| ARIAS MARC | Spain | 2004-12-02 | Male | -60kg FR |
| BELLO MOISES | Spain | 2005-10-14 | Male | -80kg FR |
| BISBAL OHIANE | Spain | 2004-09-29 | Female | -61kg |
| CAMPOS DANIEL | Spain | 2004-01-07 | Male | -71kg GR |
| CASTAÑO JAMES | Spain | 2004-10-31 | Male | -55kg GR |
| CAZALLA MARIA | Spain | 2004-12-28 | Female | -49kg |
| FERRUSOLA FELIPE | Spain | 2004-07-04 | Male | -65kg FR |
| GOMEZ PABLO MANUEL | Spain | 2004-02-16 | Male | -65kg GR |
| JAUME CARLA | Spain | 2004-02-02 | Female | -53kg |
| JIMENEZ ENRIQUE | Spain | 2004-03-03 | Male | -110kg FR |
| LOPEZ VIRGINIA | Spain | 2005-01-22 | Female | -46kg |
| MARTIN RUBEN DARIO | Spain | 2005-01-19 | Male | -92kg GR |
| PEÑAS UNAI | Spain | 2006-01-21 | Male | -55kg FR |
| TORRES ELENA | Spain | 2004-06-21 | Female | -57kg |
| TRUJILLO MARIO | Spain | 2006-04-03 | Male | -60kg GR |
| ABI NURGÜL | Turkiye | 2006-02-10 | Female | -43kg |
| ACAR ŞAHİN | Turkiye | 2006-06-20 | Male | -55kg FR |
| AKIN SONGÜL | Turkiye | 2006-03-01 | Female | -73kg |
| AKYILDIZ BUKET | Turkiye | 2006-05-25 | Female | -46kg |
| ALTAŞ ÖMER | Turkiye | 2006-10-01 | Male | 41-45kg GR |
| ARSLAN EMİRHAN YİĞİT | Turkiye | 2006-05-24 | Male | -80kg GR |
| ASLAN ÖZER ÖZGÜR | Turkiye | 2006-08-01 | Male | -60kg FR |
| BAKIR CEMAL YUSUF | Turkiye | 2006-01-01 | Male | -110kg GR |
| BOZDAĞ EMİR ÖMER | Turkiye | 2006-04-29 | Male | -92kg GR |
| DUMAN BAŞAK | Turkiye | 2005-04-05 | Female | -53kg |
| FIRAT SONGÜL | Turkiye | 2006-02-15 | Female | -61kg |
| GÜR EBUBEKİR | Turkiye | 2006-05-18 | Male | 41-45kg FR |
| GÜZEL DENİZ | Turkiye | 2004-01-01 | Female | -65kg |
| KAPAL NURETTİN EMİN | Turkiye | 2006-03-25 | Male | -48kg FR |
| KARADAĞ REMZİYE | Turkiye | 2006-01-05 | Female | -49kg |
| KESKİN BERAT | Turkiye | 2004-02-11 | Male | -60kg GR |
| OKAR YURDAGÜL | Turkiye | 2005-10-18 | Female | -57kg |
| SEĞMEN VELİ KAĞAN | Turkiye | 2006-06-25 | Male | -51kg GR |
| TOĞ HASAN HÜSEYİN | Turkiye | 2006-02-24 | Male | -92kg FR |
| TURAN İSLAM | Turkiye | 2006-09-06 | Male | -48kg GR |
| TURGUT HATİCE | Turkiye | 2006-05-02 | Female | -69kg |
| YILMAZ UĞUR | Turkiye | 2004-06-15 | Male | -65kg FR |
| YİĞİT FERHAT | Turkiye | 2006-03-21 | Male | -71kg FR |
| ÇAKMAK BATUHAN | Turkiye | 2006-07-24 | Male | -65kg GR |
| ÇETİN EYYÜP | Turkiye | 2006-06-15 | Male | -80kg FR |
| ÇİFTÇİ EMRE | Turkiye | 2006-08-10 | Male | -51kg FR |
| ÖZCAN BÜNYAMİN | Turkiye | 2006-10-16 | Male | -71kg GR |
| ÜNGÖR MEHMET CAN | Turkiye | 2006-06-15 | Male | -110kg FR |
| İNAÇ BERATİ | Turkiye | 2004-08-20 | Male | -55kg GR |
| ŞİRİKÇİ AYBÜKE ŞEVVAL | Turkiye | 2006-05-29 | Female | 36-40kg |
| KURYLIUK DMYTRO | Ukraine | 2005-05-19 | Male | -92kg GR |
| KHOMA Yelyzaveta | Ukraine | 2005-02-12 | Female | -57kg |
| KRIL Andrii | Ukraine | 2004-11-26 | Male | -71kg FR |
| LIEBIEDIEV SVIATOSLAV | Ukraine | 2005-04-18 | Male | -60kg GR |
| LISNIAK Yaroslav | Ukraine | 2005-11-01 | Male | -92kg FR |
| MARKARIAN Arsen | Ukraine | 2005-06-02 | Male | -55kg FR |
| POSHUTYLOV PAVLO | Ukraine | 2006-07-13 | Male | -65kg GR |
| RYBAK Igor | Ukraine | 2006-03-19 | Male | -60kg FR |
| STRYZHEKOZIN DMYTRO | Ukraine | 2005-01-26 | Male | -110kg GR |
| SIIANYTSIA Pylyp | Ukraine | 2006-08-17 | Male | -80kg FR |
| TASHOHLO MYKOLA | Ukraine | 2004-11-17 | Male | -65kg FR |
| TORIANYK PAVLO | Ukraine | 2006-07-24 | Male | -80kg GR |
| ZADOIANCHUK Kostiantyn | Ukraine | 2005-06-28 | Male | -110kg FR |
| ZENKINA Mariia | Ukraine | 2006-01-05 | Female | -73kg |
| BICE AIDEN | United States | 2004-07-13 | Male | -60kg FR |
| DEEDS ISABELLA | United States | 2005-07-29 | Female | -69kg |
| DELANO BRENYN | United States | 2006-03-20 | Male | -51kg FR |
| GABRIEL RYAN | United States | 2005-05-13 | Male | -92kg FR |
| GALLAWAY REAGAN | United States | 2004-10-01 | Female | -65kg |
| GRAY MADYSON | United States | 2004-04-03 | Female | -61kg |
| HAMILTON CHARLENE | United States | 2004-05-18 | Female | -53kg |
| LADEHOFF GABRIELLE | United States | 2005-01-20 | Female | 36-40kg |
| LUEDTKE JASMINE | United States | 2005-11-10 | Female | -49kg |
| MERCHANT AIDYN | United States | 2006-02-17 | Male | -80kg FR |
| PORCELLI BELLA | United States | 2006-06-02 | Female | -73kg |
| ROSSETER REGAN | United States | 2006-07-24 | Female | -65kg |
| WORTHEN JILLIAN | United States | 2006-08-16 | Female | -46kg |
























