Livestreams
Final 15:00 | Türkiye - Serbia | BOYS
Final 15:00 | Greece - Bulgaria | GIRLS
Results
Final Day - 27/09 | 12:00am Boys
Teams | Halftime | Fulltime |
Bulgaria | 28 | 55 |
Hungary | 34 | 62 |
Final Day - 27/09 | 12:00am Girls
Teams | Halftime | Fulltime |
Brazil | 21 | 37 |
Türkiye | 28 | 57 |
Final Day - 27/09 | 09:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 16 | 39 |
France | 36 | 66 |
Final Day - 27/09 | 09:00am Boys
Teams | Halftime | Fulltime |
Greece | 34 | 70 |
Chile | 9 | 26 |
Final Day - 27/09 | 09:00am Girls
Teams | Halftime | Fulltime |
Ireland 1 | 21 | 40 |
Chile 1 | 28 | 57 |
Final Day - 27/09 | 09:00am Girls
Teams | Halftime | Fulltime |
Chile 2 | 39 | 96 |
Serbia 2 | 17 | 44 |
Final Day - 27/09 | 10:30am Girls - 3rd Place Ranking
Teams | Halftime | Fulltime |
Chinese Taipei | 20 | 49 |
Slovenia | 22 | 53 |
Final Day - 27/09 | 10:30am Boys
Teams | Halftime | Fulltime |
Nigeria | 24 | 42 |
Chinese Taipei | 20 | 51 |
Final Day - 27/09 | 10:30am Girls
Teams | Halftime | Fulltime |
India | 15 | 31 |
Nigeria | 36 | 65 |
Final Day - 27/09 | 10:30am Girls
Teams | Halftime | Fulltime |
North Macedonia | 8 | 48 |
Ireland 2 | 27 | 47 |
Final Day - 27/09 | 12:00am Boys
Teams | Halftime | Fulltime |
Bulgaria | 28 | 55 |
Hungary | 34 | 62 |
Final Day - 27/09 | 12:00am Girls
Teams | Halftime | Fulltime |
Brazil | 21 | 37 |
Türkiye | 28 | 57 |
Final Day - 27/09 | 09:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 16 | 39 |
France | 36 | 66 |
Final Day - 27/09 | 09:00am Boys
Teams | Halftime | Fulltime |
Greece | 34 | 70 |
Chile | 9 | 26 |
Day 6 - 26/09 | 14:30am BOYS
Teams | Halftime | Fulltime |
Serbia | 42 | 92 |
France | 42 | 84 |
Day 6 - 26/09 | 14:30am BOYS
Teams | Halftime | Fulltime |
Chile | 18 | 40 |
Chinese Taipei | 33 | 60 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Greece | 34 | 62 |
Chinese Taipei | 29 | 58 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 20 | 50 |
Brazil | 25 | 45 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
India | 30 | 53 |
North Macedonia | 31 | 50 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Chile 2 | 18 | 32 |
Ireland 1 | 21 | 50 |
Day 6 - 26/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Slovenia | 26 | 46 |
Bulgaria | 30 | 64 |
Day 6 - 26/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Türkiye | 26 | 43 |
France | 20 | 47 |
Day 6 - 26/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Ireland 2 | 11 | 25 |
Nigeria | 21 | 47 |
Day 6 - 26/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Chile 1 | 23 | 56 |
Serbia 2 | 25 | 49 |
Day 6 - 26/09 | 13:00am BOYS
Teams | Halftime | Fulltime |
Türkiye | 38 | 64 |
Brazil | 23 | 57 |
Day 6 - 26/09 | 13:00am BOYS
Teams | Halftime | Fulltime |
Greece | 23 | 52 |
Nigeria | 25 | 57 |
Day 6 - 26/09 | 13:00am BOYS
Teams | Halftime | Fulltime |
Nepal | 16 | 28 |
Bulgaria | 48 | 82 |
Day 6 - 26/09 | 14:30am BOYS
Teams | Halftime | Fulltime |
Serbia | 42 | 92 |
France | 42 | 84 |
Day 6 - 26/09 | 14:30am BOYS
Teams | Halftime | Fulltime |
Chile | 18 | 40 |
Chinese Taipei | 33 | 60 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Greece | 34 | 62 |
Chinese Taipei | 29 | 58 |
Day 6 - 26/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 20 | 50 |
Brazil | 25 | 45 |
Day 5 - 25/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Slovenia | 21 | 44 |
Türkiye | 20 | 32 |
Day 5 - 25/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Bulgaria | 35 | 55 |
France | 29 | 44 |
Day 5 - 25/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Türkiye | 50 | 88 |
Greece | 27 | 48 |
Day 5 - 25/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Brazil | 34 | 72 |
Nigeria | 25 | 49 |
Day 5 - 25/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Hungary | 48 | 94 |
Nepal | 0 | 5 |
Day 5 - 25/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
North Macedonia | 29 | 62 |
Ireland 1 | 14 | 39 |
Day 5 - 25/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Serbia | 39 | 96 |
Chile | 22 | 50 |
Day 5 - 25/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Chinese Taipei | 20 | 55 |
France | 35 | 63 |
Day 5 - 25/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
India | 32 | 61 |
Chile 2 | 25 | 42 |
Day 5 - 25/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Nigeria | 61 | 115 |
Serbia 2 | 13 | 20 |
Day 5 - 25/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 14 | 35 |
Greece | 21 | 43 |
Day 5 - 25/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Chinese Taipei | 38 | 58 |
Brazil | 18 | 31 |
Day 5 - 25/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Ireland 2 | 25 | 49 |
Chile 1 | 19 | 47 |
Day 5 - 25/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Slovenia | 21 | 44 |
Türkiye | 20 | 32 |
Day 5 - 25/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Bulgaria | 35 | 55 |
France | 29 | 44 |
Day 5 - 25/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Türkiye | 50 | 88 |
Greece | 27 | 48 |
Day 5 - 25/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Brazil | 34 | 72 |
Nigeria | 25 | 49 |
Day 3 - 23/09 | 13:00pm GIRLS
Teams | Halftime | Fulltime |
Bulgaria | 33 | 59 |
Türkiye | 29 | 64 |
Day 3 - 23/09 | 14:30pm GIRLS
Teams | Halftime | Fulltime |
Chile 1 | 16 | 28 |
Nigeria | 40 | 68 |
Day 3 - 23/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Brazil | 25 | 41 |
India | 15 | 33 |
Day 3 - 23/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Brazil | 54 | 107 |
Nepal | 8 | 20 |
Day 3 - 23/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Ireland 1 | 25 | 38 |
Serbia 1 | 28 | 71 |
Day 3 - 23/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Chile | 31 | 47 |
France | 41 | 73 |
Day 3 - 23/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Serbia 2 | 16 | 41 |
Slovenia | 39 | 84 |
Day 3 - 23/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Nigeria | 30 | 52 |
Türkiye | 47 | 83 |
Day 3 - 23/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Ireland 2 | 19 | 40 |
France | 36 | 65 |
Day 3 - 23/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Bulgaria | 39 | 71 |
Greece | 35 | 73 |
Day 3 - 23/09 | 13:00pm GIRLS
Teams | Halftime | Fulltime |
Chinese Taipei | 49 | 83 |
North Macedonia | 25 | 46 |
Day 3 - 23/09 | 13:00pm BOYS
Teams | Halftime | Fulltime |
Hungary | 24 | 51 |
Chinese Taipei | 25 | 53 |
Day 3 - 23/09 | 13:00pm GIRLS
Teams | Halftime | Fulltime |
Chile 2 | 18 | 29 |
Greece | 24 | 61 |
Day 3 - 23/09 | 13:00pm GIRLS
Teams | Halftime | Fulltime |
Bulgaria | 33 | 59 |
Türkiye | 29 | 64 |
Day 3 - 23/09 | 14:30pm GIRLS
Teams | Halftime | Fulltime |
Chile 1 | 16 | 28 |
Nigeria | 40 | 68 |
Day 3 - 23/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Brazil | 25 | 41 |
India | 15 | 33 |
Day 3 - 23/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Brazil | 54 | 107 |
Nepal | 8 | 20 |
Day 2 - 22/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Türkiye | 29 | 63 |
Chile 1 | 7 | 23 |
Day 2 - 22/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Nigeria | 29 | 41 |
Bulgaria | 7 | 23 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Greece | 23 | 49 |
Serbia | 48 | 76 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
France | 35 | 68 |
Brazil | 38 | 70 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Nepal | 7 | 23 |
Chile | 48 | 98 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Chinese Taipei | 26 | 45 |
Nigeria | 12 | 37 |
Day 2 - 22/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
India | 33 | 52 |
Ireland 1 | 21 | 35 |
Day 2 - 22/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Slovenia | 26 | 56 |
Ireland 2 | 21 | 31 |
Day 2 - 22/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
North Macedonia | 38 | 73 |
Chile 2 | 31 | 44 |
Day 2 - 22/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Türkiye | 37 | 64 |
Hungary | 26 | 45 |
Day 2 - 22/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 31 | 55 |
Brazil | 15 | 42 |
Day 2 - 22/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
France | 52 | 132 |
Serbia 2 | 4 | 5 |
Day 2 - 22/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Greece | 31 | 54 |
Chinese Taipei | 28 | 63 |
Day 2 - 22/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Türkiye | 29 | 63 |
Chile 1 | 7 | 23 |
Day 2 - 22/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Nigeria | 29 | 41 |
Bulgaria | 7 | 23 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Greece | 23 | 49 |
Serbia | 48 | 76 |
Day 2 - 22/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
France | 35 | 68 |
Brazil | 38 | 70 |
Day 1 - 21/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Türkiye | 15 | 39 |
Nigeria | 30 | 48 |
Day 1 - 21/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Chinese Taipei | 51 | 90 |
Chile 2 | 18 | 27 |
Day 1 - 21/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Türkiye | 50 | 76 |
Chinese Taipei | 20 | 42 |
Day 1 - 21/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Hungary | 32 | 52 |
Nigeria | 24 | 59 |
Day 1 - 21/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Greece | 24 | 43 |
North Macedonia | 11 | 34 |
Day 1 - 21/09 | 10:00am GIRLS
Teams | Halftime | Fulltime |
Brazil | 28 | 60 |
Ireland 1 | 18 | 36 |
Day 1 - 21/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
France | 68 | 114 |
Nepal | 5 | 5 |
Day 1 - 21/09 | 11:30am BOYS
Teams | Halftime | Fulltime |
Brazil | 45 | 73 |
Chile | 29 | 41 |
Day 1 - 21/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Serbia 1 | 33 | 64 |
India | 21 | 33 |
Day 1 - 21/09 | 11:30am GIRLS
Teams | Halftime | Fulltime |
Serbia 2 | 18 | 29 |
Ireland 2 | 29 | 52 |
Day 1 - 21/09 | 13:00am BOYS
Teams | Halftime | Fulltime |
Serbia | 54 | 98 |
Bulgaria | 28 | 66 |
Day 1 - 21/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
France | 32 | 63 |
Slovenia | 31 | 68 |
Day 1 - 21/09 | 13:00am GIRLS
Teams | Halftime | Fulltime |
Chile 1 | 19 | 38 |
Bulgaria | 35 | 60 |
Day 1 - 21/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Türkiye | 15 | 39 |
Nigeria | 30 | 48 |
Day 1 - 21/09 | 14:30am GIRLS
Teams | Halftime | Fulltime |
Chinese Taipei | 51 | 90 |
Chile 2 | 18 | 27 |
Day 1 - 21/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Türkiye | 50 | 76 |
Chinese Taipei | 20 | 42 |
Day 1 - 21/09 | 10:00am BOYS
Teams | Halftime | Fulltime |
Hungary | 32 | 52 |
Nigeria | 24 | 59 |
Competition Schedule
DAY 7 – 27.09.2022
MATCH TIME
MN
HALL MASTER (LIVE BROADCASTED)
MN
HALL ŽERAVICA (LIVE BROADCASTED)
MN
HALL ŽARKOVO 1
MN
HALL ŽARKOVO 2
09:00
66
Serbia 1:France
5th-6th
GIRLS
5th-6th
GIRLS
67
Greece:Chile
7th-8th
BOYS
7th-8th
BOYS
68
Ireland 1:Chile 1
13th-14th
GIRLS
13th-14th
GIRLS
69
Chile 2:Serbia 2
15th-16th
GIRLS
15th-16th
GIRLS
MATCH TIME
MN
HALL MASTER (LIVE BROADCASTED)
MN
HALL ŽERAVICA (LIVE BROADCASTED)
MN
HALL ŽARKOVO 1
MN
HALL ŽARKOVO 2
10:30
70
Chinese Taipei:Slovenia
3rd-4th
GIRLS
3rd-4th
GIRLS
71
Nigeria:Chinese Taipei
5th-6th
BOYS
5th-6th
BOYS
72
India:Nigeria
9th-10th
GIRLS
9th-10th
GIRLS
73
North Macedonia:Ireland 2
11th-12th
GIRLS
11th-12th
GIRLS
MATCH TIME
MN
HALL MASTER (LIVE BROADCASTED)
MN
HALL ŽERAVICA (LIVE BROADCASTED)
MN
HALL ŽARKOVO 1
MN
HALL ŽARKOVO 2
12:00
74
75
Bulgaria:Hungary
9th-11th
BOYS
9th-11th
BOYS
76
Brazil:Türkiye
7th-8th
GIRLS
7th-8th
GIRLS
MATCH TIME
MN
HALL MASTER (LIVE BROADCASTED)
MN
HALL ŽERAVICA (LIVE BROADCASTED)
MN
HALL ŽARKOVO 1
MN
HALL ŽARKOVO 2
15:00
77
Greece:Bulgaria
FINAL
GIRLS
FINAL
GIRLS
MATCH TIME
MN
HALL MASTER (LIVE BROADCASTED)
MN
HALL ŽERAVICA (LIVE BROADCASTED)
MN
HALL ŽARKOVO 1
MN
HALL ŽARKOVO 2
17:00
78
Türkiye:Serbia
FINAL
BOYS
FINAL
BOYS